Alert Table for udp60129.cap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
1104.0 162 192.168.5.105 60129 76.120.1.9 30577 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection 1
1108.0 433 192.168.5.105 60129 31.172.63.226 80 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (5) 1
1224.0 2515 192.168.5.105 60129 80.212.146.191 50195 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection 1
1226.0 2627 37.139.202.41 13249 192.168.5.105 60129 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (4) 1
1235.0 2697 24.175.211.165 6881 192.168.5.105 60129 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (4) 1
1284.0 3171 192.168.5.105 60129 46.21.149.62 80 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (5) 1
1344.0 4216 192.168.5.105 60129 174.4.34.46 23773 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection 1
1360.0 4464 174.70.167.248 47499 192.168.5.105 60129 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (4) 1
1451.0 5999 192.168.5.105 60129 94.228.210.41 2710 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (5) 1
Open in new window Done