Alert Table for udp60129.cap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
1104.0 168 192.168.5.105 60129 75.170.112.9 31468 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection 1
1108.0 433 192.168.5.105 60129 31.172.63.226 80 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (5) 1
1224.0 2514 192.168.5.105 60129 96.245.53.199 6881 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection 1
1226.0 2627 37.139.202.41 13249 192.168.5.105 60129 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (4) 1
1235.0 2697 24.175.211.165 6881 192.168.5.105 60129 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (4) 1
1284.0 3171 192.168.5.105 60129 46.21.149.62 80 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (5) 1
1344.0 4211 192.168.5.105 60129 81.106.151.162 16480 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection 1
1360.0 4464 174.70.167.248 47499 192.168.5.105 60129 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (4) 1
1451.0 5999 192.168.5.105 60129 94.228.210.41 2710 Potential Corporate Privacy Violation ET P2P Vuze BT UDP Connection (5) 1
Important Announcement: CS Personal is taking a break