Viewing 23 Endpoints for http://www.webpagetest.org/result/150312_E4_1H7Y/1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.101.82 225 85052 112 113 13506 71546
192.168.101.2 7 1234 3 4 1006 228
192.168.103.111 15 1212 15 0 1212 0
224.0.0.252 6 384 0 6 0 384
192.168.103.255 9 828 0 9 0 828
192.168.101.1 16 4349 8 8 3705 644
54.213.199.84 21 5844 10 11 4493 1351 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
54.77.211.226 20 5452 10 10 4038 1414 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
72.21.91.29 38 7066 14 24 3992 3074 United States 15133 EDGECAST 37.751 -97.822
239.255.255.250 3 408 0 3 0 408
192.168.0.225 2 334 2 0 334 0
255.255.255.255 1 167 0 1 0 167
192.168.0.255 5 419 0 5 0 419
192.168.0.72 2 436 2 0 436 0
54.230.53.2 24 12925 12 12 11438 1487 United States 16509 AMAZON-02 37.751 -97.822
192.168.0.71 2 436 2 0 436 0
192.168.0.105 2 438 2 0 438 0
192.168.0.67 2 436 2 0 436 0
192.168.0.70 2 436 2 0 436 0
192.168.0.18 4 252 4 0 252 0
54.234.172.191 20 6644 10 10 5377 1267 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
199.101.162.218 17 4581 8 9 3524 1057 United States 37.751 -97.822
54.192.54.225 49 34367 28 21 31791 2576 United States 16509 AMAZON-02 37.751 -97.822
Open in new window Done