Viewing 20 Endpoints for http://www.webpagetest.org/result/110302_FJ_34235a20fe071b705302dd842b0ce65d/4_Cached.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.174 224 73492 119 105 30716 42776
192.168.0.1 42 4941 21 21 3250 1691
98.158.195.169 24 17208 12 12 14679 2529 United States 13897 CDC1 37.751 -97.822
216.156.194.120 9 1972 4 5 631 1341 United States 2828 XO-AS15 37.751 -97.822
72.14.204.148 7 1500 3 4 763 737 United States 15169 GOOGLE 37.751 -97.822
72.14.204.157 12 6298 6 6 3814 2484 United States 15169 GOOGLE 37.751 -97.822
98.158.195.187 8 2157 4 4 1338 819 United States 13897 CDC1 37.751 -97.822
66.114.52.16 29 13531 14 15 3876 9655 United States Ashburn 54994 ML-1432-54994 39.0469 -77.4903
174.129.202.131 10 5155 5 5 3017 2138 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.93.102 9 1997 4 5 890 1107 United States 15169 GOOGLE 37.751 -97.822
64.94.107.27 8 1297 3 5 389 908 United States 10912 INTERNAP-BLK 37.751 -97.822
184.51.60.74 10 2593 4 6 1159 1434 United States 20940 Akamai International B.V. 37.751 -97.822
65.216.161.42 13 4430 5 8 3432 998 United States Woodbridge 701 UUNET 38.6438 -77.3451
65.216.161.73 7 1780 3 4 942 838 United States Woodbridge 701 UUNET 38.6438 -77.3451
72.36.210.254 9 4798 4 5 2854 1944 United States 37.751 -97.822
65.242.27.31 15 2343 7 8 1276 1067 United States Washington 701 UUNET 38.8778 -77.0127
184.72.240.94 10 1372 4 6 346 1026 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
192.168.0.210 1 92 1 0 92 0
192.168.0.255 1 92 0 1 0 92
74.122.140.21 2 120 2 0 120 0 United States Poulsbo 16713 NOANET-WA 47.7327 -122.6536
Open in new window Done