Alert Table for WIN7XW4600_00001_20121211154232.pcap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
18010.0 87 172.17.36.100 17500 172.17.37.255 17500 Potential Corporate Privacy Violation ET POLICY Dropbox Client Broadcasting 1
18127.0 1434 172.17.36.195 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18127.0 1440 172.17.36.195 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18128.0 1444 172.17.36.195 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18160.0 1823 172.17.36.3 88 172.17.37.130 49350 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18858.0 9519 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18859.0 9530 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18860.0 9544 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18863.0 9573 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18877.0 9716 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18878.0 9722 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18879.0 9741 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
18882.0 9762 10.0.0.47 68 255.255.255.255 67 Generic Protocol Command Decode SURICATA DHCP truncated options 3
Important Announcement: CS Personal is taking a break