Viewing 37 Endpoints for http://www.webpagetest.org/result/130418_WZ_P52/2.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.42.133.187 4524 3918398 1711 2813 234571 3683827
72.66.115.10 7 378 3 4 162 216 United States Washington 701 UUNET 38.9208 -77.036
172.16.0.23 168 18095 84 84 11421 6674
170.149.168.130 103 62627 57 46 54704 7923 United States Newark 40.7399 -74.1691
184.51.126.43 111 74498 59 52 62797 11701 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
184.51.126.10 287 263849 179 108 250657 13192 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
204.245.162.59 2894 2801338 1874 1020 2664982 136356 United States 2914 NTT-LTD-2914 37.751 -97.822
209.95.138.8 11 5467 6 5 4777 690 United States 1299 Arelion Sweden AB 37.751 -97.822
209.95.138.40 119 114314 77 42 110473 3841 United States 1299 Arelion Sweden AB 37.751 -97.822
54.225.155.240 11 2427 5 6 1240 1187 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.228.124 10 2224 4 6 1002 1222 United States 15169 GOOGLE 37.751 -97.822
23.15.128.251 32 27067 20 12 26080 987 United States 20940 Akamai International B.V. 37.751 -97.822
184.51.126.34 225 198605 139 86 186514 12091 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
23.0.63.139 67 63663 43 24 62034 1629 United States 20940 Akamai International B.V. 37.751 -97.822
72.21.91.19 11 1312 5 6 595 717 United States 15133 EDGECAST 37.751 -97.822
74.125.228.59 10 3947 5 5 3328 619 United States 15169 GOOGLE 37.751 -97.822
63.251.85.37 21 11216 11 10 9340 1876 United States 10913 INTERNAP-BLK 37.751 -97.822
66.150.102.51 40 35885 25 15 34423 1462 United States Great Neck 54021 FIXFLYER1 40.789 -73.7262
184.31.162.110 25 16633 14 11 15092 1541 France Marseille 16625 AKAMAI-AS 43.2951 5.3861
209.95.138.27 17 11704 10 7 10910 794 United States 1299 Arelion Sweden AB 37.751 -97.822
74.125.228.77 43 35851 26 17 33890 1961 United States 15169 GOOGLE 37.751 -97.822
66.150.28.89 12 2051 6 6 1308 743 United States 36072 12COMMAS 37.751 -97.822
184.51.126.16 25 19673 15 10 18781 892 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
74.125.228.90 14 7620 7 7 5128 2492 United States 15169 GOOGLE 37.751 -97.822
165.254.27.81 32 21974 17 15 17950 4024 United States 2914 NTT-LTD-2914 37.751 -97.822
206.191.168.170 17 5488 8 9 4216 1272 United States 14744 INTERNAP-BLOCK-4 37.751 -97.822
23.21.50.101 8 1634 4 4 624 1010 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
63.251.85.24 33 7585 15 18 2787 4798 United States 10913 INTERNAP-BLK 37.751 -97.822
74.217.240.80 7 1644 3 4 1080 564 United States 10913 INTERNAP-BLK 37.751 -97.822
50.17.183.91 16 5180 8 8 3088 2092 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.228.15 90 76784 57 33 74186 2598 United States 15169 GOOGLE 37.751 -97.822
23.21.55.152 8 1951 4 4 866 1085 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
138.108.7.20 9 2735 4 5 1547 1188 United States 37.751 -97.822
23.23.162.165 14 5752 6 8 2720 3032 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
69.194.244.14 7 1285 3 4 633 652 United States 26120 RHYTHMONE 37.751 -97.822
23.6.18.127 10 4631 5 5 4025 606 United States 20940 Akamai International B.V. 37.751 -97.822
23.21.185.247 10 1311 5 5 467 844 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done