Viewing 26 Endpoints for UPP RANAP.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.106.7.28 106 8720 70 36 5298 3422
10.107.40.20 250 19273 49 201 4512 14761
10.172.48.6 31 2418 7 24 643 1775
10.106.7.46 36 2520 36 0 2520 0
10.172.48.14 71 5899 26 45 2377 3522
10.106.6.142 18 1260 18 0 1260 0
10.172.48.9 18 1260 0 18 0 1260
10.172.48.13 33 2515 6 27 524 1991
10.106.6.191 180 12990 168 12 11942 1048
10.172.48.3 19 1330 0 19 0 1330
10.106.7.45 48 3790 36 12 2742 1048
10.172.48.10 122 15619 58 64 7052 8567
10.173.238.247 56 8792 22 34 4188 4604
10.183.240.73 84 12568 48 36 6084 6484
10.172.48.12 22 1540 0 22 0 1540
10.173.11.129 40 5360 10 30 1772 3588
10.173.9.131 38 5940 22 16 4020 1920
10.106.6.128 8 560 8 0 560 0
10.172.48.5 18 1260 0 18 0 1260
10.106.7.47 96 8146 58 38 4640 3506
10.106.7.37 2 140 2 0 140 0
10.106.7.35 6 420 6 0 420 0
10.173.238.253 34 5044 18 16 2988 2056
10.173.238.252 2 332 2 0 332 0
10.183.240.81 1 166 0 1 0 166
10.173.48.9 1 166 0 1 0 166
Open in new window Done