Viewing 44 Endpoints for http://www.webpagetest.org/result/130418_WZ_P52/6.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.87.71.242 4596 3905872 1769 2827 241204 3664668
72.66.115.10 5 270 2 3 108 162 United States Washington 701 UUNET 38.9208 -77.036
172.16.0.23 178 19296 89 89 12227 7069
170.149.172.130 105 63037 58 47 55023 8014 United States Seattle 47.6109 -122.3303
209.95.138.40 111 74593 59 52 62892 11701 United States 1299 Arelion Sweden AB 37.751 -97.822
184.51.126.10 290 264011 179 111 250657 13354 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
204.245.162.59 2820 2717486 1816 1004 2584160 133326 United States 2914 NTT-LTD-2914 37.751 -97.822
209.95.138.42 11 5467 6 5 4777 690 United States 1299 Arelion Sweden AB 37.751 -97.822
54.225.155.240 10 2250 4 6 1075 1175 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
184.51.126.33 118 114260 76 42 110419 3841 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
74.125.228.123 10 2224 4 6 1002 1222 United States 15169 GOOGLE 37.751 -97.822
184.51.126.34 223 198497 137 86 186406 12091 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
23.15.128.251 32 27191 20 12 26204 987 United States 20940 Akamai International B.V. 37.751 -97.822
23.0.63.139 67 63663 43 24 62034 1629 United States 20940 Akamai International B.V. 37.751 -97.822
72.21.91.19 11 1312 5 6 595 717 United States 15133 EDGECAST 37.751 -97.822
74.125.228.59 10 3947 5 5 3328 619 United States 15169 GOOGLE 37.751 -97.822
209.95.138.34 49 40773 29 20 38210 2563 United States 1299 Arelion Sweden AB 37.751 -97.822
63.251.85.37 21 11217 11 10 9341 1876 United States 10913 INTERNAP-BLK 37.751 -97.822
64.74.101.65 40 35887 25 15 34424 1463 United States 14742 INTERNAP-BLOCK-4 37.751 -97.822
209.234.234.89 12 2056 6 6 1312 744 United States 7334 WALLSTREET 37.751 -97.822
74.125.228.45 43 35853 26 17 33892 1961 United States 15169 GOOGLE 37.751 -97.822
184.51.126.16 25 19673 15 10 18781 892 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
184.51.126.42 17 11704 10 7 10910 794 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
23.0.50.110 26 16687 14 12 15092 1595 United States 20940 Akamai International B.V. 37.751 -97.822
74.125.228.58 13 6895 7 6 4467 2428 United States 15169 GOOGLE 37.751 -97.822
209.81.82.106 25 4683 11 14 2279 2404 United States 63182 RAPIDSCALE 37.751 -97.822
157.56.134.99 8 1392 3 5 711 681 United States Washington 8075 MICROSOFT-CORP-MSN-AS-BLOCK 38.7095 -78.1539
12.130.81.228 7 1516 3 4 920 596 United States 4264 CERNET-ASN-BLOCK 37.751 -97.822
174.35.22.17 31 20115 19 12 18760 1355 United States 37.751 -97.822
165.254.27.107 33 22009 17 16 17951 4058 United States 2914 NTT-LTD-2914 37.751 -97.822
206.191.168.170 17 5487 8 9 4216 1271 United States 14744 INTERNAP-BLOCK-4 37.751 -97.822
23.21.50.101 8 1634 4 4 624 1010 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
63.251.85.24 33 7585 15 18 2787 4798 United States 10913 INTERNAP-BLK 37.751 -97.822
204.245.162.17 7 1013 3 4 393 620 United States 2914 NTT-LTD-2914 37.751 -97.822
74.217.240.80 6 1590 2 4 1026 564 United States 10913 INTERNAP-BLK 37.751 -97.822
174.35.22.65 12 1879 6 6 1180 699 United States 37.751 -97.822
50.17.183.91 14 4110 6 8 2042 2068 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.228.47 90 76783 57 33 74185 2598 United States 15169 GOOGLE 37.751 -97.822
23.21.72.16 8 1951 4 4 866 1085 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
138.108.6.20 9 2735 4 5 1547 1188 United States 37.751 -97.822
69.194.244.14 7 1285 3 4 633 652 United States 26120 RHYTHMONE 37.751 -97.822
23.23.162.165 14 5914 6 8 2720 3194 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
23.6.18.127 10 4631 5 5 4025 606 United States 20940 Akamai International B.V. 37.751 -97.822
54.243.178.208 10 1311 5 5 467 844 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done