Viewing 40 Endpoints for http://packetlife.net/media/captures/packet-c.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.10.0.2 810 618723 656 154 600284 18439
10.6.9.137 624 553065 154 470 18439 534626
10.10.15.97 3 1770 3 0 1770 0
255.255.255.255 279 120528 0 279 0 120528
74.213.137.180 3 692 2 1 628 64 United States Charlotte 17378 AS17378 35.1716 -80.9118
10.10.15.146 6 2462 4 2 1834 628
10.10.15.78 3 1770 3 0 1770 0
10.10.15.117 3 1770 3 0 1770 0
152.26.70.38 12 1560 12 0 1560 0 United States Waxhaw 81 NCREN 34.9178 -80.718
128.109.131.3 2 160 0 2 0 160 United States Newland 81 NCREN 36.059 -81.9303
204.212.170.118 10 1400 0 10 0 1400 United States Memphis 30021 SNWL-COLO-SJL 35.1499 -90.0558
10.10.15.46 3 1770 3 0 1770 0
10.10.15.85 3 1770 3 0 1770 0
10.10.15.51 3 1770 3 0 1770 0
0.0.0.0 3 1770 3 0 1770 0
10.10.15.54 3 1770 3 0 1770 0
10.10.15.196 3 1770 3 0 1770 0
10.10.15.82 3 1770 3 0 1770 0
10.10.15.62 3 1770 3 0 1770 0
10.10.15.34 3 1770 3 0 1770 0
10.10.15.65 3 1770 3 0 1770 0
10.10.15.173 3 1770 3 0 1770 0
10.10.15.73 3 1770 3 0 1770 0
10.10.15.32 3 1770 3 0 1770 0
10.10.15.63 3 1770 3 0 1770 0
10.10.15.45 3 1770 3 0 1770 0
10.10.15.39 3 1770 3 0 1770 0
10.10.15.177 3 1770 3 0 1770 0
10.10.15.76 3 1770 3 0 1770 0
10.10.15.30 3 1770 3 0 1770 0
10.10.15.95 3 1770 3 0 1770 0
10.10.15.79 3 1770 3 0 1770 0
10.10.15.187 3 1770 3 0 1770 0
10.10.15.42 3 1770 3 0 1770 0
10.10.15.93 3 1770 3 0 1770 0
10.10.15.74 3 1770 3 0 1770 0
10.10.15.99 3 1770 3 0 1770 0
10.10.15.88 3 1770 3 0 1770 0
10.10.15.201 3 196 2 1 130 66
74.213.137.181 3 196 1 2 66 130 United States Charlotte 17378 AS17378 35.1716 -80.9118
Open in new window Done