Viewing 85 Endpoints for Library Sync Average

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.1.69 1004 458542 530 474 196906 261636
80.6.116.92 1 275 0 1 0 275 United Kingdom Nottingham 5089 Virgin Media 52.8892 -1.2308
81.234.0.71 17 1852 9 8 902 950 Sweden Norrtälje 3301 Telia Company AB 59.7575 18.7128
86.132.204.84 6 699 2 4 120 579 United Kingdom Croydon 2856 British Telecommunications PLC 51.3488 -0.0321
86.167.4.209 1 62 0 1 0 62 United Kingdom Stoke Golding 2856 British Telecommunications PLC 52.5698 -1.3981
86.138.124.130 96 69765 48 48 2933 66832 United Kingdom Belfast 2856 British Telecommunications PLC 54.608 -5.965
88.115.66.223 3 1450 1 2 62 1388 Finland Pälkäne 719 Elisa Oyj 61.3365 24.2602
80.192.159.241 100 73912 50 50 4052 69860 United Kingdom Halifax 5089 Virgin Media 53.7128 -1.8515
77.96.154.251 14 12068 6 8 372 11696 United Kingdom Wimbledon 5089 Virgin Media 51.418 -0.1752
81.132.1.234 1 62 1 0 62 0 United Kingdom Altrincham 2856 British Telecommunications PLC 53.3507 -2.3342
90.201.156.85 7 568 4 3 334 234 United Kingdom Lambeth 5607 Sky UK Limited 51.4897 -0.1063
85.245.81.73 10 1026 5 5 310 716 Portugal Belas 3243 Servicos De Comunicacoes E Multimedia S.A. 38.7789 -9.257
78.173.145.238 19 3277 8 11 1236 2041 Turkey Istanbul 47331 Turk Telekom 41.0247 28.9252
83.35.180.58 8 724 4 4 508 216 Spain Santiago de Compostela 3352 Telefonica De Espana S.a.u. 42.8769 -8.5471
190.131.152.36 18 2353 9 9 1367 986 Ecuador Quito 23487 CONECEL -0.2309 -78.5211
46.73.12.227 2 474 1 1 145 329 Russia Voronezh 12714 PJSC MegaFon 51.659 39.2238
81.23.24.103 2 215 1 1 107 108 Ukraine Kyiv 15895 Kyivstar PJSC 50.458 30.5303
111.248.63.57 2 473 1 1 140 333 Taiwan Taichung 3462 Data Communication Business Group 24.144 120.6844
36.245.82.45 2 473 1 1 140 333 Japan 35.6897 139.6895
77.58.99.99 2 513 1 1 451 62 Switzerland Zurich 6830 Liberty Global B.V. 47.3952 8.4925
90.218.120.44 21 2428 9 12 938 1490 United Kingdom York 5607 Sky UK Limited 53.9573 -1.0837
81.99.177.201 1 109 0 1 0 109 United Kingdom Aylesbury 5089 Virgin Media 51.8167 -0.8055
82.2.81.72 1 109 0 1 0 109 United Kingdom Salisbury 5089 Virgin Media 51.1003 -1.8785
81.98.239.189 21 2173 8 13 792 1381 United Kingdom Leyton 5089 Virgin Media 51.5598 -0.0096
86.169.20.171 24 4207 11 13 2106 2101 United Kingdom Barry 2856 British Telecommunications PLC 51.42 -3.2597
88.169.129.95 21 3323 9 12 1840 1483 France Ghyvelde 12322 Free SAS 51.0542 2.5311
89.205.33.102 2 132 0 2 0 132 North Macedonia Skopje 41557 Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip 41.9985 21.4313
90.208.111.72 33 3440 13 20 1269 2171 United Kingdom Whitstable 5607 Sky UK Limited 51.3572 0.9919
86.153.7.3 1 122 0 1 0 122 United Kingdom Pembroke Dock 2856 British Telecommunications PLC 51.6937 -4.8935
46.177.67.248 1 54 0 1 0 54 Greece Kalamata 3329 Vodafone-Panafon Hellenic Telecommunications Company SA 37.0388 22.1078
90.41.205.125 5 3181 2 3 177 3004 France Cruseilles 3215 Orange 46.0323 6.1218
76.27.51.249 2 359 1 1 305 54 United States Ogden 7922 COMCAST-7922 41.2214 -111.9624
212.48.64.71 292 228500 146 146 219573 8927 United Kingdom Leeds 20738 Host Europe GmbH 53.7945 -1.5524
77.102.147.77 18 3522 10 8 1668 1854 United Kingdom Wishaw 5089 Virgin Media 55.7699 -3.9013
81.133.131.28 22 2815 9 13 1144 1671 United Kingdom Rainham 2856 British Telecommunications PLC 51.3639 0.614
81.97.246.246 2 643 1 1 581 62 United Kingdom Nottingham 5089 Virgin Media 52.9538 -1.1571
109.60.41.226 2 301 1 1 193 108 Croatia Split 31012 A1 Hrvatska d.o.o. 43.5098 16.4411
94.66.14.108 2 219 1 1 110 109 Greece Heraklion 6799 OTEnet S\.A\. 35.3272 25.1371
81.174.152.97 2 128 1 1 62 66 United Kingdom Ashby-de-la-Zouch 6871 British Telecommunications PLC 52.7437 -1.4715
90.211.139.119 21 2485 10 11 994 1491 United Kingdom Peterborough 5607 Sky UK Limited 52.7121 -0.3552
90.217.83.220 34 3345 15 19 1429 1916 United Kingdom Inverurie 5607 Sky UK Limited 57.2708 -2.45
94.132.170.71 2 138 1 1 62 76 Portugal Porto 2860 Nos Comunicacoes, S.A. 41.1691 -8.6793
84.202.174.246 2 480 1 1 418 62 Norway Holmestrand 2119 Telenor Norge AS 59.4633 10.3579
86.19.248.197 2 124 1 1 62 62 United Kingdom Sutton in Ashfield 5089 Virgin Media 53.1187 -1.2649
201.254.77.235 2 616 1 1 159 457 Argentina Las Heras 22927 Telefonica de Argentina -32.8389 -68.8389
86.84.34.22 1 62 0 1 0 62 The Netherlands Ede 1136 KPN B.V. 52.0485 5.6512
77.98.101.80 1 62 0 1 0 62 United Kingdom Wakefield 5089 Virgin Media 53.6562 -1.4326
77.98.112.2 11 1069 5 6 320 749 United Kingdom Exeter 5089 Virgin Media 50.7018 -3.5347
94.66.155.185 4 336 2 2 202 134 Greece Pátrai 6799 OTEnet S\.A\. 38.2475 21.7311
117.203.109.126 2 142 1 1 80 62 India Hyderabad 9829 National Internet Backbone 17.3724 78.4378
239.0.0.250 4 252 0 4 0 252
76.220.62.141 2 124 1 1 62 62 United States Walnut Creek 7018 ATT-INTERNET4 37.9208 -122.0182
90.219.108.240 2 518 1 1 159 359 United Kingdom Bristol 5607 Sky UK Limited 51.4102 -2.6023
90.216.14.126 20 2950 7 13 630 2320 United Kingdom Nottingham 5607 Sky UK Limited 53.1315 -1.2975
82.43.110.160 14 2239 5 9 906 1333 United Kingdom Crawley 5089 Virgin Media 51.11 -0.1788
77.199.187.83 20 1953 8 12 773 1180 France Lyon 15557 Societe Francaise Du Radiotelephone - SFR SA 45.748 4.85
90.202.3.20 5 587 2 3 124 463 United Kingdom Livingston 5607 Sky UK Limited 55.8995 -3.5237
82.174.112.23 6 2247 3 3 2061 186 The Netherlands Vlaardingen 50266 Odido Netherlands B.V. 51.911 4.3197
58.7.76.10 2 219 1 1 109 110 Australia Perth 7545 TPG Telecom Limited -32.0649 115.7683
84.97.130.70 2 310 1 1 179 131 France Arles 15557 Societe Francaise Du Radiotelephone - SFR SA 43.6757 4.6298
87.97.217.239 7 689 3 4 196 493 Bulgaria Plovdiv 13124 A1 Bulgaria EAD 42.1513 24.7518
81.4.144.138 2 194 1 1 140 54 Cyprus Paphos 6866 Cyprus Telecommunications Authority 34.7674 32.4213
121.54.46.179 3 630 1 2 210 420 Philippines Santo Tomas 10139 Smart Broadband, Inc. 14.1112 121.1386
82.15.71.28 2 1101 1 1 1047 54 United Kingdom Ipswich 5089 Virgin Media 52.0618 1.156
94.15.249.206 2 200 1 1 91 109 United Kingdom Liverpool 5607 Sky UK Limited 53.4424 -2.8693
112.207.191.15 2 209 1 1 100 109 Philippines Makati City 9299 Philippine Long Distance Telephone Company 14.5452 121.0648
124.168.143.165 2 246 1 1 137 109 Australia Wollongong 7545 TPG Telecom Limited -34.2633 150.9716
99.243.35.226 2 219 1 1 110 109 Canada London 812 ROGERS-COMMUNICATIONS 42.9926 -81.3322
90.219.72.1 1 72 0 1 0 72 United Kingdom Stoke-on-Trent 5607 Sky UK Limited 52.9875 -2.1803
91.153.252.160 1 72 0 1 0 72 Finland Hyvinkaeae 719 Elisa Oyj 60.6354 24.8496
90.201.27.113 4 1780 2 2 1672 108 United Kingdom Bristol 5607 Sky UK Limited 51.4351 -2.5419
175.141.140.24 2 474 1 1 145 329 Malaysia Kuala Lumpur 4788 TM TECHNOLOGY SERVICES SDN. BHD. 3.1419 101.695
108.0.97.219 2 136 1 1 70 66 United States 37.751 -97.822
212.118.234.155 3 236 1 2 91 145 United Kingdom Balham 15570 Unitas Global Ltd 51.4479 -0.1377
202.152.86.248 3 186 2 1 124 62 Brunei Bandar Seri Begawan 10101 UNN 4.8739 114.9297
87.231.163.81 2 608 1 1 159 449 France Vénissieux 15557 Societe Francaise Du Radiotelephone - SFR SA 45.6906 4.8799
81.159.237.192 2 124 1 1 62 62 United Kingdom Folkestone 2856 British Telecommunications PLC 51.0712 1.1457
239.255.255.250 2 428 0 2 0 428
192.168.1.95 6 1970 6 0 1970 0
192.168.1.252 2 552 2 0 552 0
192.168.1.254 1 60 1 0 60 0
224.0.0.1 1 60 0 1 0 60
192.168.1.96 6 1970 6 0 1970 0
86.147.249.95 2 128 1 1 62 66 United Kingdom Chorley 2856 British Telecommunications PLC 53.6413 -2.6692
224.0.0.22 1 54 0 1 0 54
Open in new window Done