Wireless Network Information for 80mhz-1.pcap

BSSID SSID Security Vendor Signal Noise SNR Channel
6c:c3:90:aa:82:9b Hidden Network Open 6c:c3:90:aa:82:9b -90.0 -95.0 5.0 nil
6c:f3:7f:f0:a1:71 WPA2-Personal ArubaaHe -90.3 -95.0 4.6 44
6c:f3:7f:64:c1:b2 JPIIHS-Guest Open ArubaaHe -77.0 -95.0 18.0 40
6c:f3:7f:64:b6:70 JPIIHS WPA2-Enterprise ArubaaHe -82.3 -95.0 12.6 153
6c:f3:7f:64:b6:71 Hidden Network WPA2-Personal ArubaaHe -82.0 -95.0 13.0 153
94:b4:0f:a8:a9:91 WPA2-Personal ArubaaHe -87.0 -95.0 8.0 157
94:b4:0f:a8:a9:90 JPIIHS WPA2-Enterprise ArubaaHe -87.0 -95.0 8.0 157
9c:1c:12:80:26:b0 JPIIHS WPA2-Enterprise ArubaaHe -49.2 -95.0 45.7 149
6c:f3:7f:64:b6:72 JPIIHS-Guest Open ArubaaHe -82.5 -95.0 12.4 153
94:b4:0f:a8:a9:92 JPIIHS-Guest Open ArubaaHe -87.0 -95.0 8.0 157
9c:1c:12:80:a0:d1 WPA2-Personal ArubaaHe -65.6 -95.0 29.3 48
9c:1c:12:80:26:b1 WPA2-Personal ArubaaHe -57.6 -95.0 37.4 149
9c:1c:12:80:a0:d2 JPIIHS-Guest Open ArubaaHe -65.7 -95.0 29.2 48
6c:f3:7f:f0:a1:61 WPA2-Personal ArubaaHe -76.0 -92.0 16.0 1
9c:1c:12:80:a0:d0 JPIIHS WPA2-Enterprise ArubaaHe -65.0 -95.0 30.0 48
c2:52:40:4a:df:cf JPIIHS WEP c2:52:40:4a:df:cf -90.0 -95.0 5.0 44
9c:1c:12:80:a9:51 WPA2-Personal ArubaaHe -80.0 -95.0 15.0 36
9c:1c:12:80:a9:52 JPIIHS-Guest Open ArubaaHe -79.6 -95.0 15.3 36
6c:f3:7f:64:c1:b1 Hidden Network WPA2-Personal ArubaaHe -76.6 -95.0 18.3 40
9c:1c:12:80:26:b2 JPIIHS-Guest Open ArubaaHe -50.0 -95.0 45.0 149
6c:f3:7f:64:b9:71 Hidden Network WPA2-Personal ArubaaHe -90.6 -95.0 4.3 149
6c:f3:7f:f0:a1:60 JPIIHS WPA2-Enterprise ArubaaHe -75.0 -92.0 17.0 1
9c:1c:12:80:a9:50 JPIIHS WPA2-Enterprise ArubaaHe -79.6 -95.0 15.3 36
6c:f3:7f:64:c1:b0 JPIIHS WPA2-Enterprise ArubaaHe -77.0 -95.0 18.0 40
6c:f3:7f:f0:a1:62 JPIIHS-Guest Open ArubaaHe -75.0 -92.0 17.0 1
Open in new window Done