HTTP Object Analysis from Wireshark - Bad NAS.pcapng.

Object Stats
Filter Objects:
18 Objects
Frame Filename Content-Type Length SHA-1 Hostname
9 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
11 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
63 clientping?clientId=0cc970cc-25dd-48cb-8f30-88c5d8314143&clientVersion=2.1.0.0 text/plain 73 B 4b96d3aeb0f0899702655f14e5af62212e56afce swvgdtt-gateway.amazon.com
68 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
70 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
119 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
121 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
160 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
162 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
202 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
204 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
242 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
244 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
298 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
300 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
327 kudiwuexvv text/xml 465 B 69717db4a5a0ea1c522af8f05a0f6969e43f7fdd 172.29.27.100:2869
353 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory text/xml 297 B 3d0580c5d3da1d6147451aa3e833893de4f75dcd 172.29.27.100:2869
355 udhisapi.dll?control=uuid:7acd4514-2259-45e4-9d70-09432ddfeff7+urn:upnp-org:serviceId:ContentDirectory 499 B 01cccd89c0d0d0982503e4c9e6f1d569004c37c1 172.29.27.100:2869
Watch a video of the Zeek Logs analysis tool in action!