Viewing 29 Endpoints for http://www.webpagetest.org/result/110302_FJ_34235a20fe071b705302dd842b0ce65d/6.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
74.122.140.121 4 240 4 0 240 0 United States Poulsbo 16713 NOANET-WA 47.7327 -122.6536
192.168.0.174 674 266292 351 323 56858 209434
72.66.115.10 4 234 3 1 180 54 United States Washington 701 UUNET 38.9208 -77.036
192.168.0.1 96 11510 48 48 7625 3885
98.158.195.169 23 16717 12 11 14680 2037 United States 13897 CDC1 37.751 -97.822
93.184.216.229 226 102323 103 123 84918 17405 United States Lombard 15133 EDGECAST 41.874 -88.0038
72.14.204.99 7 1903 3 4 1283 620 United States 15169 GOOGLE 37.751 -97.822
216.156.194.136 20 12244 10 10 10900 1344 United States 2828 XO-AS15 37.751 -97.822
72.14.204.164 36 26609 19 17 24477 2132 United States 15169 GOOGLE 37.751 -97.822
72.14.204.149 11 3336 5 6 1982 1354 United States 15169 GOOGLE 37.751 -97.822
66.114.52.35 36 18992 19 17 13716 5276 United States Ashburn 54994 ML-1432-54994 39.0469 -77.4903
184.51.60.74 20 8078 10 10 5396 2682 United States 20940 Akamai International B.V. 37.751 -97.822
75.101.153.65 8 1687 3 5 723 964 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
65.216.161.73 7 1899 3 4 985 914 United States Woodbridge 701 UUNET 38.6438 -77.3451
72.14.204.156 15 7473 8 7 4477 2996 United States 15169 GOOGLE 37.751 -97.822
98.158.195.187 8 2227 4 4 1444 783 United States 13897 CDC1 37.751 -97.822
74.125.93.100 22 14250 12 10 12496 1754 United States 15169 GOOGLE 37.751 -97.822
64.94.107.17 9 3617 4 5 2967 650 United States 10912 INTERNAP-BLK 37.751 -97.822
174.129.219.172 8 3552 4 4 2804 748 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
64.94.107.55 8 1298 3 5 389 909 United States 10912 INTERNAP-BLK 37.751 -97.822
98.136.75.194 10 1750 5 5 1016 734 United States 37.751 -97.822
64.208.138.101 7 1542 3 4 915 627 United States 29990 ASN-APPNEX 37.751 -97.822
74.122.140.16 18 3827 8 10 2109 1718 United States Poulsbo 16713 NOANET-WA 47.7327 -122.6536
65.242.27.31 15 2464 7 8 1603 861 United States Washington 701 UUNET 38.8778 -77.0127
65.216.161.26 15 7278 6 9 5616 1662 United States Woodbridge 701 UUNET 38.6438 -77.3451
205.188.93.197 10 5032 4 6 3253 1779 United States 37.751 -97.822
205.188.95.226 6 2442 2 4 1501 941 United States 37.751 -97.822
64.236.79.229 15 2217 7 8 1173 1044 United States Des Moines 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.6015 -93.6127
184.72.241.8 10 1551 4 6 566 985 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done