Viewing 316 Endpoints for ntpflood.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
216.86.138.141 2 964 2 0 964 0 United States Lovettsville 35985 ONERINGNET-ATL-1 39.2726 -77.6367
24.86.162.110 454 213958 0 454 0 213958 Canada Vancouver 6327 SHAW 49.2584 -123.1456
125.152.1.118 3 1446 3 0 1446 0 South Korea 4766 Korea Telecom 37.5112 126.9741
176.197.82.140 4 1928 4 0 1928 0 Russia Belovo 39927 E-Light-Telecom Ltd. 54.3613 86.1831
118.141.208.9 1 482 1 0 482 0 Hong Kong 9304 HGC Global Communications Limited 22.2578 114.1657
83.142.184.237 1 70 1 0 70 0 Poland Krakow 34254 HOR.NET Polska Sp.z o.o. 50.0596 19.9338
47.22.1.216 2 604 2 0 604 0 United States Clifton 6128 CABLE-NET-1 40.8676 -74.1736
113.160.224.80 2 964 2 0 964 0 Vietnam Da Nang 45899 VNPT Corp 16.0685 108.2215
77.104.220.129 1 482 1 0 482 0 Czechia 39906 CoProSys a.s. 50.2239 12.195
121.169.9.209 1 482 1 0 482 0 South Korea Suwon 4766 Korea Telecom 37.2677 127.0457
195.168.71.146 2 964 2 0 964 0 Slovakia Bratislava 5578 SWAN, a.s. 48.2156 17.1846
66.50.21.22 1 482 1 0 482 0 Puerto Rico Guaynabo 10396 COQUI-NET 18.3588 -66.115
178.74.67.190 5 2410 5 0 2410 0 Russia Omsk 47165 Omskie kabelnye seti Ltd. 54.9896 73.3729
31.170.187.225 5 2410 5 0 2410 0 Russia 25880 Public joint-stock company RUTELEKOM 55.7386 37.6068
220.85.163.27 1 482 1 0 482 0 South Korea Songpa-gu 4766 Korea Telecom 37.5014 127.0789
78.158.9.78 1 482 1 0 482 0 Lithuania Vilnius 43700 UAB Consilium Optimum 54.6876 25.2806
173.230.251.190 1 482 1 0 482 0 United States 22878 ASACENET1 37.751 -97.822
109.196.49.35 2 964 2 0 964 0 Poland Bełk 50231 Syrion Sp. z o.o. 50.1323 18.7203
204.15.85.19 1 482 1 0 482 0 United States Lehi 13415 FIRSTDIGITAL 40.3942 -111.8483
63.149.223.193 2 964 2 0 964 0 United States Selah 209 CENTURYLINK-US-LEGACY-QWEST 46.654 -120.5301
122.117.134.109 2 964 2 0 964 0 Taiwan Fongshan District 3462 Data Communication Business Group 22.6269 120.3656
121.144.141.139 1 482 1 0 482 0 South Korea 9870 DONG-EUI UNIVERSITY 37.5112 126.9741
69.181.65.84 2 964 2 0 964 0 United States Palo Alto 7922 COMCAST-7922 37.4405 -122.1478
220.78.27.207 4 1928 4 0 1928 0 South Korea 4766 Korea Telecom 37.5112 126.9741
89.132.150.238 2 964 2 0 964 0 Hungary Budapest 21334 One Hungary Ltd. 47.5 19.0412
60.2.138.166 2 964 2 0 964 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
80.248.145.21 2 964 2 0 964 0 Russia 12380 Rostelecom 55.7386 37.6068
74.93.32.93 4 1928 4 0 1928 0 United States Sarasota 7922 COMCAST-7922 27.2636 -82.5171
218.152.148.166 2 964 2 0 964 0 South Korea Dongdaemun-gu 4766 Korea Telecom 37.5709 127.044
78.158.22.103 2 964 2 0 964 0 Lithuania Vilnius 43700 UAB Consilium Optimum 54.6876 25.2806
91.237.107.250 1 482 1 0 482 0 Ukraine 50.4522 30.5287
91.197.51.240 1 482 1 0 482 0 Ukraine Kyiv 43418 Pryama Mova Tov. 50.458 30.5303
112.216.60.29 1 482 1 0 482 0 South Korea Suwon 3786 LG DACOM Corporation 37.2677 127.0457
176.196.182.221 7 3374 7 0 3374 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
219.122.16.73 3 1446 3 0 1446 0 Japan Kuwana 18264 Seikei Eizo Network Inc. 35.0567 136.667
195.189.218.153 5 2410 5 0 2410 0 Russia 41024 LLC Megacom-IT 55.7386 37.6068
176.197.4.222 2 964 2 0 964 0 Russia Belovo 39927 E-Light-Telecom Ltd. 54.3613 86.1831
122.141.250.19 5 2410 5 0 2410 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
220.85.163.54 2 964 2 0 964 0 South Korea Songpa-gu 4766 Korea Telecom 37.5014 127.0789
95.163.83.145 4 1928 4 0 1928 0 Russia 12695 LLC Digital Network 55.7386 37.6068
202.239.68.183 1 482 1 0 482 0 Japan Tokyo 2514 NTT PC Communications, Inc. 35.6837 139.6805
206.47.8.53 1 482 1 0 482 0 Canada Guelph 577 BACOM 43.5698 -80.2421
203.71.3.1 1 482 1 0 482 0 Taiwan Neihu District 1659 Taiwan Academic Network TANet Information Center 25.0811 121.5839
206.205.246.161 1 482 1 0 482 0 United States 2828 XO-AS15 37.751 -97.822
121.136.167.242 1 482 1 0 482 0 South Korea Hwaseong-si 4766 Korea Telecom 37.2072 126.8168
78.158.2.138 2 964 2 0 964 0 Lithuania Vilnius 43700 UAB Consilium Optimum 54.6876 25.2806
176.196.72.44 2 964 2 0 964 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
31.221.106.50 2 964 2 0 964 0 United Kingdom Lambeth 25180 Exponential-E Ltd. 51.4615 -0.1409
91.221.65.1 2 964 2 0 964 0 Ukraine Dnipro 197364 Privately Owned Enterprise Industrial Commerce Company Raleda 48.4604 35.033
80.118.192.53 3 1446 3 0 1446 0 France Villeneuve-la-Garenne 15557 Societe Francaise Du Radiotelephone - SFR SA 48.9394 2.3148
219.141.147.67 1 78 1 0 78 0 China 4847 China Networks Inter-Exchange 34.7732 113.722
176.197.82.138 1 482 1 0 482 0 Russia Belovo 39927 E-Light-Telecom Ltd. 54.3613 86.1831
221.151.32.40 1 482 1 0 482 0 South Korea Yeongdeungpo-gu 4766 Korea Telecom 37.548 126.8998
196.22.225.60 1 482 1 0 482 0 South Africa Johannesburg 11845 Vox-Telecom -26.2309 28.0583
82.119.86.61 2 964 2 0 964 0 Bulgaria Sofia 8262 Evolink AD 42.6826 23.3223
182.93.41.148 1 482 1 0 482 0 Macao Macao 4609 Companhia de Telecomunicacoes de Macau SARL 22.201 113.5559
199.115.88.84 3 1446 3 0 1446 0 Canada Georgetown 33130 IASL 43.6514 -79.9143
176.196.137.37 4 1928 4 0 1928 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
86.110.175.86 2 964 2 0 964 0 Russia 15774 Limited Liability Company TTK-Svyaz 55.7386 37.6068
212.42.93.157 2 964 2 0 964 0 Ukraine 8856 UkrNet Ltd. 50.4522 30.5287
82.193.116.23 1 482 1 0 482 0 Ukraine Kyiv 25521 Industrial Media Network LLC 50.458 30.5303
211.138.229.36 6 2892 6 0 2892 0 China 56047 China Mobile communications corporation 34.7732 113.722
203.101.87.108 3 1446 3 0 1446 0 India 9498 BHARTI Airtel Ltd. 21.9974 79.0011
81.95.131.194 2 964 2 0 964 0 Russia 25227 JSC Avantel 55.7386 37.6068
219.141.128.136 1 482 1 0 482 0 China 4847 China Networks Inter-Exchange 34.7732 113.722
202.229.151.175 1 482 1 0 482 0 Japan Tokyo 2514 NTT PC Communications, Inc. 35.6837 139.6805
37.19.6.62 3 1446 3 0 1446 0 Russia 198354 SIS Laboratory, LLC 55.7386 37.6068
78.158.10.197 1 482 1 0 482 0 Lithuania Vilnius 43700 UAB Consilium Optimum 54.6876 25.2806
204.152.202.10 2 964 2 0 964 0 United States Los Angeles 8100 ASN-QUADRANET-GLOBAL 34.0481 -118.2531
114.158.79.52 1 482 1 0 482 0 Japan Niigata 4713 NTT Communications Corporation 37.9035 139.0059
2.113.105.78 2 964 2 0 964 0 Italy Desio 3269 TIM 45.614 9.1976
203.150.11.11 1 482 1 0 482 0 Thailand Bangkok 4618 Internet Thailand Company Limited 13.7749 100.5197
193.187.76.116 1 482 1 0 482 0 Ukraine 59492 MEGOGO-LLC 50.4522 30.5287
89.239.96.29 1 482 1 0 482 0 Poland Kołobrzeg 31608 Gawex Media Sp. z o. o. 54.1727 15.5707
153.135.56.91 1 482 1 0 482 0 Japan Tokyo 4713 NTT Communications Corporation 35.6837 139.6805
31.221.112.61 1 482 1 0 482 0 United Kingdom Fulham 25180 Exponential-E Ltd. 51.477 -0.1959
158.46.118.74 1 482 1 0 482 0 Russia Novokuznetsk 39927 E-Light-Telecom Ltd. 53.7438 87.0979
165.132.176.62 1 482 1 0 482 0 South Korea Seodaemun-gu 4665 Yonsei University 37.5551 126.9369
76.8.237.69 3 1446 3 0 1446 0 United States Hernando 11272 TELEPAK-NETWORKS-INC 34.824 -89.9937
91.202.197.102 1 482 1 0 482 0 Russia 49821 Electrica LLC 55.7386 37.6068
78.111.222.126 1 482 1 0 482 0 Ukraine 21497 PrJSC VF UKRAINE 50.4522 30.5287
178.171.99.197 1 482 1 0 482 0 Italy Milan 9009 M247 Europe SRL 45.4722 9.1922
112.222.84.213 1 482 1 0 482 0 South Korea Gyeyang-gu 3786 LG DACOM Corporation 37.5724 126.7127
80.250.155.62 1 482 1 0 482 0 Israel 1680 Cellcom Fixed Line Communication L.P 31.5 34.75
31.28.163.204 1 482 1 0 482 0 Slovakia 15497 1 Cloud Lab s.r.o. 48.6667 19.5
189.113.129.250 2 964 2 0 964 0 Brazil Rio de Janeiro 52662 TELECALL TELECOMUNICACOES -22.9201 -43.0811
81.94.205.130 1 482 1 0 482 0 United Kingdom 20860 Iomart Cloud Services Limited 51.4964 -0.1224
213.183.32.201 1 482 1 0 482 0 Russia Moscow 56630 Melbikomas UAB 55.7487 37.6187
59.145.201.121 1 482 1 0 482 0 India 9498 BHARTI Airtel Ltd. 21.9974 79.0011
213.202.32.14 1 482 1 0 482 0 Switzerland 21466 Kabelfernsehen Bodeli AG 47.1449 8.1551
204.144.133.107 1 70 1 0 70 0 United States 21777 MASSIVE-NETWORKS 37.751 -97.822
212.96.96.100 2 964 2 0 964 0 Russia 12683 Rostelecom 55.7386 37.6068
89.84.127.18 1 482 1 0 482 0 France 5410 Bouygues Telecom SA 48.8582 2.3387
177.19.209.110 7 3374 7 0 3374 0 Brazil Salvador 18881 TELEFONICA BRASIL S.A -12.8665 -38.4858
211.23.144.88 1 482 1 0 482 0 Taiwan Taoyuan 3462 Data Communication Business Group 24.9977 121.2965
89.107.113.194 1 482 1 0 482 0 Russia 39812 Closed Joint Stock Company Radiotelephone 55.7386 37.6068
125.131.235.53 2 964 2 0 964 0 South Korea Gangnam-gu 4766 Korea Telecom 37.5245 127.0354
173.219.242.8 1 482 1 0 482 0 United States 37.751 -97.822
103.21.25.107 3 1446 3 0 1446 0 Thailand 38040 TOT Public Company Limited 13.7442 100.4608
68.70.89.185 1 482 1 0 482 0 United States Kansas City 18712 EVERFAST-KC 38.9687 -94.5696
213.77.20.110 1 482 1 0 482 0 Poland Warsaw 5617 Orange Polska Spolka Akcyjna 52.2475 21.0342
112.187.92.76 1 482 1 0 482 0 South Korea Gwangsan-gu 4766 Korea Telecom 35.2119 126.8545
212.116.91.104 1 482 1 0 482 0 Sweden Stockholm 8473 Bahnhof AB 59.3274 18.0653
194.67.80.114 2 964 2 0 964 0 Kazakhstan 212189 It-grad Too 48.0 68.0
91.245.33.49 1 482 1 0 482 0 Russia 197394 CJSC Telecommunications 21 55.7386 37.6068
158.46.25.81 1 482 1 0 482 0 Russia Novokuznetsk 39927 E-Light-Telecom Ltd. 53.7438 87.0979
218.58.71.194 1 482 1 0 482 0 China Jinan 4837 CHINA UNICOM China169 Backbone 36.6683 116.9972
176.196.110.229 3 1446 3 0 1446 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
213.183.32.199 1 482 1 0 482 0 Russia Moscow 56630 Melbikomas UAB 55.7487 37.6187
141.57.112.200 1 70 1 0 70 0 Germany Leipzig 680 Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. 51.3671 12.3817
81.1.246.210 1 482 1 0 482 0 Russia 21127 Joint Stock Company TransTeleCom 55.7386 37.6068
113.254.240.21 1 482 1 0 482 0 Hong Kong Tseung Kwan O 9304 HGC Global Communications Limited 22.3346 114.2536
199.204.184.20 1 482 1 0 482 0 Canada Noyan 63134 IHR-TELECOM 45.074 -73.287
46.10.164.52 1 482 1 0 482 0 Bulgaria Sofia 8866 Vivacom Bulgaria EAD 42.6826 23.3223
176.196.216.100 1 482 1 0 482 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
198.72.105.155 2 964 2 0 964 0 Canada Montreal 32613 IWEB-AS 45.6752 -73.5022
202.152.83.250 1 482 1 0 482 0 Brunei Bandar Seri Begawan 10101 UNN 4.8852 114.9468
66.161.201.239 1 482 1 0 482 0 United States Cincinnati 6181 FUSE-NET 39.1547 -84.5911
46.228.197.35 1 482 1 0 482 0 Germany 24961 WIIT AG 51.2993 9.491
81.91.219.167 1 482 1 0 482 0 Czechia Ostrava 39817 OvaNet, a.s. 49.8542 18.2633
152.179.160.42 1 482 1 0 482 0 United States Bayonne 701 UUNET 40.6679 -74.1178
121.182.71.167 1 482 1 0 482 0 South Korea Suseong-gu 4766 Korea Telecom 35.866 128.6137
175.118.111.226 1 482 1 0 482 0 South Korea Suseong-gu 9318 SK Broadband Co Ltd 35.8481 128.6968
121.185.216.158 2 964 2 0 964 0 South Korea Hongseong-gun 4766 Korea Telecom 36.5671 126.6263
176.197.34.144 1 482 1 0 482 0 Russia Belovo 39927 E-Light-Telecom Ltd. 54.3613 86.1831
91.196.228.3 1 60 1 0 60 0 Ukraine Vynohradiv 207558 Sergey Kus 48.1348 23.0352
109.234.200.142 1 482 1 0 482 0 United Kingdom Isleworth 31727 Node4 Limited 51.4731 -0.3438
46.20.1.6 1 482 1 0 482 0 Türkiye Bursa 43260 Dgn Teknoloji A.s. 40.2739 29.0965
84.242.141.34 1 482 1 0 482 0 Bulgaria Sofia 8717 A1 Bulgaria EAD 42.6826 23.3223
88.81.224.122 3 1446 3 0 1446 0 Ukraine 3326 Private Joint Stock Company datagroup 50.4522 30.5287
84.52.118.137 1 482 1 0 482 0 Russia St Petersburg 41733 JSC ER-Telecom Holding 59.9417 30.3096
62.168.10.154 1 482 1 0 482 0 Czechia Prague 13036 T-Mobile Czech Republic a.s. 50.0883 14.4124
81.88.145.55 1 482 1 0 482 0 Kazakhstan Almaty 39824 JSC Alma Telecommunications 43.25 76.9167
114.157.211.170 1 482 1 0 482 0 Japan 4713 NTT Communications Corporation 35.69 139.69
140.239.234.170 2 964 2 0 964 0 United States 17248 INTERGLOBECOMMUNICATIONSINC 32.7787 -96.8217
46.218.201.66 1 482 1 0 482 0 France Roissy-en-France 15557 Societe Francaise Du Radiotelephone - SFR SA 49.0082 2.5174
37.205.58.133 1 482 1 0 482 0 United Kingdom Southall 41811 Convergence (group Networks) Limited 51.4968 -0.3776
113.255.192.144 1 482 1 0 482 0 Hong Kong 9304 HGC Global Communications Limited 22.2578 114.1657
118.45.71.83 1 482 1 0 482 0 South Korea Uiseong-gun 4766 Korea Telecom 36.364 128.6182
62.152.64.52 1 482 1 0 482 0 Russia 8359 MTS PJSC 55.7386 37.6068
176.196.120.141 1 482 1 0 482 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
222.33.92.92 1 482 1 0 482 0 China 34.7732 113.722
216.81.178.195 1 482 1 0 482 0 United States 11320 LIGHTEDGE-AS-02 37.751 -97.822
121.130.142.228 2 964 2 0 964 0 South Korea Gwangjin-gu 4766 Korea Telecom 37.5406 127.0763
2.237.240.1 1 482 1 0 482 0 Italy Palermo 12874 Fastweb 38.1302 13.329
4.53.111.193 1 482 1 0 482 0 United States Tempe 3356 LEVEL3 33.3382 -111.9249
129.94.73.81 1 482 1 0 482 0 Australia Sydney 23859 University of New South Wales -33.9076 151.225
202.188.138.14 1 482 1 0 482 0 Malaysia Petaling Jaya 4788 TM TECHNOLOGY SERVICES SDN. BHD. 3.1023 101.6265
78.158.4.213 1 482 1 0 482 0 Lithuania Vilnius 43700 UAB Consilium Optimum 54.6876 25.2806
218.24.45.106 2 964 2 0 964 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
203.251.114.218 1 482 1 0 482 0 South Korea Haeundae-gu 4766 Korea Telecom 35.2056 129.1198
125.201.63.47 1 482 1 0 482 0 Japan Kasuga 4713 NTT Communications Corporation 33.5278 130.4732
5.255.85.220 1 482 1 0 482 0 The Netherlands Wekerom 50673 Serverius Holding B.V. 52.1122 5.7115
87.76.32.6 1 482 1 0 482 0 Kazakhstan Rudnyy 57013 Eurasia-Star LLP 52.9701 63.1157
106.240.232.166 1 482 1 0 482 0 South Korea Seocho-gu 3786 LG DACOM Corporation 37.4906 127.0168
176.196.155.171 1 482 1 0 482 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
203.151.24.131 1 482 1 0 482 0 Thailand 4618 Internet Thailand Company Limited 13.7442 100.4608
217.17.211.43 1 482 1 0 482 0 Norway Sogndal 31169 Sognenett AS 61.2279 7.1036
94.137.106.114 1 482 1 0 482 0 Sweden Stockholm 33885 Telenor Sverige AB 59.3274 18.0653
80.228.122.6 1 482 1 0 482 0 Germany Stade 9145 EWE-Tel GmbH 53.6006 9.4807
112.217.175.178 1 482 1 0 482 0 South Korea Anyang-si 3786 LG DACOM Corporation 37.3907 126.9167
213.17.144.83 1 482 1 0 482 0 Poland Opole 12741 Netia SA 50.6689 17.9192
114.176.17.78 2 964 2 0 964 0 Japan Aioichō 4713 NTT Communications Corporation 34.6886 135.1959
61.168.234.54 1 482 1 0 482 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
158.46.30.197 1 482 1 0 482 0 Russia Novokuznetsk 39927 E-Light-Telecom Ltd. 53.7438 87.0979
204.13.1.131 2 964 2 0 964 0 United States Miami 33724 BIZNESSHOSTING-DBA-VOLICO 25.7701 -80.1928
178.171.64.88 1 482 1 0 482 0 Latvia Riga 9009 M247 Europe SRL 56.9473 24.0979
216.246.29.59 1 78 1 0 78 0 United States 209854 Cyberzone S.A. 37.751 -97.822
63.229.36.69 3 1446 3 0 1446 0 United States Nogales 209 CENTURYLINK-US-LEGACY-QWEST 31.3764 -110.9507
94.231.190.242 2 964 2 0 964 0 Ukraine Burshtyn 49183 Galichina Telekommunication LTD 49.2582 24.6338
123.32.1.120 2 964 2 0 964 0 South Korea 6619 SamsungSDS Inc. 37.5112 126.9741
123.146.124.54 1 482 1 0 482 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
14.52.37.208 1 482 1 0 482 0 South Korea Seoul 4766 Korea Telecom 37.5658 126.978
196.31.4.69 1 482 1 0 482 0 South Africa Johannesburg 16637 MTN Business Solutions -26.2309 28.0583
176.197.208.230 1 482 1 0 482 0 Russia Belovo 39927 E-Light-Telecom Ltd. 54.3613 86.1831
77.37.246.100 1 70 1 0 70 0 Russia Moscow 42610 Rostelecom 55.7487 37.6187
176.121.0.2 1 482 1 0 482 0 Ukraine 207931 Pjsc Prikarpatyaoblenergo 50.4522 30.5287
83.80.170.61 1 482 1 0 482 0 The Netherlands Delft 33915 Vodafone Libertel B.V. 51.9905 4.3364
212.184.184.17 1 482 1 0 482 0 Germany Wolpertshausen 3320 Deutsche Telekom AG 49.1731 9.8427
82.206.124.10 1 482 1 0 482 0 United States 7029 WINDSTREAM 37.751 -97.822
189.203.44.20 1 482 1 0 482 0 Mexico 22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV 19.4371 -99.0111
176.197.139.164 1 482 1 0 482 0 Russia Belovo 39927 E-Light-Telecom Ltd. 54.3613 86.1831
81.95.255.73 3 1446 3 0 1446 0 Denmark 48854 team.blue Denmark A/S 55.7123 12.0564
122.116.21.162 1 482 1 0 482 0 Taiwan Taipei 3462 Data Communication Business Group 25.053 121.5259
176.196.147.173 1 482 1 0 482 0 Russia Kemerovo 39927 E-Light-Telecom Ltd. 55.3299 86.0765
213.228.40.225 1 482 1 0 482 0 France 12322 Free SAS 48.8582 2.3387
27.251.168.157 1 70 1 0 70 0 India 21.9974 79.0011
185.4.234.156 1 482 1 0 482 0 Germany Balingen 21263 TeleData GmbH 48.2718 8.8526
59.127.113.189 1 482 1 0 482 0 Taiwan Tainan City 3462 Data Communication Business Group 22.9917 120.2148
203.114.101.212 2 964 2 0 964 0 Thailand 23969 TOT Public Company Limited 13.7442 100.4608
14.141.100.243 1 482 1 0 482 0 India New Delhi 4755 TATA Communications formerly VSNL is Leading ISP 28.6327 77.2198
80.77.172.51 1 482 1 0 482 0 Russia Moscow 28917 Fiord Networks, UAB 55.7487 37.6187
220.132.74.204 1 482 1 0 482 0 Taiwan Taipei 3462 Data Communication Business Group 25.053 121.5259
69.90.233.130 1 482 1 0 482 0 United States Seattle 13768 COGECO-PEER1 47.6109 -122.3303
46.72.16.161 1 482 1 0 482 0 Russia Oryol 12714 PJSC MegaFon 52.9621 36.0761
81.170.211.98 1 482 1 0 482 0 Sweden Linköping 8473 Bahnhof AB 58.416 15.6288
67.77.35.101 1 482 1 0 482 0 United States 11398 CENTURYLINK-LEGACY-EMBARQ-LVGS 37.751 -97.822
158.46.123.76 4 1928 4 0 1928 0 Russia Novokuznetsk 39927 E-Light-Telecom Ltd. 53.7438 87.0979
112.216.1.114 1 482 1 0 482 0 South Korea Seoul 3786 LG DACOM Corporation 37.5658 126.978
91.219.75.65 1 482 1 0 482 0 Russia 198541 INTERCOMTEL Limited Company 55.7386 37.6068
196.38.130.131 1 482 1 0 482 0 South Africa Cape Town 3741 IS -33.9258 18.4259
217.12.181.21 1 482 1 0 482 0 Italy Poiana Maggiore 3302 Retelit Digital Services S.p.A. 45.2851 11.5045
61.72.42.248 1 482 1 0 482 0 South Korea Jongno-gu 4766 Korea Telecom 37.575 126.9778
41.223.84.5 1 482 1 0 482 0 Uganda 37075 ZAINUGAS 1.25 32.5
213.197.128.132 2 964 2 0 964 0 Lithuania Vilnius 15440 UAB Baltnetos komunikacijos 54.6876 25.2806
80.64.160.10 1 482 1 0 482 0 Russia 40995 Sibirskie Seti Ltd. 55.7386 37.6068
212.52.131.7 1 482 1 0 482 0 Burkina Faso 25543 Onatel 12.5 -1.6667
119.134.253.145 1 482 1 0 482 0 China 4134 Chinanet 34.7732 113.722
14.53.39.227 1 482 1 0 482 0 South Korea Yangp'yŏng 4766 Korea Telecom 37.4798 127.5262
213.158.33.249 2 964 2 0 964 0 Sweden Malmo 29468 InfraCom Managed Services AB 55.6078 12.9982
149.62.172.58 1 482 1 0 482 0 Spain 50926 Axarnet Comunicaciones, S.l. 40.4172 -3.684
14.37.101.4 1 482 1 0 482 0 South Korea Yeonsu-gu 4766 Korea Telecom 37.3736 126.6555
122.11.61.42 1 78 1 0 78 0 China 4808 China Unicom Beijing Province Network 34.7732 113.722
213.254.253.21 3 1446 3 0 1446 0 United Kingdom 3257 GTT Communications Inc. 51.4964 -0.1224
81.196.191.113 1 482 1 0 482 0 Romania Lumina 8708 Digi Romania S.A. 44.287 28.5592
74.101.162.147 1 482 1 0 482 0 United States New York 701 UUNET 40.781 -73.9501
118.175.9.39 2 964 2 0 964 0 Thailand Bangkok 131293 TOT Public Company Limited 13.751 100.4873
114.156.250.95 1 482 1 0 482 0 Japan 4713 NTT Communications Corporation 35.69 139.69
111.195.60.6 1 482 1 0 482 0 China 4808 China Unicom Beijing Province Network 34.7732 113.722
203.114.101.232 3 1446 3 0 1446 0 Thailand 23969 TOT Public Company Limited 13.7442 100.4608
109.194.20.39 1 482 1 0 482 0 Russia Khomutovo 51645 JSC ER-Telecom Holding 52.4626 104.4029
78.158.4.7 1 482 1 0 482 0 Lithuania Vilnius 43700 UAB Consilium Optimum 54.6876 25.2806
114.35.206.177 1 482 1 0 482 0 Taiwan Kaohsiung 3462 Data Communication Business Group 22.6148 120.3139
209.120.214.162 1 482 1 0 482 0 Taiwan Taipei 3257 GTT Communications Inc. 25.053 121.5259
210.2.180.246 1 482 1 0 482 0 Pakistan 23966 LINKdotNET Telecom Limited 30.0 70.0
94.79.10.94 2 964 2 0 964 0 Russia Moscow 8732 JSC Comcor 55.7487 37.6187
201.166.184.2 1 482 1 0 482 0 Mexico Cuauhtémoc 7438 PEGASO PCS 19.418 -99.1395
93.187.138.163 1 482 1 0 482 0 United States Truro 62886 OMNITEL 41.2072 -93.836
179.184.167.187 1 482 1 0 482 0 Brazil Belo Horizonte 18881 TELEFONICA BRASIL S.A -19.9029 -43.9572
198.176.31.132 2 964 2 0 964 0 United States Houston 46785 QUASAR-DATA-CENTER 29.7959 -95.4973
199.38.181.225 2 964 2 0 964 0 United States New York 36236 NETACTUATE 40.7126 -74.0066
93.125.1.11 1 482 1 0 482 0 Belarus Minsk 50590 Pe netberry 53.901 27.5707
216.243.239.26 1 482 1 0 482 0 United States 11320 LIGHTEDGE-AS-02 37.751 -97.822
148.244.154.241 1 482 1 0 482 0 Mexico 11172 Alestra, S. de R.L. de C.V. 19.4371 -99.0111
158.46.185.138 1 482 1 0 482 0 Tajikistan Dushanbe 9009 M247 Europe SRL 38.5347 68.7778
222.151.239.186 1 482 1 0 482 0 Japan Yokohama 4713 NTT Communications Corporation 35.4482 139.6463
58.241.160.50 1 482 1 0 482 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
31.221.60.48 1 482 1 0 482 0 United Kingdom Hackney 25180 Exponential-E Ltd. 51.5507 -0.0537
152.112.250.1 1 482 1 0 482 0 South Africa 2018 TENET-1 -29.0 24.0
31.204.132.33 1 482 1 0 482 0 United States Atlanta 49544 i3D.net B.V 33.7485 -84.3871
151.9.119.2 1 482 1 0 482 0 Italy Genoa 1267 Wind Tre S.p.A. 44.4071 8.95
60.191.28.25 1 482 1 0 482 0 China Hangzhou 4134 Chinanet 30.2943 120.1663
95.227.101.18 1 482 1 0 482 0 Italy Bologna 3269 TIM 44.4847 11.328
190.210.5.5 1 482 1 0 482 0 Argentina Buenos Aires 16814 NSS S.A. -34.6049 -58.4455
87.120.141.25 1 482 1 0 482 0 Bulgaria Sofia 49882 Paysafe Holdings UK Limited 42.6826 23.3223
195.138.218.234 1 482 1 0 482 0 Ukraine 41600 Synchron Ltd. 50.4522 30.5287
218.27.190.92 1 482 1 0 482 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
176.197.90.101 1 482 1 0 482 0 Russia Belovo 39927 E-Light-Telecom Ltd. 54.3613 86.1831
114.35.236.189 1 482 1 0 482 0 Taiwan Kaohsiung 3462 Data Communication Business Group 22.6148 120.3139
195.251.61.210 1 482 1 0 482 0 Greece Athens 5408 National Infrastructures for Research and Technology S.A. 37.9842 23.7353
144.49.226.134 1 482 1 0 482 0 United States 396982 GOOGLE-CLOUD-PLATFORM 37.751 -97.822
59.127.112.126 1 482 1 0 482 0 Taiwan Tainan City 3462 Data Communication Business Group 22.9917 120.2148
46.7.254.19 1 482 1 0 482 0 Ireland Dublin 6830 Liberty Global B.V. 53.2845 -6.3666
213.209.110.113 1 482 1 0 482 0 Germany Hamburg 15943 wilhelm.tel GmbH 53.5325 9.9806
210.248.168.94 1 482 1 0 482 0 Japan 4713 NTT Communications Corporation 35.69 139.69
59.23.37.182 2 964 2 0 964 0 South Korea Gumi 4766 Korea Telecom 36.1135 128.343
208.255.188.147 1 482 1 0 482 0 United States Washington 701 UUNET 38.8842 -76.9941
