Viewing 42 Endpoints for http://www.webpagetest.org/result/130418_WZ_P52/9.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.42.122.213 4588 3907064 1753 2835 240870 3666194
72.66.115.10 5 270 2 3 108 162 United States Washington 701 UUNET 38.9208 -77.036
172.16.0.23 184 19859 92 92 12549 7310
170.149.168.130 105 63076 58 47 55040 8036 United States Newark 40.7399 -74.1691
184.51.126.33 399 338402 238 161 313455 24947 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
204.245.162.40 2805 2716997 1816 989 2584160 132837 United States 2914 NTT-LTD-2914 37.751 -97.822
54.225.155.240 11 2427 5 6 1240 1187 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
209.95.138.8 11 5467 6 5 4777 690 United States 1299 Arelion Sweden AB 37.751 -97.822
209.95.138.40 119 114314 77 42 110473 3841 United States 1299 Arelion Sweden AB 37.751 -97.822
74.125.228.59 20 6171 9 11 4330 1841 United States 15169 GOOGLE 37.751 -97.822
184.26.50.251 32 27188 20 12 26201 987 United States 20940 Akamai International B.V. 37.751 -97.822
209.95.138.26 223 198516 137 86 186425 12091 United States 1299 Arelion Sweden AB 37.751 -97.822
184.31.175.139 67 63660 43 24 62031 1629 France Marseille 16625 AKAMAI-AS 43.2951 5.3861
72.21.91.19 13 1745 6 7 962 783 United States 15133 EDGECAST 37.751 -97.822
209.95.138.34 48 40720 29 19 38210 2510 United States 1299 Arelion Sweden AB 37.751 -97.822
63.251.85.37 21 11215 11 10 9339 1876 United States 10913 INTERNAP-BLK 37.751 -97.822
209.95.138.43 17 11704 10 7 10910 794 United States 1299 Arelion Sweden AB 37.751 -97.822
184.31.162.110 25 16633 14 11 15092 1541 France Marseille 16625 AKAMAI-AS 43.2951 5.3861
209.234.225.89 12 2056 6 6 1312 744 United States 395162 MOD-PTC 37.751 -97.822
66.150.102.51 39 35827 24 15 34365 1462 United States Great Neck 54021 FIXFLYER1 40.789 -73.7262
184.51.126.74 25 19673 15 10 18781 892 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
74.125.228.58 42 35799 26 16 33892 1907 United States 15169 GOOGLE 37.751 -97.822
74.125.228.57 13 6324 7 6 3869 2455 United States 15169 GOOGLE 37.751 -97.822
63.251.85.24 33 7567 15 18 2781 4786 United States 10913 INTERNAP-BLK 37.751 -97.822
206.191.168.170 16 5435 7 9 4163 1272 United States 14744 INTERNAP-BLOCK-4 37.751 -97.822
165.254.27.107 35 22117 19 16 18059 4058 United States 2914 NTT-LTD-2914 37.751 -97.822
23.21.50.101 8 1634 4 4 624 1010 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
209.81.82.106 24 4629 11 13 2279 2350 United States 63182 RAPIDSCALE 37.751 -97.822
174.35.22.43 31 20117 19 12 18762 1355 United States 37.751 -97.822
157.56.134.96 8 1392 3 5 711 681 United States Washington 8075 MICROSOFT-CORP-MSN-AS-BLOCK 38.7095 -78.1539
12.130.81.228 7 1516 3 4 920 596 United States 4264 CERNET-ASN-BLOCK 37.751 -97.822
74.217.240.80 7 1644 3 4 1080 564 United States 10913 INTERNAP-BLK 37.751 -97.822
204.245.162.17 7 1013 3 4 393 620 United States 2914 NTT-LTD-2914 37.751 -97.822
174.35.22.15 12 1878 6 6 1179 699 United States 37.751 -97.822
50.17.183.91 14 4102 6 8 2034 2068 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
23.21.55.152 8 1949 4 4 866 1083 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
69.194.244.14 7 1285 3 4 633 652 United States 26120 RHYTHMONE 37.751 -97.822
138.108.6.20 9 2735 4 5 1547 1188 United States 37.751 -97.822
74.125.228.47 90 76782 57 33 74184 2598 United States 15169 GOOGLE 37.751 -97.822
23.23.162.165 17 7338 8 9 4020 3318 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
23.6.18.127 10 4631 5 5 4025 606 United States 20940 Akamai International B.V. 37.751 -97.822
50.19.108.122 9 1257 4 5 413 844 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done