Viewing 32 Endpoints for VFNL - failure data google.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
23.251.141.112 1 54 1 0 54 0 Belgium Brussels 396982 GOOGLE-CLOUD-PLATFORM 50.8534 4.347
192.168.1.17 590 58615 336 254 29826 28789
74.217.78.184 1 54 1 0 54 0 United States San Mateo 12182 INTERNAP-2BLK 37.5428 -122.2971
162.159.242.165 2 108 0 2 0 108 13335 CLOUDFLARENET
8.27.137.254 2 109 1 1 54 55 United States Flagstaff 3356 LEVEL3 35.2303 -111.5791
77.67.27.177 8 458 4 4 240 218 United Kingdom Islington 3257 GTT Communications Inc. 51.5327 -0.0996
172.227.117.226 8 484 4 4 264 220 United States 20940 Akamai International B.V. 37.751 -97.822
23.67.143.243 8 484 4 4 264 220 Germany Frankfurt am Main 16625 AKAMAI-AS 50.1188 8.6843
173.194.70.94 204 24043 92 112 14100 9943 United States 15169 GOOGLE 37.751 -97.822
192.168.1.1 16 2532 9 7 1984 548
46.252.24.143 4 217 2 2 108 109 Germany Cologne 34011 Host Europe GmbH 50.9298 6.9489
173.194.70.101 30 2850 13 17 1315 1535 United States 15169 GOOGLE 37.751 -97.822
173.194.70.113 23 2560 10 13 1582 978 United States 15169 GOOGLE 37.751 -97.822
2.20.142.209 16 968 8 8 528 440 Germany Frankfurt am Main 20940 Akamai International B.V. 50.1188 8.6843
31.186.225.23 8 436 4 4 216 220 United Kingdom 393954 CFN-SERVICES 51.4964 -0.1224
31.186.225.24 48 2616 24 24 1296 1320 United Kingdom 393954 CFN-SERVICES 51.4964 -0.1224
77.109.171.169 24 1452 12 12 792 660 Switzerland Heiden 13030 Init7 (Switzerland) Ltd. 47.446 9.5348
66.220.152.19 7 455 4 3 292 163 United States 32934 FACEBOOK 37.751 -97.822
37.58.68.190 8 436 4 4 216 220 The Netherlands Amsterdam 52.3759 4.8975
92.122.213.177 8 484 4 4 264 220 The Netherlands 20940 Akamai International B.V. 52.3824 4.8995
176.32.101.137 8 436 4 4 216 220 United States Ashburn 16509 AMAZON-02 39.0469 -77.4903
23.212.226.116 8 484 4 4 264 220 France Paris 16625 AKAMAI-AS 48.8323 2.4075
81.22.35.155 8 436 4 4 216 220 Iraq 208365 Shams Telecom Networks and Internet Service Ltd 33.0 44.0
80.239.152.162 11 1358 4 7 445 913 Croatia Split 1299 Arelion Sweden AB 43.5098 16.4411
255.255.255.255 32 5034 0 32 0 5034
224.0.0.252 4 256 0 4 0 256
192.168.1.255 12 1422 0 12 0 1422
37.157.6.227 3 175 2 1 120 55 Denmark 198622 Adform A/S 55.7123 12.0564
91.103.137.162 8 436 4 4 216 220
108.160.163.97 36 3884 16 20 1620 2264 United States 19679 DROPBOX 37.751 -97.822
80.239.152.177 10 1304 4 6 445 859 Austria 1299 Arelion Sweden AB 48.1936 16.3726
173.194.70.139 24 2590 11 13 1624 966 United States 15169 GOOGLE 37.751 -97.822
Open in new window Done