Viewing 13 Endpoints for sec-nmap-robotsplus.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
24.6.173.220 6389 428949 3182 3207 206868 222081 United States Livermore 7922 COMCAST-7922 37.6864 -121.7654
74.207.244.221 6378 428179 3196 3182 221311 206868 United States Fremont 63949 Akamai Connected Cloud 37.5625 -122.0004
68.87.198.161 1 70 1 0 70 0 United States 7922 COMCAST-7922 37.751 -97.822
67.16.134.26 1 70 1 0 70 0 United States 3549 LVLT-3549 37.751 -97.822
64.214.174.246 1 70 1 0 70 0 United States 3549 LVLT-3549 37.751 -97.822
64.62.250.6 1 70 1 0 70 0 United States San Jose 6939 HURRICANE 37.2507 -121.836
68.86.143.94 1 70 1 0 70 0 United States 7922 COMCAST-7922 37.751 -97.822
68.86.90.225 1 70 1 0 70 0 United States 7922 COMCAST-7922 37.751 -97.822
68.86.86.54 1 70 1 0 70 0 United States 7922 COMCAST-7922 37.751 -97.822
72.52.92.109 1 70 1 0 70 0 United States 6939 HURRICANE 37.751 -97.822
208.178.58.5 1 70 1 0 70 0 United States 3549 LVLT-3549 37.751 -97.822
24.6.168.1 1 70 1 0 70 0 United States Livermore 7922 COMCAST-7922 37.6864 -121.7654
67.16.142.214 1 70 1 0 70 0 United States 3549 LVLT-3549 37.751 -97.822
Open in new window Done