Alert Table for krb-816.cap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 4 10.5.3.1 88 10.1.12.2 1060 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
0.0 6 10.5.3.1 88 10.1.12.2 1061 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
1.0 10 10.5.3.1 88 10.1.12.2 1067 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
1.0 12 10.5.3.1 88 10.1.12.2 1068 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
1.0 14 10.5.3.1 88 10.1.12.2 1069 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
1.0 8 10.5.3.1 88 10.1.12.2 1065 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
23.0 16 10.5.3.1 88 10.1.12.2 1074 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
23.0 18 10.5.3.1 88 10.1.12.2 1076 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
72.0 20 10.5.3.1 88 10.1.12.2 1083 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
72.0 22 10.5.3.1 88 10.1.12.2 1084 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
73.0 24 10.5.3.1 88 10.1.12.2 1088 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
73.0 26 10.5.3.1 88 10.1.12.2 1089 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
74.0 28 10.5.3.1 88 10.1.12.2 1090 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
74.0 30 10.5.3.1 88 10.1.12.2 1092 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
74.0 32 10.5.3.1 88 10.1.12.2 1096 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
Open in new window Done