Viewing 1949 Conversations for udp60129.cap
Clicking on a row will update the Protocol Ladder for that conversation.
| Node A | Node B | Total Frames | Total Data | Frames A → B | Data A → B | Frames B → A | Data B → A | Relative Start | Total Duration | Rate A → B | Rate B → A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.163.148.44 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 0 | 0.0 | - | - |
| 176.101.64.130 | 192.168.5.105 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 11.738161 | 0.0 | - | - |
| 95.57.129.140 | 192.168.5.105 | 3 | 642 B | 3 | 642 B | 0 | 0 B | 17.121975 | 25.015985 | 205.3 bits/s | 0 bits/s |
| 91.231.233.249 | 192.168.5.105 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 27.673258 | 0.0 | - | - |
| 182.186.217.182 | 192.168.5.105 | 2 | 228 B | 1 | 114 B | 1 | 114 B | 30.20849 | 1151.03821 | 0.8 bits/s | 0.8 bits/s |
| 189.161.88.111 | 192.168.5.105 | 3 | 255 B | 3 | 255 B | 0 | 0 B | 41.809887 | 32.960342 | 61.9 bits/s | 0 bits/s |
| 78.223.237.83 | 192.168.5.105 | 1 | 85 B | 1 | 85 B | 0 | 0 B | 53.910698 | 0.0 | - | - |
| 80.163.4.90 | 192.168.5.105 | 2 | 170 B | 2 | 170 B | 0 | 0 B | 60.44007 | 210.11678 | 6.5 bits/s | 0 bits/s |
| 124.171.74.131 | 192.168.5.105 | 4 | 456 B | 4 | 456 B | 0 | 0 B | 67.28441 | 44.84149 | 81.4 bits/s | 0 bits/s |
| 70.68.156.133 | 192.168.5.105 | 3 | 284 B | 3 | 284 B | 0 | 0 B | 89.65115 | 276.86487 | 8.2 bits/s | 0 bits/s |
| 24.64.72.85 | 192.168.5.105 | 4 | 340 B | 4 | 340 B | 0 | 0 B | 105.17495 | 132.98731 | 20.5 bits/s | 0 bits/s |
| 70.75.13.210 | 192.168.5.105 | 3 | 307 B | 3 | 307 B | 0 | 0 B | 154.59587 | 600.91719 | 4.1 bits/s | 0 bits/s |
| 217.76.78.123 | 192.168.5.105 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 155.34909 | 45.08739 | 35 bits/s | 0 bits/s |
| 37.110.67.25 | 192.168.5.105 | 5 | 494 B | 5 | 494 B | 0 | 0 B | 169.23476 | 677.65234 | 5.8 bits/s | 0 bits/s |
| 220.238.46.217 | 192.168.5.105 | 3 | 284 B | 3 | 284 B | 0 | 0 B | 172.11453 | 14.732169 | 154.2 bits/s | 0 bits/s |
| 147.30.85.144 | 192.168.5.105 | 3 | 642 B | 3 | 642 B | 0 | 0 B | 175.91957 | 25.01994 | 205.3 bits/s | 0 bits/s |
| 62.195.118.248 | 192.168.5.105 | 1 | 85 B | 1 | 85 B | 0 | 0 B | 194.29022 | 0.0 | - | - |
| 76.215.108.217 | 192.168.5.105 | 1 | 113 B | 1 | 113 B | 0 | 0 B | 197.97624 | 0.0 | - | - |
| 68.49.199.233 | 192.168.5.105 | 3 | 284 B | 3 | 284 B | 0 | 0 B | 213.67307 | 50.694 | 44.8 bits/s | 0 bits/s |
| 92.47.112.65 | 192.168.5.105 | 3 | 642 B | 3 | 642 B | 0 | 0 B | 222.83574 | 24.95226 | 205.8 bits/s | 0 bits/s |
| 98.223.120.179 | 192.168.5.105 | 3 | 284 B | 3 | 284 B | 0 | 0 B | 225.34084 | 403.26969 | 5.6 bits/s | 0 bits/s |
| 88.210.33.230 | 192.168.5.105 | 1 | 107 B | 1 | 107 B | 0 | 0 B | 228.60869 | 0.0 | - | - |
| 68.8.19.139 | 192.168.5.105 | 4 | 363 B | 4 | 363 B | 0 | 0 B | 235.63852 | 40.84366 | 71.1 bits/s | 0 bits/s |
| 178.35.9.142 | 192.168.5.105 | 1 | 107 B | 1 | 107 B | 0 | 0 B | 276.32352 | 0.0 | - | - |
| 189.167.33.31 | 192.168.5.105 | 3 | 281 B | 3 | 281 B | 0 | 0 B | 276.864 | 441.8981 | 5.1 bits/s | 0 bits/s |
| 72.204.4.111 | 192.168.5.105 | 2 | 191 B | 2 | 191 B | 0 | 0 B | 281.5188 | 864.5126 | 1.8 bits/s | 0 bits/s |
| 98.227.100.129 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 283.83975 | 0.0 | - | - |
| 90.227.143.82 | 192.168.5.105 | 1 | 85 B | 1 | 85 B | 0 | 0 B | 332.37262 | 0.0 | - | - |
| 72.187.12.148 | 192.168.5.105 | 12 | 1.2 KB | 12 | 1.2 KB | 0 | 0 B | 335.80753 | 729.382769 | 14 bits/s | 0 bits/s |
| 62.249.146.28 | 192.168.5.105 | 3 | 642 B | 3 | 642 B | 0 | 0 B | 363.82074 | 25.01386 | 205.3 bits/s | 0 bits/s |
| 2.132.200.59 | 192.168.5.105 | 3 | 642 B | 3 | 642 B | 0 | 0 B | 393.70667 | 25.02069 | 205.3 bits/s | 0 bits/s |
| 212.113.225.155 | 192.168.5.105 | 1 | 113 B | 1 | 113 B | 0 | 0 B | 400.24625 | 0.0 | - | - |
| 178.89.87.167 | 192.168.5.105 | 1 | 113 B | 1 | 113 B | 0 | 0 B | 401.32 | 0.0 | - | - |
| 49.145.112.169 | 192.168.5.105 | 3 | 284 B | 3 | 284 B | 0 | 0 B | 442.8762 | 134.7084 | 16.9 bits/s | 0 bits/s |
| 109.205.252.202 | 192.168.5.105 | 4 | 336 B | 4 | 336 B | 0 | 0 B | 445.3922 | 418.9596 | 6.4 bits/s | 0 bits/s |
| 72.183.231.167 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 466.0072 | 0.0 | - | - |
| 85.158.145.93 | 192.168.5.105 | 2 | 191 B | 2 | 191 B | 0 | 0 B | 482.79324 | 786.80096 | 1.9 bits/s | 0 bits/s |
| 71.201.186.185 | 192.168.5.105 | 2 | 170 B | 2 | 170 B | 0 | 0 B | 497.20374 | 67.65576 | 20.1 bits/s | 0 bits/s |
| 76.17.43.2 | 192.168.5.105 | 2 | 170 B | 2 | 170 B | 0 | 0 B | 508.88977 | 39.547029 | 34.4 bits/s | 0 bits/s |
| 37.107.191.107 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 514.68463 | 0.0 | - | - |
| 217.118.79.17 | 192.168.5.105 | 2 | 168 B | 2 | 168 B | 0 | 0 B | 553.88745 | 80.01585 | 16.8 bits/s | 0 bits/s |
| 107.5.177.13 | 192.168.5.105 | 4 | 369 B | 4 | 369 B | 0 | 0 B | 567.3856 | 171.76613 | 17.2 bits/s | 0 bits/s |
| 95.34.179.206 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 580.2503 | 0.0 | - | - |
| 208.84.204.197 | 192.168.5.105 | 3 | 284 B | 3 | 284 B | 0 | 0 B | 583.66425 | 191.779409 | 11.8 bits/s | 0 bits/s |
| 106.51.171.96 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 587.57477 | 0.0 | - | - |
| 176.65.33.133 | 192.168.5.105 | 1 | 113 B | 1 | 113 B | 0 | 0 B | 601.08887 | 0.0 | - | - |
| 188.237.10.221 | 192.168.5.105 | 2 | 168 B | 2 | 168 B | 0 | 0 B | 637.91235 | 210.56215 | 6.4 bits/s | 0 bits/s |
| 201.228.206.68 | 192.168.5.105 | 1 | 113 B | 1 | 113 B | 0 | 0 B | 655.0542 | 0.0 | - | - |
| 174.102.168.239 | 192.168.5.105 | 4 | 365 B | 4 | 365 B | 0 | 0 B | 703.6619 | 113.9852 | 25.6 bits/s | 0 bits/s |
| 188.84.15.2 | 192.168.5.105 | 3 | 372 B | 3 | 372 B | 0 | 0 B | 721.42084 | 323.14716 | 9.2 bits/s | 0 bits/s |
| 77.75.167.70 | 192.168.5.105 | 1 | 85 B | 1 | 85 B | 0 | 0 B | 724.0753 | 0.0 | - | - |
| 31.29.130.89 | 192.168.5.105 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 726.45197 | 0.0 | - | - |
| 68.83.152.6 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 797.2821 | 0.0 | - | - |
| 62.20.175.234 | 192.168.5.105 | 5 | 883 B | 3 | 467 B | 2 | 416 B | 811.85754 | 638.602059 | 5.9 bits/s | 5.2 bits/s |
| 37.53.43.29 | 192.168.5.105 | 3 | 281 B | 3 | 281 B | 0 | 0 B | 822.03674 | 415.784259 | 5.4 bits/s | 0 bits/s |
| 107.217.236.51 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 823.0728 | 0.0 | - | - |
| 85.15.98.10 | 192.168.5.105 | 2 | 168 B | 2 | 168 B | 0 | 0 B | 826.386 | 50.0522 | 26.9 bits/s | 0 bits/s |
| 189.244.86.235 | 192.168.5.105 | 3 | 278 B | 3 | 278 B | 0 | 0 B | 878.15674 | 47.967559 | 46.4 bits/s | 0 bits/s |
| 14.200.70.99 | 192.168.5.105 | 3 | 252 B | 3 | 252 B | 0 | 0 B | 888.2626 | 140.0272 | 14.4 bits/s | 0 bits/s |
| 2.135.14.6 | 192.168.5.105 | 4 | 365 B | 4 | 365 B | 0 | 0 B | 915.9512 | 350.3856 | 8.3 bits/s | 0 bits/s |
| 94.251.99.65 | 192.168.5.105 | 2 | 168 B | 2 | 168 B | 0 | 0 B | 921.15125 | 80.04638 | 16.8 bits/s | 0 bits/s |
| 94.132.127.133 | 192.168.5.105 | 4 | 456 B | 4 | 456 B | 0 | 0 B | 975.3092 | 59.176 | 61.6 bits/s | 0 bits/s |
| 70.65.219.208 | 192.168.5.105 | 3 | 255 B | 3 | 255 B | 0 | 0 B | 997.72 | 27.727899 | 73.6 bits/s | 0 bits/s |
| 88.69.151.120 | 192.168.5.105 | 1 | 114 B | 1 | 114 B | 0 | 0 B | 1006.25165 | 0.0 | - | - |
| 186.177.88.55 | 192.168.5.105 | 3 | 330 B | 3 | 330 B | 0 | 0 B | 1008.2389 | 22.4214 | 117.7 bits/s | 0 bits/s |
| 108.90.82.211 | 192.168.5.105 | 3 | 252 B | 3 | 252 B | 0 | 0 B | 1036.998 | 113.442299 | 17.8 bits/s | 0 bits/s |
| 92.46.22.113 | 192.168.5.105 | 3 | 642 B | 3 | 642 B | 0 | 0 B | 1049.5964 | 24.9739 | 205.7 bits/s | 0 bits/s |
| 67.223.152.7 | 192.168.5.105 | 1 | 108 B | 1 | 108 B | 0 | 0 B | 1053.1826 | 0.0 | - | - |
| 69.181.3.237 | 192.168.5.105 | 3 | 255 B | 3 | 255 B | 0 | 0 B | 1072.6641 | 180.065399 | 11.3 bits/s | 0 bits/s |
| 2.30.90.199 | 192.168.5.105 | 8 | 796 B | 8 | 796 B | 0 | 0 B | 1076.1462 | 81.0523 | 78.6 bits/s | 0 bits/s |
| 72.69.207.28 | 192.168.5.105 | 3 | 330 B | 3 | 330 B | 0 | 0 B | 1095.8197 | 121.421 | 21.7 bits/s | 0 bits/s |
| 86.23.53.14 | 192.168.5.105 | 3 | 284 B | 3 | 284 B | 0 | 0 B | 1099.9519 | 91.160399 | 24.9 bits/s | 0 bits/s |
| 192.168.5.105 | 174.129.43.152 | 1 | 85 B | 1 | 85 B | 0 | 0 B | 1104.0125 | 0.0 | - | - |
| 192.168.5.105 | 77.58.83.96 | 10 | 1.7 KB | 5 | 529 B | 5 | 1.2 KB | 1104.0371 | 286.4181 | 14.8 bits/s | 33.4 bits/s |
| 192.168.5.105 | 37.247.55.192 | 14 | 2 KB | 7 | 693 B | 7 | 1.3 KB | 1104.0621 | 135.147099 | 41 bits/s | 80.6 bits/s |
| 192.168.5.105 | 76.120.1.9 | 6 | 519 B | 3 | 255 B | 3 | 264 B | 1104.0872 | 198.7061 | 10.3 bits/s | 10.6 bits/s |
| 192.168.5.105 | 68.104.238.184 | 10 | 1.3 KB | 5 | 477 B | 5 | 818 B | 1104.1122 | 252.3321 | 15.1 bits/s | 25.9 bits/s |
| 192.168.5.105 | 82.27.34.28 | 8 | 899 B | 4 | 363 B | 4 | 536 B | 1104.1371 | 295.0364 | 9.8 bits/s | 14.5 bits/s |
| 192.168.5.105 | 74.57.5.149 | 8 | 1.1 KB | 4 | 394 B | 4 | 736 B | 1104.1621 | 70.697799 | 44.6 bits/s | 83.3 bits/s |
| 192.168.5.105 | 75.170.112.9 | 2 | 171 B | 1 | 84 B | 1 | 87 B | 1104.1871 | 0.204899 | 3.2 Kbits/s | 3.3 Kbits/s |
| 192.168.5.105 | 203.219.64.18 | 5 | 683 B | 2 | 199 B | 3 | 484 B | 1104.2122 | 238.8631 | 6.7 bits/s | 16.2 bits/s |
| 192.168.5.105 | 88.142.178.10 | 24 | 6.8 KB | 11 | 1.1 KB | 13 | 5.6 KB | 1104.2372 | 315.074599 | 29.7 bits/s | 146.4 bits/s |
| 192.168.5.105 | 68.233.235.219 | 22 | 3.7 KB | 11 | 1.1 KB | 11 | 2.6 KB | 1104.2622 | 284.1076 | 32.3 bits/s | 74.2 bits/s |
| 192.168.5.105 | 24.158.37.197 | 13 | 3.5 KB | 6 | 583 B | 7 | 2.9 KB | 1104.2871 | 44.8993 | 103.9 bits/s | 534.7 bits/s |
| 192.168.5.105 | 94.175.92.106 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1104.3121 | 1.016899 | 1.5 Kbits/s | 2.8 Kbits/s |
| 192.168.5.105 | 79.82.0.148 | 12 | 1.9 KB | 6 | 626 B | 6 | 1.3 KB | 1104.3372 | 70.2163 | 71.3 bits/s | 148.6 bits/s |
| 192.168.5.105 | 68.61.251.97 | 6 | 742 B | 3 | 284 B | 3 | 458 B | 1104.3622 | 6.8369 | 332.3 bits/s | 535.9 bits/s |
| 192.168.5.105 | 1.120.133.242 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1104.3872 | 1.0828 | 1.4 Kbits/s | 2.7 Kbits/s |
| 192.168.5.105 | 71.68.245.228 | 14 | 2.3 KB | 7 | 740 B | 7 | 1.5 KB | 1104.4121 | 70.729499 | 83.7 bits/s | 179.4 bits/s |
| 192.168.5.105 | 24.112.217.38 | 8 | 1.3 KB | 4 | 427 B | 4 | 934 B | 1104.4371 | 70.410599 | 48.5 bits/s | 106.1 bits/s |
| 192.168.5.105 | 83.233.157.126 | 244 | 21.5 KB | 122 | 10.2 KB | 122 | 11.2 KB | 1104.4622 | 350.3657 | 239.3 bits/s | 262.6 bits/s |
| 192.168.5.105 | 114.33.168.79 | 6 | 1.2 KB | 3 | 281 B | 3 | 914 B | 1104.546 | 29.710699 | 75.7 bits/s | 246.1 bits/s |
| 192.168.5.105 | 64.4.118.143 | 4 | 565 B | 2 | 197 B | 2 | 368 B | 1104.5703 | 1.126599 | 1.4 Kbits/s | 2.6 Kbits/s |
| 192.168.5.105 | 72.188.164.65 | 88 | 7.7 KB | 45 | 3.8 KB | 43 | 3.8 KB | 1104.5951 | 133.248399 | 234.1 bits/s | 236.3 bits/s |
| 192.168.5.105 | 172.0.254.151 | 10 | 3.9 KB | 4 | 413 B | 6 | 3.5 KB | 1104.6202 | 84.6819 | 39 bits/s | 341.3 bits/s |
| 192.168.5.105 | 71.236.152.158 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1104.6453 | 0.7214 | 2.2 Kbits/s | 4 Kbits/s |
| 192.168.5.105 | 84.86.145.102 | 14 | 2.3 KB | 7 | 740 B | 7 | 1.5 KB | 1104.6702 | 70.370099 | 84.1 bits/s | 180.3 bits/s |
| 192.168.5.105 | 188.165.232.104 | 10 | 1.5 KB | 5 | 512 B | 5 | 1022 B | 1104.6952 | 69.660999 | 58.8 bits/s | 117.4 bits/s |
| 192.168.5.105 | 199.119.157.41 | 2 | 199 B | 2 | 199 B | 0 | 0 B | 1104.7202 | 0.625 | 2.5 Kbits/s | 0 bits/s |
| 192.168.5.105 | 99.109.9.116 | 6 | 742 B | 3 | 284 B | 3 | 458 B | 1104.7452 | 13.554599 | 167.6 bits/s | 270.3 bits/s |
| 192.168.5.105 | 60.241.8.90 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1104.7703 | 0.9821 | 1.6 Kbits/s | 2.9 Kbits/s |
| 192.168.5.105 | 67.173.1.49 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1104.7952 | 69.4997 | 22.9 bits/s | 42.6 bits/s |
| 192.168.5.105 | 178.193.224.212 | 12 | 1.9 KB | 6 | 614 B | 6 | 1.3 KB | 1104.8202 | 334.997899 | 14.7 bits/s | 30.7 bits/s |
| 192.168.5.105 | 99.190.246.15 | 4 | 346 B | 2 | 170 B | 2 | 176 B | 1104.8452 | 335.0875 | 4.1 bits/s | 4.2 bits/s |
| 192.168.5.105 | 71.233.132.129 | 12 | 1.9 KB | 6 | 614 B | 6 | 1.3 KB | 1104.8702 | 71.471499 | 68.7 bits/s | 143.7 bits/s |
| 192.168.5.105 | 81.163.62.147 | 5 | 684 B | 3 | 478 B | 2 | 206 B | 1105.3954 | 119.458199 | 32 bits/s | 13.8 bits/s |
| 192.168.5.105 | 124.170.207.108 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1105.4204 | 1.148799 | 1.4 Kbits/s | 2.5 Kbits/s |
| 192.168.5.105 | 178.93.221.180 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1105.4454 | 1.2998 | 1.2 Kbits/s | 0 bits/s |
| 192.168.5.105 | 95.153.87.18 | 4 | 565 B | 2 | 197 B | 2 | 368 B | 1105.4703 | 1.7567 | 897.1 bits/s | 1.6 Kbits/s |
| 192.168.5.105 | 50.101.138.14 | 2 | 199 B | 2 | 199 B | 0 | 0 B | 1105.4955 | 1.5498 | 1 Kbits/s | 0 bits/s |
| 192.168.5.105 | 108.233.126.18 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1105.5204 | 1.920499 | 829 bits/s | 1.5 Kbits/s |
| 192.168.5.105 | 92.40.62.180 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1105.5453 | 2.7724 | 574.2 bits/s | 1 Kbits/s |
| 192.168.5.105 | 67.188.248.130 | 14 | 1.3 KB | 2 | 199 B | 12 | 1.1 KB | 1105.5703 | 260.054599 | 6.1 bits/s | 34.9 bits/s |
| 192.168.5.105 | 184.40.95.135 | 2 | 199 B | 2 | 199 B | 0 | 0 B | 1105.5955 | 2.3748 | 670.4 bits/s | 0 bits/s |
| 192.168.5.105 | 90.216.36.29 | 5 | 460 B | 3 | 284 B | 2 | 176 B | 1105.6205 | 18.445899 | 123.2 bits/s | 76.3 bits/s |
| 192.168.5.105 | 46.150.17.19 | 4 | 565 B | 2 | 197 B | 2 | 368 B | 1105.6454 | 13.263499 | 118.8 bits/s | 222 bits/s |
| 192.168.5.105 | 60.226.81.221 | 2 | 199 B | 2 | 199 B | 0 | 0 B | 1105.6704 | 13.182399 | 120.8 bits/s | 0 bits/s |
| 192.168.5.105 | 50.89.91.220 | 6 | 949 B | 3 | 307 B | 3 | 642 B | 1105.6953 | 13.755499 | 178.5 bits/s | 373.4 bits/s |
| 192.168.5.105 | 173.55.19.197 | 11 | 1.2 KB | 2 | 199 B | 9 | 1.1 KB | 1105.7205 | 189.1143 | 8.4 bits/s | 45.7 bits/s |
| 192.168.5.105 | 70.135.110.11 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1105.7454 | 14.124199 | 112.7 bits/s | 209.6 bits/s |
| 192.168.5.105 | 194.44.170.170 | 8 | 1.3 KB | 4 | 417 B | 4 | 920 B | 1105.7705 | 68.7219 | 48.5 bits/s | 107.1 bits/s |
| 192.168.5.105 | 212.124.19.207 | 4 | 565 B | 2 | 197 B | 2 | 368 B | 1105.7955 | 13.5241 | 116.5 bits/s | 217.7 bits/s |
| 192.168.5.105 | 203.217.41.151 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1105.8206 | 13.765899 | 115.6 bits/s | 215 bits/s |
| 192.168.5.105 | 79.181.207.202 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1105.8707 | 13.7096 | 116.1 bits/s | 215.9 bits/s |
| 192.168.5.105 | 80.218.233.81 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1105.8953 | 16.1081 | 98.8 bits/s | 183.8 bits/s |
| 192.168.5.105 | 180.243.63.167 | 10 | 1.5 KB | 5 | 1 KB | 5 | 524 B | 1105.9203 | 152.021199 | 54.4 bits/s | 27.6 bits/s |
| 192.168.5.105 | 37.113.217.128 | 8 | 1 KB | 4 | 368 B | 4 | 707 B | 1105.9453 | 68.4511 | 43 bits/s | 82.6 bits/s |
| 192.168.5.105 | 72.89.142.215 | 2 | 171 B | 1 | 84 B | 1 | 87 B | 1105.9703 | 0.4932 | 1.3 Kbits/s | 1.4 Kbits/s |
| 192.168.5.105 | 24.69.32.105 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1105.9952 | 0.293099 | 2.3 Kbits/s | 2.3 Kbits/s |
| 192.168.5.105 | 147.69.4.208 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.0203 | 0.3845 | 1.7 Kbits/s | 1.8 Kbits/s |
| 192.168.5.105 | 2.9.56.10 | 4 | 340 B | 1 | 85 B | 3 | 255 B | 1106.0453 | 31.449499 | 21.6 bits/s | 64.9 bits/s |
| 192.168.5.105 | 50.43.43.106 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.0703 | 0.198899 | 3.3 Kbits/s | 3.5 Kbits/s |
| 192.168.5.105 | 178.123.106.250 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 1106.0952 | 0.0 | - | - |
| 192.168.5.105 | 176.111.34.46 | 6 | 623 B | 1 | 84 B | 5 | 539 B | 1106.1202 | 134.117999 | 5 bits/s | 32.2 bits/s |
| 192.168.5.105 | 77.98.203.131 | 8 | 799 B | 1 | 85 B | 7 | 714 B | 1106.1453 | 169.3068 | 4 bits/s | 33.7 bits/s |
| 192.168.5.105 | 109.203.212.204 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.1703 | 0.084 | 7.9 Kbits/s | 8.2 Kbits/s |
| 192.168.5.105 | 90.224.1.219 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.1953 | 0.040399 | 16.4 Kbits/s | 17 Kbits/s |
| 192.168.5.105 | 74.12.157.208 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.2452 | 0.175099 | 8.8 Kbits/s | 0 bits/s |
| 192.168.5.105 | 24.72.71.113 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.2703 | 1.1001 | 1.4 Kbits/s | 0 bits/s |
| 192.168.5.105 | 46.119.127.149 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.2953 | 1.224999 | 1.3 Kbits/s | 0 bits/s |
| 192.168.5.105 | 83.165.11.43 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.3203 | 1.399999 | 1.1 Kbits/s | 0 bits/s |
| 192.168.5.105 | 84.248.118.121 | 176 | 15.1 KB | 88 | 7.3 KB | 88 | 7.8 KB | 1106.3453 | 261.3912 | 229.8 bits/s | 242.9 bits/s |
| 192.168.5.105 | 108.216.217.129 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.3702 | 1.675299 | 940.7 bits/s | 0 bits/s |
| 192.168.5.105 | 31.42.37.1 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.3953 | 12.4825 | 126.3 bits/s | 0 bits/s |
| 192.168.5.105 | 66.79.231.220 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.4453 | 0.099999 | 15.4 Kbits/s | 0 bits/s |
| 192.168.5.105 | 112.205.135.251 | 2 | 199 B | 2 | 199 B | 0 | 0 B | 1106.4702 | 0.550099 | 2.8 Kbits/s | 0 bits/s |
| 192.168.5.105 | 207.204.112.39 | 10 | 966 B | 2 | 199 B | 8 | 767 B | 1106.4952 | 330.325699 | 4.8 bits/s | 18.6 bits/s |
| 192.168.5.105 | 89.22.161.187 | 2 | 197 B | 2 | 197 B | 0 | 0 B | 1106.5203 | 12.4076 | 127 bits/s | 0 bits/s |
| 192.168.5.105 | 108.222.98.14 | 7 | 836 B | 3 | 287 B | 4 | 549 B | 1106.5703 | 113.232599 | 20.3 bits/s | 38.8 bits/s |
| 192.168.5.105 | 83.156.85.210 | 14 | 4.6 KB | 3 | 328 B | 11 | 4.3 KB | 1106.5953 | 348.1665 | 7.5 bits/s | 101.4 bits/s |
| 192.168.5.105 | 88.89.248.227 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1106.6202 | 68.0234 | 23.4 bits/s | 43.5 bits/s |
| 192.168.5.105 | 193.160.224.7 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 1106.6453 | 0.0 | - | - |
| 192.168.5.105 | 93.116.164.236 | 8 | 1017 B | 2 | 197 B | 6 | 820 B | 1106.6703 | 228.4946 | 6.9 bits/s | 28.7 bits/s |
| 192.168.5.105 | 96.242.156.222 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.6953 | 0.149799 | 4.4 Kbits/s | 4.6 Kbits/s |
| 192.168.5.105 | 67.161.184.33 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 1106.7202 | 0.0 | - | - |
| 192.168.5.105 | 50.134.146.147 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 1106.7704 | 0.0 | - | - |
| 192.168.5.105 | 196.215.114.229 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.7953 | 0.2091 | 3.2 Kbits/s | 3.3 Kbits/s |
| 192.168.5.105 | 70.177.245.103 | 1 | 84 B | 1 | 84 B | 0 | 0 B | 1106.8203 | 0.0 | - | - |
| 192.168.5.105 | 58.8.167.228 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.8453 | 0.2786 | 2.4 Kbits/s | 2.5 Kbits/s |
| 192.168.5.105 | 190.17.243.220 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.8953 | 0.2744 | 2.4 Kbits/s | 2.5 Kbits/s |
| 192.168.5.105 | 142.134.196.19 | 1 | 85 B | 1 | 85 B | 0 | 0 B | 1106.9203 | 0.0 | - | - |
| 192.168.5.105 | 65.39.245.144 | 1 | 85 B | 1 | 85 B | 0 | 0 B | 1106.9453 | 0.0 | - | - |
| 192.168.5.105 | 77.253.84.207 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.9703 | 0.5267 | 1.3 Kbits/s | 1.3 Kbits/s |
| 192.168.5.105 | 24.203.221.75 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1106.9952 | 0.156899 | 4.2 Kbits/s | 4.4 Kbits/s |
| 192.168.5.105 | 92.248.200.196 | 6 | 825 B | 3 | 326 B | 3 | 499 B | 1107.0703 | 102.187099 | 25.5 bits/s | 39.1 bits/s |
| 192.168.5.105 | 37.145.93.57 | 3 | 281 B | 2 | 197 B | 1 | 84 B | 1107.0953 | 344.7582 | 4.6 bits/s | 1.9 bits/s |
| 68.174.48.197 | 192.168.5.105 | 5 | 683 B | 3 | 484 B | 2 | 199 B | 1107.1112 | 67.630999 | 57.3 bits/s | 23.5 bits/s |
| 192.168.5.105 | 50.10.40.211 | 2 | 199 B | 2 | 199 B | 0 | 0 B | 1107.1204 | 12.432499 | 128.1 bits/s | 0 bits/s |
| 192.168.5.105 | 128.79.187.66 | 4 | 569 B | 2 | 199 B | 2 | 370 B | 1107.1454 | 14.154499 | 112.5 bits/s | 209.1 bits/s |
| 192.168.5.105 | 77.166.207.218 | 2 | 173 B | 1 | 85 B | 1 | 88 B | 1107.1703 | 0.0831 | 8 Kbits/s | 8.3 Kbits/s |
