Viewing 22 Endpoints for retransmits_00004_20130116220816.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.20.30 8148 6333352 5107 3041 6045073 288279
192.168.183.10 12754 7953246 5222 7532 1427022 6526224
192.168.20.15 1072 900821 625 447 112028 788793
192.168.183.58 371 78726 188 183 39586 39140
192.168.183.59 888 160568 446 442 81566 79002
192.168.183.51 226 48149 118 108 23400 24749
192.168.20.54 3 194 0 3 0 194
192.168.183.86 488 116507 254 234 61537 54970
192.168.183.71 621 110753 313 308 56207 54546
255.255.255.255 3 495 0 3 0 495
192.168.183.255 3 495 0 3 0 495
192.168.183.52 659 118349 332 327 59993 58356
192.168.183.72 2 374 2 0 374 0
192.168.183.98 185 60177 102 83 32545 27632
192.168.183.254 2 148 1 1 74 74
192.168.20.58 2 248 1 1 127 121
192.168.183.54 2 121 1 1 66 55
74.125.225.150 2 162 1 1 108 54 United States 15169 GOOGLE 37.751 -97.822
192.168.183.55 19 5946 11 8 4385 1561
192.168.20.50 2 132 0 2 0 132
192.168.20.10 62 16567 33 29 8716 7851
192.168.21.1 6 2942 3 3 1429 1513
Open in new window Done