Viewing 31 Endpoints for http://www.webpagetest.org/result/140903_Y8_17TS/9.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.103.94 940 716455 370 570 38065 678390
192.168.103.1 36 10842 18 18 9441 1401
192.168.0.18 8 808 8 0 808 0
192.168.0.255 10 1043 0 10 0 1043
38.81.36.11 2 115 1 1 60 55 United States Fairfield 174 COGENT-174 41.1682 -73.2689
192.168.104.102 6 496 6 0 496 0
192.168.104.255 4 368 0 4 0 368
192.168.101.93 20 1616 20 0 1616 0
224.0.0.252 14 902 0 14 0 902
192.168.101.255 12 1104 0 12 0 1104
192.168.0.50 1 178 1 0 178 0
192.168.103.2 2 114 1 1 60 54
192.168.0.122 2 310 2 0 310 0
255.255.255.255 2 310 0 2 0 310
192.168.0.210 2 134 2 0 134 0
54.209.244.102 19 8836 10 9 7986 850 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
72.21.81.131 553 467274 347 206 446598 20676 United States 15133 EDGECAST 37.751 -97.822
74.125.228.222 17 12038 10 7 11316 722 United States 15169 GOOGLE 37.751 -97.822
23.0.63.139 61 56818 39 22 55298 1520 United States 20940 Akamai International B.V. 37.751 -97.822
54.88.162.90 8 2673 4 4 2054 619 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.228.232 34 21254 18 16 18222 3032 United States 15169 GOOGLE 37.751 -97.822
23.62.236.113 19 11528 10 9 10593 935 United States Los Angeles 20940 Akamai International B.V. 34.0544 -118.2441
23.0.50.110 35 20575 19 16 18173 2402 United States 20940 Akamai International B.V. 37.751 -97.822
72.21.81.178 6 372 2 4 132 240 United States 15133 EDGECAST 37.751 -97.822
31.13.66.176 38 12819 21 17 10404 2415 United States Ashburn 32934 FACEBOOK 39.0469 -77.4903
192.168.103.112 5 404 5 0 404 0
192.168.0.221 2 310 2 0 310 0
74.125.228.248 110 91197 70 40 88053 3144 United States 15169 GOOGLE 37.751 -97.822
192.168.103.255 3 276 0 3 0 276
192.168.0.94 1 177 1 0 177 0
239.255.255.250 2 430 0 2 0 430
Open in new window Done