Viewing 11 Endpoints for http://www.webpagetest.org/result/130418_FV_VHX/1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.124.66.229 6456 6387823 2219 4237 148512 6239311
172.16.0.23 20 2850 10 10 2066 784
66.6.36.9 51 20281 26 25 14909 5372 United States Ashburn 39.0469 -77.4903
184.51.126.24 490 445391 306 184 423991 21400 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
64.94.107.51 9 3564 4 5 2956 608 United States 10912 INTERNAP-BLK 37.751 -97.822
93.184.216.119 3314 3359623 2199 1115 3296837 62786 United States Lombard 15133 EDGECAST 41.874 -88.0038
23.3.13.160 2436 2454623 1612 824 2403834 50789 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
74.125.228.110 26 18967 15 11 17270 1697 United States 15169 GOOGLE 37.751 -97.822
165.254.27.107 12 4290 5 7 2613 1677 United States 2914 NTT-LTD-2914 37.751 -97.822
64.94.107.66 8 1449 3 5 648 801 United States 10912 INTERNAP-BLK 37.751 -97.822
74.125.228.15 90 76785 57 33 74187 2598 United States 15169 GOOGLE 37.751 -97.822
Open in new window Done