Viewing 98 Endpoints for lan_capture.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
169.254.81.94 4 352 4 0 352 0
224.0.0.252 68 4446 0 68 0 4446
10.8.1.14 5 469 5 0 469 0
10.1.1.19 104 12219 20 84 5549 6670
10.8.1.85 49 12397 49 0 12397 0
239.255.255.250 42 16417 0 42 0 16417
10.8.1.173 7 648 6 1 574 74
10.1.1.18 223 159555 111 112 152077 7478
10.8.1.22 23 1724 16 7 1176 548
10.1.1.10 5 360 0 5 0 360
10.8.1.165 4 392 4 0 392 0
10.8.1.250 219 169451 106 113 7247 162204
10.8.1.116 42 6697 38 4 6231 466
10.1.1.16 91 17248 54 37 11385 5863
134.170.165.253 1 60 1 0 60 0 United States 8075 MICROSOFT-CORP-MSN-AS-BLOCK 47.6034 -122.3414
10.8.1.39 23 1940 5 18 404 1536
10.8.1.181 39 2940 39 0 2940 0
10.8.3.255 16 1472 0 16 0 1472
191.232.80.62 3 180 3 0 180 0 Brazil 8075 MICROSOFT-CORP-MSN-AS-BLOCK -22.8305 -43.2192
52.17.178.251 3 180 3 0 180 0 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
10.8.1.155 2 120 2 0 120 0
224.0.0.251 3 180 0 3 0 180
10.8.1.26 4 411 4 0 411 0
10.8.1.210 30 2240 20 10 1376 864
10.8.1.255 23 2294 0 23 0 2294
10.8.1.152 13 936 12 1 862 74
10.3.61.21 1 79 0 1 0 79
10.8.1.32 20 1611 20 0 1611 0
10.8.1.213 27 2819 27 0 2819 0
10.8.1.31 51 19377 38 13 18156 1221
10.8.1.135 5 468 4 1 394 74
255.255.255.255 2 262 0 2 0 262
10.8.1.16 4 291 4 0 291 0
10.1.1.11 23 2257 1 22 516 1741
10.8.0.117 5 348 4 1 288 60
10.8.1.187 9 774 9 0 774 0
10.8.40.1 1 74 0 1 0 74
10.8.1.186 3 1460 1 2 60 1400
10.8.1.1 12 1024 8 4 784 240
10.8.1.166 15 1218 0 15 0 1218
10.8.1.13 7 674 4 3 296 378
192.168.0.1 1 60 1 0 60 0
224.0.0.1 3 180 0 3 0 180
192.168.1.1 6 360 6 0 360 0
224.0.0.12 2 120 0 2 0 120
10.8.1.121 2 1280 0 2 0 1280
10.8.1.43 1 60 1 0 60 0
10.8.1.51 8 1940 7 1 426 1514
10.255.255.255 26 2608 0 26 0 2608
10.8.1.201 7 6275 2 5 126 6149
10.8.1.78 2 148 2 0 148 0
10.8.1.222 1 92 1 0 92 0
8.8.8.8 6 499 0 6 0 499 United States 15169 GOOGLE 37.751 -97.822
8.8.4.4 3 231 0 3 0 231 United States 15169 GOOGLE 37.751 -97.822
10.8.1.209 4 340 4 0 340 0
10.1.1.12 6 480 0 6 0 480
10.8.1.117 5 361 4 1 287 74
10.8.1.233 4 315 2 2 167 148
10.8.1.91 13 942 10 3 720 222
10.8.1.183 21 3019 5 16 395 2624
10.8.1.178 1 74 0 1 0 74
54.77.94.203 3 180 3 0 180 0 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
224.0.0.9 2 120 0 2 0 120
224.0.0.2 2 120 0 2 0 120
10.8.1.93 3 215 2 1 141 74
10.8.1.123 3 206 2 1 132 74
77.234.42.60 1 66 0 1 0 66 United States Miami 198605 AVAST Software s.r.o. 25.7838 -80.1823
10.8.1.176 1 60 1 0 60 0
10.1.1.8 1 74 0 1 0 74
10.8.1.87 10 684 9 1 610 74
10.8.1.74 21 1480 10 11 666 814
111.111.111.111 3 180 3 0 180 0 Japan 2516 KDDI CORPORATION 35.6897 139.6895
10.8.1.2 1 60 1 0 60 0
224.0.1.178 1 60 0 1 0 60
62.128.100.53 1 66 0 1 0 66 Russia Moscow 3327 CITIC Telecom CPC Netherlands B.V. 55.7483 37.6171
10.8.1.68 5 358 3 2 210 148
10.8.1.211 1 1326 0 1 0 1326
10.8.1.30 5 368 5 0 368 0
10.8.1.182 1 60 1 0 60 0
239.2.0.251 2 120 0 2 0 120
10.8.1.76 1 74 0 1 0 74
10.8.1.69 2 140 1 1 66 74
10.8.1.136 1 74 0 1 0 74
10.8.1.138 6 897 5 1 823 74
10.8.1.111 3 226 2 1 152 74
23.54.29.40 3 180 3 0 180 0 India Mumbai 55836 Reliance Jio Infocomm Limited 19.0748 72.8856
54.77.112.102 1 60 1 0 60 0 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
103.5.198.210 1 62 0 1 0 62 Hong Kong 22.2578 114.1657
119.255.133.66 1 66 0 1 0 66 China 4847 China Networks Inter-Exchange 34.7732 113.722
192.12.31.103 6 360 6 0 360 0 United States 36131 IMO 37.751 -97.822
224.0.0.253 1 60 0 1 0 60
77.234.45.76 1 66 0 1 0 66 Germany Frankfurt am Main 198605 AVAST Software s.r.o. 50.1188 8.6843
178.63.12.207 1 62 0 1 0 62 Germany 24940 Hetzner Online GmbH 51.2993 9.491
10.8.1.175 2 134 1 1 60 74
10.8.1.118 1 74 0 1 0 74
95.183.2.30 1 66 0 1 0 66 United States New York 199391 Xglobe Online LTD 40.6063 -74.1774
10.9.10.1 1 74 1 0 74 0
62.128.100.219 1 62 0 1 0 62 Russia Moscow 3327 CITIC Telecom CPC Netherlands B.V. 55.7483 37.6171
Open in new window Done