Alert Table for sec-clientdying.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 n/a 172.16.1.10 1049 69.64.34.124 6667 Misc activity ET CHAT IRC USER command 3
0.0 n/a 216.127.33.119 80 172.16.1.10 1144 Potential Corporate Privacy Violation ET POLICY PE EXE or DLL Windows file download HTTP 1
0.0 n/a 172.16.1.10 1049 69.64.34.124 6667 Misc activity ET CHAT IRC NICK command 3
0.0 n/a 172.16.1.10 1049 69.64.34.124 6667 Misc activity ET CHAT IRC JOIN command 3
0.0 n/a 172.16.1.10 1049 69.64.34.124 6667 Misc activity ET CHAT IRC PRIVMSG command 3
0.0 n/a 172.16.1.10 1049 69.64.34.124 6667 Misc activity ET CHAT IRC USER Likely bot with 0 0 colon checkin 3
0.0 n/a 216.127.33.119 80 172.16.1.10 1137 Potential Corporate Privacy Violation ET POLICY PE EXE or DLL Windows file download HTTP 1
0.0 n/a 216.127.33.119 80 172.16.1.10 1138 Potential Corporate Privacy Violation ET POLICY PE EXE or DLL Windows file download HTTP 1
0.0 n/a 69.64.34.124 6667 172.16.1.10 1049 A Network Trojan was detected ET MALWARE IRC Channel topic scan/exploit command 1
68.0 56 68.164.173.62 4800 172.16.1.10 135 Attempted Information Leak ET SCAN DCERPC rpcmgmt ifids Unauthenticated BIND 2
73.0 70 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP Read Request 1
74.0 71 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP Read Request 1
75.0 73 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
76.0 75 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
77.0 76 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
78.0 78 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
79.0 82 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
80.0 84 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
80.0 86 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
81.0 91 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
82.0 96 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
82.0 99 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
83.0 103 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
84.0 105 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
85.0 108 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
85.0 112 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
86.0 114 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
87.0 116 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
87.0 119 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
88.0 121 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
89.0 124 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
90.0 125 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
90.0 127 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
90.0 129 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
92.0 142 172.16.1.10 1049 69.64.34.124 6667 Generic Protocol Command Decode SURICATA Applayer Detect protocol only one direction 3
92.0 147 69.64.34.124 6667 172.16.1.10 1049 Misc activity ET CHAT IRC authorization message 3
92.0 165 172.16.1.10 1092 216.127.33.119 80 Possibly Unwanted Program Detected ET ADWARE_PUP User-Agent (Mozilla/4.0 (compatible)) 2
92.0 169 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
92.0 172 172.16.1.10 1093 216.127.33.119 80 Possibly Unwanted Program Detected ET ADWARE_PUP User-Agent (Mozilla/4.0 (compatible)) 2
92.0 174 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
92.0 176 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
92.0 177 172.16.1.10 1092 216.127.33.119 80 Possibly Unwanted Program Detected ET ADWARE_PUP User-Agent (Mozilla/4.0 (compatible)) 2
92.0 188 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
93.0 191 172.16.1.10 1137 216.127.33.119 80 Possibly Unwanted Program Detected ET ADWARE_PUP User-Agent (Mozilla/4.0 (compatible)) 2
93.0 196 172.16.1.10 1138 216.127.33.119 80 Possibly Unwanted Program Detected ET ADWARE_PUP User-Agent (Mozilla/4.0 (compatible)) 2
93.0 209 172.16.1.10 1144 216.127.33.119 80 Possibly Unwanted Program Detected ET ADWARE_PUP User-Agent (Mozilla/4.0 (compatible)) 2
93.0 218 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
94.0 225 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
94.0 226 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
94.0 227 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
95.0 229 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
95.0 246 68.164.194.35 2006 172.16.1.10 135 Attempted Information Leak ET SCAN DCERPC rpcmgmt ifids Unauthenticated BIND 2
96.0 258 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
96.0 260 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
97.0 267 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
98.0 270 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
98.0 272 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
98.0 274 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
100.0 282 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
100.0 285 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
100.0 287 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
101.0 292 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
103.0 297 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
104.0 300 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
105.0 303 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
106.0 305 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
107.0 309 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
108.0 310 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
110.0 313 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
110.0 315 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
111.0 316 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
112.0 320 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
112.0 322 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
113.0 323 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
113.0 325 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
114.0 327 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
114.0 329 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
115.0 330 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
115.0 332 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
116.0 334 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
117.0 336 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
117.0 338 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
117.0 340 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
118.0 342 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
118.0 344 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
119.0 345 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
119.0 347 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
119.0 349 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
120.0 351 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
120.0 353 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
120.0 355 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
121.0 357 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
121.0 359 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
122.0 361 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
122.0 363 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
122.0 365 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
122.0 367 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
123.0 368 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
124.0 370 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
124.0 376 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
125.0 378 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
125.0 380 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
126.0 381 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
127.0 383 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
127.0 385 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
128.0 387 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
129.0 389 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
129.0 391 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
129.0 393 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
130.0 395 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
131.0 397 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
131.0 399 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
131.0 401 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
132.0 403 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
133.0 404 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
133.0 406 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
133.0 408 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
134.0 410 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
135.0 412 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
136.0 414 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
136.0 416 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
137.0 418 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
137.0 420 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
138.0 422 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
138.0 424 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
139.0 425 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
139.0 427 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
140.0 429 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
140.0 431 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
141.0 432 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
142.0 434 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
142.0 436 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
143.0 440 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
144.0 443 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
146.0 446 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
147.0 448 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
148.0 449 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
149.0 451 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
150.0 456 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
151.0 460 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
152.0 461 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
152.0 463 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
153.0 465 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
154.0 467 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
155.0 468 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
156.0 470 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
157.0 474 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
158.0 475 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
158.0 477 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
159.0 478 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
160.0 480 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
161.0 481 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
162.0 483 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
162.0 485 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
163.0 487 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
164.0 489 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
165.0 491 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
166.0 492 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
166.0 494 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
167.0 496 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
168.0 499 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
168.0 501 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
169.0 507 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
170.0 509 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
170.0 511 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
171.0 512 172.16.1.10 3735 68.164.173.62 69 Potential Corporate Privacy Violation ET TFTP Outbound TFTP ACK 1
Open in new window Done