Viewing 17 Endpoints for http://www.webpagetest.org/result/120607_6Q_a52ab479cba30ac42d276ab5b91fca34/10.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.0.2.15 1259 728593 531 728 59055 669538
83.138.151.80 46 8613 23 23 6775 1838 United Kingdom 15395 Rackspace Ltd. 51.4964 -0.1224
72.66.115.10 2 114 1 1 60 54 United States Washington 701 UUNET 38.9208 -77.036
213.219.11.163 41 23876 22 19 20617 3259 United Kingdom London 15830 Equinix (EMEA) Acquisition Enterprises B.V. 51.5088 -0.093
93.188.128.29 168 92407 103 65 86457 5950 Thailand Bangkok 4651 The Communications Authority of ThailandCAT 13.7551 100.5057
157.55.231.252 24 8358 14 10 6463 1895 United States Hometown 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.7279 -87.7309
193.95.151.173 309 224488 180 129 214248 10240 Ireland Dublin 2110 BT Communications Ireland Limited 53.3857 -6.2403
2.18.188.20 128 88467 76 52 83885 4582 Spain Madrid 20940 Akamai International B.V. 40.4153 -3.694
93.188.128.56 315 158839 184 131 140658 18181 Thailand Bangkok 4651 The Communications Authority of ThailandCAT 13.7551 100.5057
173.194.67.100 20 9665 10 10 8489 1176 United States 15169 GOOGLE 37.751 -97.822
68.142.214.24 12 3194 6 6 2502 692 United States 37.751 -97.822
66.235.142.24 12 5199 6 6 2482 2717 United States 15224 OMNITURE 37.751 -97.822
98.137.200.139 125 82552 74 51 78458 4094 United States Lockport 43.1721 -78.6913
173.194.67.139 27 17968 15 12 16267 1701 United States 15169 GOOGLE 37.751 -97.822
193.95.151.176 10 1766 4 6 991 775 Ireland Dublin 2110 BT Communications Ireland Limited 53.3857 -6.2403
64.215.255.122 10 1703 5 5 644 1059 United States 3549 LVLT-3549 37.751 -97.822
64.215.255.16 10 1384 5 5 542 842 United States 3549 LVLT-3549 37.751 -97.822
Open in new window Done