Alert Table for schannel_win7-member_to_win2k3-dc.pcap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
18013.0 118 192.168.52.10 88 192.168.52.61 49167 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18013.0 83 192.168.52.10 88 192.168.52.61 49163 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18013.0 89 192.168.52.10 88 192.168.52.61 49164 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18013.0 97 192.168.52.10 88 192.168.52.61 49165 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18025.0 363 192.168.52.10 88 192.168.52.61 49179 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18025.0 369 192.168.52.10 88 192.168.52.61 49180 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18025.0 399 192.168.52.10 88 192.168.52.61 49182 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18025.0 407 192.168.52.10 88 192.168.52.61 49183 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18025.0 415 192.168.52.10 88 192.168.52.61 49184 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
18026.0 516 192.168.52.10 88 192.168.52.61 49191 Generic Protocol Command Decode SURICATA Kerberos 5 weak encryption parameters 3
Important Announcement: CS Personal is taking a break