Viewing 18 Endpoints for kdl-w805a-02.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.1.22 1871 211894 1871 0 211894 0
255.255.255.255 175 11200 0 175 0 11200
50.18.253.210 425 46406 0 425 0 46406 United States San Jose 16509 AMAZON-02 37.3388 -121.8916
192.168.1.254 31 2861 0 31 0 2861
50.18.47.71 470 51081 0 470 0 51081 United States San Jose 16509 AMAZON-02 37.3388 -121.8916
239.255.255.250 75 30297 0 75 0 30297
173.230.198.10 6 545 0 6 0 545 United States 37.751 -97.822
177.43.198.19 6 538 0 6 0 538 Brazil Porto Alegre 18881 TELEFONICA BRASIL S.A -30.1188 -51.168
224.0.0.22 2 128 0 2 0 128
177.43.198.20 212 21368 0 212 0 21368 Brazil Porto Alegre 18881 TELEFONICA BRASIL S.A -30.1188 -51.168
177.43.198.26 285 27955 0 285 0 27955 Brazil Porto Alegre 18881 TELEFONICA BRASIL S.A -30.1188 -51.168
177.159.159.19 61 6396 0 61 0 6396 Brazil Brasília 18881 TELEFONICA BRASIL S.A -15.7792 -47.9341
177.159.159.11 6 690 0 6 0 690 Brazil Brasília 18881 TELEFONICA BRASIL S.A -15.7792 -47.9341
74.125.234.206 36 2821 0 36 0 2821 United States 15169 GOOGLE 37.751 -97.822
74.125.234.196 33 2612 0 33 0 2612 United States 15169 GOOGLE 37.751 -97.822
69.164.44.250 6 541 0 6 0 541 Brazil São Paulo 23059 LLNW-LATAM -23.5475 -46.6361
173.230.198.11 11 1829 0 11 0 1829 United States 37.751 -97.822
184.169.157.243 31 4626 0 31 0 4626 United States San Jose 16509 AMAZON-02 37.3388 -121.8916
Open in new window Done