Viewing 42 Endpoints for http://www.webpagetest.org/result/130418_WZ_P52/5.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.42.139.8 4588 3908412 1750 2838 242216 3666196
72.66.115.10 5 270 2 3 108 162 United States Chantilly 701 UUNET 38.8976 -77.5109
172.16.0.23 184 19859 92 92 12549 7310
170.149.172.130 104 63356 58 46 55396 7960 United States Seattle 47.6034 -122.3414
184.51.126.33 516 452608 314 202 423874 28734 United States Sterling 20940 Akamai International B.V. 39.0064 -77.4199
204.245.162.59 2804 2717103 1817 987 2584214 132889 United States 2914 NTT-LTD-2914 37.751 -97.822
54.235.104.89 11 2427 5 6 1240 1187 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
184.51.126.10 11 5466 6 5 4776 690 United States Sterling 20940 Akamai International B.V. 39.0064 -77.4199
23.15.128.251 32 27076 20 12 26089 987 United States 20940 Akamai International B.V. 37.751 -97.822
74.125.228.59 10 2224 4 6 1002 1222 United States 15169 GOOGLE 37.751 -97.822
184.51.126.50 223 198516 137 86 186425 12091 United States Sterling 20940 Akamai International B.V. 39.0064 -77.4199
23.0.63.139 67 63664 43 24 62035 1629 United States 20940 Akamai International B.V. 37.751 -97.822
72.21.91.19 11 1312 5 6 595 717 United States 15133 EDGECAST 37.751 -97.822
74.125.228.92 10 3947 5 5 3328 619 United States 15169 GOOGLE 37.751 -97.822
184.51.126.66 49 40773 29 20 38210 2563 United States Sterling 20940 Akamai International B.V. 39.0064 -77.4199
63.251.85.37 21 11106 11 10 9230 1876 United States Beecher 10913 INTERNAP-BLK 41.3456 -87.6071
23.0.50.110 25 16633 14 11 15092 1541 United States 20940 Akamai International B.V. 37.751 -97.822
184.51.126.67 17 11704 10 7 10910 794 United States Sterling 20940 Akamai International B.V. 39.0064 -77.4199
66.150.102.51 42 35993 26 16 34476 1517 United States Eastchester 54021 FIXFLYER1 40.9541 -73.8085
184.51.126.74 25 19673 15 10 18781 892 United States Sterling 20940 Akamai International B.V. 39.0064 -77.4199
66.150.28.89 12 2059 6 6 1315 744 United States Los Angeles 34.0544 -118.2441
74.125.228.58 43 37283 26 17 33892 3391 United States 15169 GOOGLE 37.751 -97.822
74.125.228.57 12 5676 6 6 3249 2427 United States 15169 GOOGLE 37.751 -97.822
165.254.27.107 32 21955 17 15 17951 4004 United States Exton 2914 NTT-LTD-2914 40.0443 -75.6472
209.81.82.106 25 4683 12 13 2333 2350 United States 6650 LOGICWORKS-AS 37.751 -97.822
174.35.22.45 31 20117 19 12 18762 1355 United States 37.751 -97.822
157.56.134.97 8 1392 3 5 711 681 United States Tappahannock 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.9273 -76.8545
63.251.85.24 33 7576 15 18 2784 4792 United States Beecher 10913 INTERNAP-BLK 41.3456 -87.6071
12.130.81.228 7 1517 3 4 920 597 United States 4264 CERNET-ASN-BLOCK 37.751 -97.822
206.191.168.170 16 5434 7 9 4162 1272 United States 14744 INTERNAP-BLOCK-4 37.751 -97.822
23.21.50.101 8 1634 4 4 624 1010 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
204.245.162.48 9 1352 4 5 666 686 United States 2914 NTT-LTD-2914 37.751 -97.822
174.35.22.169 12 1879 6 6 1180 699 United States 37.751 -97.822
74.217.240.80 7 1644 3 4 1080 564 United States New York 10913 INTERNAP-BLK 40.8596 -73.9316
50.17.183.91 16 5180 8 8 3088 2092 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.228.79 90 76785 57 33 74187 2598 United States 15169 GOOGLE 37.751 -97.822
23.21.55.152 8 1950 4 4 866 1084 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
138.108.6.20 9 2735 4 5 1547 1188 United States 37.751 -97.822
69.194.244.14 7 1285 3 4 633 652 United States 26120 RHYTHMONE 37.751 -97.822
23.23.162.165 16 6624 8 8 3424 3200 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
23.6.18.127 10 4631 5 5 4025 606 United States 20940 Akamai International B.V. 37.751 -97.822
50.19.216.241 10 1311 5 5 467 844 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done