Viewing 281 Endpoints for 20140312040850-1.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.226.25.248 2000 1236798 1423 577 1139091 97707
10.226.24.199 22 16626 1 21 126 16500
122.72.62.183 1 1412 1 0 1412 0 China 9394 China TieTong Telecommunications Corporation 34.7732 113.722
10.227.194.39 12 14386 1 11 126 14260
10.226.24.86 50 32634 12 38 1512 31122
10.227.194.9 31 28340 12 19 1512 26828
183.203.13.163 25 22440 15 10 21180 1260 China 132510 IDC ShanXi China Mobile communications corporation 34.7732 113.722
10.226.24.184 35 21350 11 24 1694 19656
10.227.201.122 23 18638 11 12 1694 16944
111.1.55.140 23 18638 12 11 16944 1694 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.179 215 146125 46 169 7121 139004
10.227.204.16 62 66278 17 45 2738 63540
111.1.55.132 62 66278 45 17 63540 2738 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.55 59 35222 17 42 2403 32819
111.1.47.233 19 7970 10 9 6611 1359 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.207.238 19 7970 9 10 1359 6611
10.226.25.10 51 36826 13 38 1892 34934
223.89.168.91 5 5945 5 0 5945 0 China 24445 Henan Mobile Communications Co.,Ltd 34.68 113.5344
10.227.202.58 39 34208 13 26 1892 32316
10.226.25.31 51 31475 16 35 2344 29131
120.209.142.46 31 26072 17 14 24004 2068 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.203.169 34 27633 16 18 2344 25289
10.226.24.84 34 20964 10 24 1308 19656
111.1.52.209 22 18252 12 10 16944 1308 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.195.134 22 18252 10 12 1308 16944
10.226.24.186 2 145 1 1 81 64
10.226.25.66 55 33264 17 38 2142 31122
10.227.207.57 36 28970 17 19 2142 26828
111.1.50.39 36 28970 19 17 26828 2142 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.21 78 51856 18 60 2716 49140
10.227.198.155 48 45076 18 30 2716 42360
218.205.77.10 29 23332 15 14 21180 2152 China 56041 China Mobile communications corporation 34.7732 113.722
10.226.24.117 33 15350 14 19 4331 11019
10.227.195.123 26 13930 13 13 4267 9663
111.1.36.140 26 13930 13 13 9663 4267 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.40 52 37068 8 44 1032 36036
111.1.54.73 35 36584 25 10 35300 1284 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.203.71 30 32096 8 22 1032 31064
10.226.24.183 73 44494 22 51 3104 41390
120.192.248.63 48 38844 26 22 35740 3104 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.202.184 48 38844 22 26 3104 35740
10.226.25.62 23 9508 12 11 3170 6338
10.227.207.236 21 9056 12 9 3170 5886
210.52.217.139 2 258 1 1 132 126 China 17621 China Unicom Shanghai network 34.7732 113.722
10.226.24.91 122 91940 12 110 1944 89996
10.227.195.193 68 79736 12 56 1944 77792
111.1.54.111 67 79604 55 12 77660 1944 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.195 1 76 1 0 76 0
10.226.24.115 61 39564 15 46 1890 37674
10.227.203.134 38 34366 15 23 1890 32476
211.142.193.176 38 34366 23 15 32476 1890 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.24.255 100 65268 24 76 3024 62244
10.227.150.31 62 56680 24 38 3024 53656
111.1.16.178 62 56680 38 24 53656 3024 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.144 48 38338 3 45 890 37448
211.142.195.153 25 32728 23 2 32476 252 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.200.50 26 33366 3 23 890 32476
10.226.25.53 25 6618 17 8 2822 3796
10.227.205.59 25 6618 17 8 2822 3796
117.135.157.249 25 6618 8 17 3796 2822 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.24.150 43 26292 13 30 1722 24570
10.227.198.52 28 22902 13 15 1722 21180
117.135.153.77 28 22902 15 13 21180 1722 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.24.56 21 16518 1 20 138 16380
218.205.77.3 31 36140 25 6 35300 840 China 56041 China Mobile communications corporation 34.7732 113.722
10.227.192.245 11 14258 1 10 138 14120
10.226.24.198 38 24192 10 28 1260 22932
10.227.198.142 24 21028 10 14 1260 19768
223.82.247.230 24 21028 14 10 19768 1260 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
112.25.58.101 35 31416 21 14 29652 1764 China 56046 China Mobile communications corporation 34.7732 113.722
10.227.192.187 37 31929 16 21 2277 29652
10.227.192.223 32 28934 13 19 2106 26828
218.205.75.80 32 28934 19 13 26828 2106 China 56041 China Mobile communications corporation 34.7732 113.722
10.226.24.136 8 4400 4 4 536 3864
10.227.201.6 8 4400 4 4 536 3864
117.140.138.58 7 4154 3 4 3618 536 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.24.225 19 4118 12 7 1824 2294
10.227.201.36 19 4118 12 7 1824 2294
140.207.229.37 35 7844 13 22 4448 3396 China 138421 China Unicom 34.7732 113.722
10.226.24.68 55 33628 17 38 2506 31122
10.227.202.86 36 29334 17 19 2506 26828
111.1.55.142 36 29334 19 17 26828 2506 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.25.14 23 12672 9 14 1206 11466
10.227.192.43 16 11090 9 7 1206 9884
112.25.32.145 16 11090 7 9 9884 1206 China 56046 China Mobile communications corporation 34.7732 113.722
211.138.125.52 5 3972 3 2 3720 252 China Hangzhou 56041 China Mobile communications corporation 30.2994 120.1612
10.226.24.14 6 1063 2 4 471 592
221.130.180.73 4 580 3 1 454 126 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.206.128 6 1063 2 4 471 592
10.226.25.50 42 26282 12 30 1712 24570
111.1.57.63 27 22892 15 12 21180 1712 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.197.179 27 22892 12 15 1712 21180
10.226.24.201 3 1788 1 2 150 1638
112.25.32.8 2 1562 1 1 1412 150 China 56046 China Mobile communications corporation 34.7732 113.722
10.227.199.87 2 1562 1 1 150 1412
10.226.24.153 1 78 1 0 78 0
10.226.24.118 54 37260 10 44 1260 36000
111.1.50.22 29 28088 19 10 26828 1260 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.206.126 32 32324 10 22 1260 31064
101.199.103.181 14 4826 5 9 2034 2792 China 34.7732 113.722
10.226.25.58 2 315 0 2 0 315
117.135.171.194 7 2312 5 2 2060 252 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.192.154 2 315 0 2 0 315
10.226.25.56 74 51080 15 59 2166 48914
218.205.76.19 45 44526 30 15 42360 2166 China 56041 China Mobile communications corporation 34.7732 113.722
10.227.201.139 45 44526 15 30 2166 42360
10.226.24.104 8 3010 7 1 2864 146
10.227.200.33 5 1936 4 1 1790 146
111.13.12.89 5 1936 1 4 146 1790 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.24.49 16 3726 10 6 1572 2154
10.227.144.195 16 3726 10 6 1572 2154
10.226.24.126 13 9148 5 8 3870 5278
117.170.135.238 4 3768 1 3 150 3618 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.202.90 5 3982 3 2 3618 364
111.1.50.12 9 11422 8 1 11296 126 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.192.78 24 23636 8 16 1044 22592
10.226.25.116 8 2642 4 4 755 1887
111.13.100.147 1 185 1 0 185 0 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.205.145 4 859 3 1 674 185
120.192.85.146 3 1561 1 2 1285 276 China Jinan 24444 Shandong Mobile Communication Company Limited 36.6756 117.0211
10.226.24.161 50 34180 10 40 1420 32760
111.1.23.81 30 29660 20 10 28240 1420 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.206.194 30 29660 10 20 1420 28240
10.226.24.50 2 222 2 0 222 0
10.227.196.98 1 146 1 0 146 0
221.131.220.35 2 405 0 2 0 405 China 56041 China Mobile communications corporation 34.7732 113.722
10.226.25.75 7 1065 4 3 516 549
10.227.199.39 7 1065 4 3 516 549
120.196.210.30 1 138 0 1 0 138 China Guangzhou 56040 China Mobile communications corporation 23.1181 113.2539
10.226.24.174 27 24849 5 22 921 23928
10.227.192.45 24 24478 4 20 840 23638
183.254.62.51 4 3816 3 1 3618 198 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.25.94 12 7168 4 8 616 6552
111.1.14.198 8 6264 4 4 5648 616 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.200.27 8 6264 4 4 616 5648
111.1.51.102 23 17188 12 11 15670 1518 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.25.118 15 18291 1 14 1501 16790
10.227.205.60 13 17839 1 12 1501 16338
118.181.148.59 1 1501 0 1 0 1501 China 4134 Chinanet 34.7732 113.722
10.226.24.215 7 3097 2 5 252 2845
10.227.202.11 5 1997 2 3 252 1745
111.17.135.189 7 7850 6 1 7620 230 China Longkou 24444 Shandong Mobile Communication Company Limited 37.6539 120.3182
10.226.24.3 32 24858 2 30 288 24570
117.144.232.3 17 21468 15 2 21180 288 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.206.225 17 21468 2 15 288 21180
183.203.9.204 4 5648 4 0 5648 0 China 132510 IDC ShanXi China Mobile communications corporation 34.7732 113.722
112.25.32.131 1 1412 1 0 1412 0 China 56046 China Mobile communications corporation 34.7732 113.722
10.227.194.160 1 1412 0 1 0 1412
10.226.24.81 2 145 1 1 81 64
10.226.24.83 6 2020 5 1 1846 174
10.227.194.142 6 2020 5 1 1846 174
223.73.47.120 1 1206 0 1 0 1206 China Guangzhou 9808 China Mobile Communications Group Co., Ltd. 23.1181 113.2539
10.226.25.16 2 145 1 1 81 64
211.142.195.151 6 5900 4 2 5648 252 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
111.16.140.31 2 2412 2 0 2412 0 China Qingdao 24444 Shandong Mobile Communication Company Limited 36.061 120.3814
10.226.24.73 10 2770 7 3 1016 1754
10.227.144.83 10 2770 7 3 1016 1754
123.125.80.150 6 1504 2 4 943 561 China Beijing 4808 China Unicom Beijing Province Network 39.911 116.395
10.226.25.25 1 164 1 0 164 0
10.227.201.24 1 164 1 0 164 0
10.227.207.255 5 820 0 5 0 820
10.226.25.11 11 6930 3 8 378 6552
10.227.207.218 7 6026 3 4 378 5648
112.25.37.53 7 6026 4 3 5648 378 China 56046 China Mobile communications corporation 34.7732 113.722
112.25.17.179 15 12214 8 7 11296 918 China 56046 China Mobile communications corporation 34.7732 113.722
10.226.24.129 1 76 1 0 76 0
112.2.56.58 1 134 1 0 134 0 China Nanjing 56046 China Mobile communications corporation 32.0589 118.7738
10.226.24.71 4 2870 2 2 398 2472
111.1.60.207 4 2870 2 2 2472 398 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.197.230 4 2870 2 2 398 2472
110.204.41.132 2 1538 1 1 1412 126 China 9394 China TieTong Telecommunications Corporation 34.7732 113.722
117.147.1.205 1 214 1 0 214 0 China Hangzhou 56041 China Mobile communications corporation 30.2994 120.1612
218.205.76.29 1 132 1 0 132 0 China 56041 China Mobile communications corporation 34.7732 113.722
10.226.25.6 1 76 1 0 76 0
10.226.24.27 2 145 1 1 81 64
10.226.24.140 2 145 1 1 81 64
10.226.24.58 3 392 2 1 202 190
111.1.50.10 2 316 1 1 190 126 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.199.103 2 316 1 1 126 190
111.1.54.99 1 132 1 0 132 0 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.207.48 1 132 0 1 0 132
10.226.25.43 2 300 2 0 300 0
10.227.202.94 2 300 2 0 300 0
17.149.36.140 1 150 0 1 0 150 United States 714 APPLE-ENGINEERING 37.751 -97.822
17.149.36.120 1 150 0 1 0 150 United States 714 APPLE-ENGINEERING 37.751 -97.822
10.226.24.133 1 76 1 0 76 0
10.226.24.210 2 128 1 1 64 64
10.226.25.76 5 644 5 0 644 0
221.130.180.74 2 483 1 1 138 345 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.25.100 42 20688 20 22 2644 18044
124.89.31.104 1 252 1 0 252 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
10.227.203.175 1 252 0 1 0 252
10.226.24.114 3 209 2 1 145 64
10.226.24.143 2 190 2 0 190 0
122.95.195.161 1 140 1 0 140 0 China 9394 China TieTong Telecommunications Corporation 34.7732 113.722
122.72.24.248 8 11296 8 0 11296 0 China 9394 China TieTong Telecommunications Corporation 34.7732 113.722
10.226.24.232 1 64 1 0 64 0
10.226.24.175 2 242 1 1 114 128
10.226.24.74 1 76 1 0 76 0
39.187.110.110 5 6030 5 0 6030 0 China Ningbo 56041 China Mobile communications corporation 29.8752 121.5564
10.226.25.12 1 76 1 0 76 0
10.226.24.178 1 138 1 0 138 0
10.227.207.66 1 138 1 0 138 0
10.226.25.97 1 76 1 0 76 0
10.226.24.31 1 76 1 0 76 0
10.226.24.72 3 290 3 0 290 0
10.226.24.131 9 6678 1 8 126 6552
10.227.194.141 5 5774 1 4 126 5648
111.1.52.241 5 5774 4 1 5648 126 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.66 3 389 3 0 389 0
10.227.207.203 2 313 2 0 313 0
17.149.36.181 2 313 0 2 0 313 United States 714 APPLE-ENGINEERING 37.751 -97.822
10.226.25.111 2 319 2 0 319 0
10.227.151.132 1 243 1 0 243 0
239.255.255.250 2 490 0 2 0 490
157.56.106.189 1 174 1 0 174 0 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6534 -78.375
117.170.98.67 7 10507 7 0 10507 0 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
74.125.235.195 6 927 3 3 549 378 United States 15169 GOOGLE 37.751 -97.822
119.254.121.31 3 674 0 3 0 674 China 23844 Beijing Guanghuan Xinwang Digital 34.7732 113.722
223.84.231.157 3 2626 2 1 2412 214 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
172.19.57.31 1 166 0 1 0 166
10.226.25.17 1 76 1 0 76 0
120.201.101.32 2 336 0 2 0 336 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.226.24.204 1 76 1 0 76 0
10.226.25.85 2 145 1 1 81 64
10.226.25.60 3 228 3 0 228 0
10.226.24.230 1 76 1 0 76 0
10.226.25.105 53 31649 16 37 2476 29173
10.227.196.76 36 27807 16 20 2476 25331
111.1.61.12 36 27807 20 16 25331 2476 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
183.248.155.9 11 11075 9 2 10701 374 China 56041 China Mobile communications corporation 34.7732 113.722
10.226.24.165 1 132 0 1 0 132
120.204.200.43 1 132 1 0 132 0 China Shanghai 9808 China Mobile Communications Group Co., Ltd. 31.2222 121.4581
10.227.201.69 1 132 0 1 0 132
119.167.146.47 3 4236 3 0 4236 0 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
10.226.24.9 1 164 1 0 164 0
10.227.200.146 1 164 1 0 164 0
10.227.203.101 3 492 3 0 492 0
10.226.24.200 1 64 1 0 64 0
10.226.24.171 5 780 5 0 780 0
10.227.149.105 4 618 4 0 618 0
224.0.0.22 1 126 0 1 0 126
10.227.197.122 3 1074 3 0 1074 0
101.227.14.85 1 138 0 1 0 138 China Shanghai 4812 China Telecom Group 31.2222 121.4581
117.175.92.50 1 1412 1 0 1412 0 China Chengdu 9808 China Mobile Communications Group Co., Ltd. 30.6498 104.0555
10.226.24.59 1 76 1 0 76 0
10.227.206.182 31 18176 20 11 2644 15532
111.1.50.203 31 18176 11 20 15532 2644 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.111 2 1547 0 2 0 1547
221.179.190.208 2 1547 2 0 1547 0 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.202.84 2 1547 0 2 0 1547
10.226.24.197 12 7080 8 4 6552 528
103.246.148.161 8 6176 4 4 528 5648 Singapore Singapore 16509 AMAZON-02 1.2868 103.8503
10.227.196.92 8 6176 4 4 5648 528
54.240.227.0 1 638 0 1 0 638 Singapore Singapore 16509 AMAZON-02 1.2868 103.8503
220.200.4.223 1 183 1 0 183 0 China Fuzhou 4837 CHINA UNICOM China169 Backbone 26.0492 119.2906
10.226.24.109 1 126 1 0 126 0
10.227.148.33 1 126 1 0 126 0
112.25.37.45 1 126 0 1 0 126 China 56046 China Mobile communications corporation 34.7732 113.722
10.227.151.255 3 492 0 3 0 492
221.179.191.47 2 936 0 2 0 936 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
10.227.195.254 5 4488 2 3 252 4236
10.226.25.114 2 145 1 1 81 64
111.1.50.17 1 894 1 0 894 0 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.227.201.232 1 894 0 1 0 894
220.181.109.15 1 138 0 1 0 138 China 23724 IDC, China Telecommunications Corporation 34.7732 113.722
223.69.243.135 1 246 1 0 246 0 China 56048 China Mobile Communicaitons Corporation 34.7732 113.722
123.125.80.149 4 1266 1 3 811 455 China Beijing 4808 China Unicom Beijing Province Network 39.911 116.395
10.226.25.92 2 152 2 0 152 0
10.226.24.221 1 247 1 0 247 0
10.227.206.90 1 247 1 0 247 0
10.226.24.52 2 145 1 1 81 64
10.226.24.228 1 78 1 0 78 0
10.226.25.64 2 145 1 1 81 64
111.1.61.15 2 513 0 2 0 513 China Wenzhou 56041 China Mobile communications corporation 28.0002 120.6547
10.226.24.19 1 259 1 0 259 0
10.227.193.130 1 259 1 0 259 0
10.226.24.211 1 218 1 0 218 0
112.11.110.24 1 198 0 1 0 198 China 56041 China Mobile communications corporation 34.7732 113.722
10.227.204.54 1 150 1 0 150 0
111.30.130.116 1 150 0 1 0 150 China 9808 China Mobile Communications Group Co., Ltd. 34.7732 113.722
Open in new window Done