Viewing 38 Endpoints for wireshark-plugin-s41g.4.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
166.102.136.11 1089 450978 566 523 126129 324849 United States Demorest 7029 WINDSTREAM 34.5774 -83.5652
8.8.8.8 157 19924 78 79 13606 6318 United States 15169 GOOGLE 37.751 -97.822
72.246.55.49 64 47954 34 30 36604 11350 United States 20940 Akamai International B.V. 37.751 -97.822
74.125.227.201 1 54 0 1 0 54 United States 15169 GOOGLE 37.751 -97.822
209.8.115.62 125 44915 60 65 23526 21389 United States 3491 BTN-ASN 37.751 -97.822
23.8.35.153 124 80369 62 62 60539 19830 Mexico Tijuana 20940 Akamai International B.V. 32.509 -116.8726
10.230.0.25 12 776 0 12 0 776
216.137.43.13 49 18655 23 26 14592 4063 United States 37.751 -97.822
138.108.6.20 8 1434 4 4 658 776 United States 37.751 -97.822
204.0.86.9 24 5777 10 14 2247 3530 United States 2914 NTT-LTD-2914 37.751 -97.822
184.72.47.137 17 8340 7 10 3868 4472 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
4.71.33.181 9 1616 4 5 686 930 United States Los Angeles 3356 LEVEL3 34.1027 -118.2231
4.71.33.182 22 9066 11 11 6978 2088 United States Los Angeles 3356 LEVEL3 34.1027 -118.2231
66.235.139.180 10 5122 4 6 945 4177 United States 15224 OMNITURE 37.751 -97.822
107.21.212.107 11 2071 5 6 1040 1031 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
107.21.103.200 10 1509 4 6 490 1019 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
72.246.55.51 9 1574 4 5 784 790 United States 20940 Akamai International B.V. 37.751 -97.822
74.125.227.220 91 58537 50 41 51115 7422 United States 15169 GOOGLE 37.751 -97.822
207.200.74.25 10 5199 4 6 3878 1321 United States 37.751 -97.822
216.137.43.77 20 8409 10 10 7017 1392 United States 37.751 -97.822
216.137.43.245 19 8489 10 9 7093 1396 United States 37.751 -97.822
184.86.80.74 21 8868 10 11 6622 2246 Switzerland Zurich 3303 Bluewin 47.3682 8.5671
50.17.189.22 21 10158 10 11 5476 4682 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
23.8.34.127 9 1297 4 5 521 776 Mexico Tijuana 20940 Akamai International B.V. 32.509 -116.8726
54.243.154.93 30 4001 15 15 1452 2549 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.227.217 64 47194 35 29 41974 5220 United States 15169 GOOGLE 37.751 -97.822
72.246.55.33 8 1259 3 5 432 827 United States 20940 Akamai International B.V. 37.751 -97.822
72.246.55.27 14 7134 7 7 5197 1937 United States 20940 Akamai International B.V. 37.751 -97.822
74.125.227.218 11 2818 4 7 1130 1688 United States 15169 GOOGLE 37.751 -97.822
113.37.83.27 10 1634 4 6 787 847 Japan Tokyo 17506 ARTERIA Networks Corporation 35.6837 139.6805
23.21.119.147 11 1881 5 6 834 1047 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.119.117.94 8 1513 4 4 542 971 United States 37.751 -97.822
72.21.91.19 14 6091 7 7 4840 1251 United States 15133 EDGECAST 37.751 -97.822
74.125.227.205 16 6994 8 8 4494 2500 United States 15169 GOOGLE 37.751 -97.822
4.30.14.107 22 14575 12 10 13143 1432 United States Niles 3356 LEVEL3 42.0307 -87.8107
204.0.86.42 13 3376 5 8 1032 2344 United States 2914 NTT-LTD-2914 37.751 -97.822
10.215.106.200 12 776 0 12 0 776
65.55.87.92 13 1619 6 7 707 912 United States San Antonio 8075 MICROSOFT-CORP-MSN-AS-BLOCK 29.4227 -98.4927
Open in new window Done