Alert Table for wireshark-trimmed-2.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
2.0 123 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
2.0 133 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
2.0 140 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
65.0 1578 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
66.0 1600 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
73.0 1899 34.246.39.47 25653 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
74.0 1948 34.246.39.47 53414 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
126.0 2872 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
136.0 3089 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
137.0 3121 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
138.0 3230 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
179.0 3991 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
183.0 4077 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
197.0 4422 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
218.0 4687 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
219.0 4698 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
239.0 4982 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
245.0 5144 34.246.39.47 56793 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
245.0 5147 34.246.39.47 9102 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
246.0 5158 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
246.0 5173 34.246.39.47 9102 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
247.0 5189 34.246.39.47 56793 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
247.0 5196 34.246.39.47 62342 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
248.0 5225 34.246.39.47 62342 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
248.0 5239 34.246.39.47 62342 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
249.0 5262 34.246.39.47 56793 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
251.0 5310 34.246.39.47 20850 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
251.0 5337 34.246.39.47 62342 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5380 34.246.39.47 9102 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5498 34.246.39.47 8939 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5499 34.246.39.47 32468 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5500 34.246.39.47 55518 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5501 34.246.39.47 26994 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5607 34.246.39.47 19681 165.33.33.79 57429 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5822 34.246.39.47 32468 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5826 34.246.39.47 8939 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5830 34.246.39.47 26994 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5834 34.246.39.47 55518 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5838 34.246.39.47 9302 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5865 34.246.39.47 26994 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5875 34.246.39.47 32468 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5901 34.246.39.47 9302 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
254.0 5923 34.246.39.47 8939 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
255.0 5988 34.246.39.47 9102 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
255.0 6094 34.246.39.47 55518 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
255.0 6458 34.246.39.47 55518 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
256.0 7307 34.246.39.47 9102 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
256.0 7422 34.246.39.47 9302 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
256.0 7496 34.246.39.47 55518 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
256.0 7966 34.246.39.47 9302 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
257.0 8256 34.246.39.47 56793 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
258.0 8300 34.246.39.47 8939 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
258.0 8306 34.246.39.47 9102 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
258.0 8662 34.246.39.47 9302 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
258.0 8675 34.246.39.47 35494 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
258.0 8790 34.246.39.47 35494 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
258.0 8864 34.246.39.47 32468 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
260.0 9054 34.246.39.47 8939 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
261.0 9129 34.246.39.47 8939 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
270.0 9486 34.246.39.47 14102 165.33.33.79 57429 Generic Protocol Command Decode SURICATA STREAM bad window update 3
300.0 10802 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
305.0 10884 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
317.0 11319 34.246.39.47 46832 165.33.33.79 57429 Generic Protocol Command Decode SURICATA STREAM bad window update 3
344.0 12367 34.246.39.47 59845 165.33.33.79 57429 Generic Protocol Command Decode SURICATA STREAM bad window update 3
360.0 12869 34.246.39.47 11497 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
363.0 12935 34.246.39.47 19003 61.61.14.151 2625 Generic Protocol Command Decode SURICATA STREAM bad window update 3
Open in new window Done