Alert Table for http://packetlife.net/media/captures/HSRP_election.cap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
0.0 1 192.168.0.10 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
1.0 2 192.168.0.30 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
2.0 3 192.168.0.20 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
3.0 4 192.168.0.10 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
6.0 6 192.168.0.10 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
9.0 8 192.168.0.10 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
20.0 18 192.168.0.30 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
20.0 19 192.168.0.20 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
23.0 21 192.168.0.30 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
26.0 23 192.168.0.30 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
29.0 25 192.168.0.30 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
Open in new window Done