Viewing 24 Endpoints for 1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.124 1 259 1 0 259 0
192.168.0.255 11 1096 0 11 0 1096
192.168.102.91 969 709502 384 585 36660 672842
192.168.102.2 4 222 1 3 60 162
192.168.102.81 37 3012 37 0 3012 0
192.168.102.255 23 2116 0 23 0 2116
192.168.102.1 16 4995 8 8 4364 631
173.194.123.103 33 10111 17 16 7872 2239 United States 15169 GOOGLE 37.751 -97.822
224.0.0.252 26 1664 0 26 0 1664
192.168.0.39 3 525 3 0 525 0
239.255.255.250 3 525 0 3 0 525
192.168.105.101 10 808 10 0 808 0
192.168.105.255 10 920 0 10 0 920
192.168.0.18 8 504 8 0 504 0
192.168.103.111 10 808 10 0 808 0
192.168.103.255 6 552 0 6 0 552
74.125.226.11 273 209350 169 104 201351 7999 United States 15169 GOOGLE 37.751 -97.822
192.168.0.225 3 501 3 0 501 0
255.255.255.255 3 500 0 3 0 500
192.168.105.102 8 624 8 0 624 0
63.88.73.122 116 91006 70 46 87603 3403 United States Bryn Mawr 701 UUNET 40.0142 -75.3128
192.168.0.221 2 332 2 0 332 0
208.80.154.224 360 274347 225 135 260567 13780 United States 14907 WIKIMEDIA 37.751 -97.822
208.80.154.240 167 119471 95 72 111025 8446 United States 14907 WIKIMEDIA 37.751 -97.822
Open in new window Done