Viewing 22 Endpoints for http://www.webpagetest.org/result/150312_6G_1HCE/1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.103.111 15 1212 15 0 1212 0
224.0.0.252 6 384 0 6 0 384
192.168.103.255 9 828 0 9 0 828
192.168.0.18 8 808 8 0 808 0
192.168.0.255 7 534 0 7 0 534
192.168.104.112 220 80430 107 113 12871 67559
192.168.104.1 14 4383 7 7 3823 560
54.149.171.204 20 5784 9 11 4433 1351 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
54.77.211.226 21 5506 10 11 4038 1468 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
239.255.255.250 5 838 0 5 0 838
72.21.91.29 37 5793 14 23 3210 2583 United States 15133 EDGECAST 37.751 -97.822
192.168.0.70 3 654 3 0 654 0
192.168.0.105 2 438 2 0 438 0
192.168.0.71 2 436 2 0 436 0
54.230.49.219 25 12985 13 12 11498 1487 United States 16509 AMAZON-02 37.751 -97.822
192.168.0.72 3 654 3 0 654 0
192.168.0.67 2 436 2 0 436 0
54.234.172.191 20 6702 10 10 5397 1305 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
192.168.104.2 2 114 1 1 60 54
54.230.55.214 66 36137 37 29 32482 3655 United States 16509 AMAZON-02 37.751 -97.822
192.168.0.187 3 468 3 0 468 0
255.255.255.255 2 312 0 2 0 312
Open in new window Done