Viewing 16 Endpoints for http://www.webpagetest.org/result/120607_6Q_a52ab479cba30ac42d276ab5b91fca34/9.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.0.2.15 1281 729865 547 734 59917 669948
83.138.151.80 46 8581 23 23 6743 1838 United Kingdom 15395 Rackspace Ltd. 51.4964 -0.1224
72.66.115.10 2 114 1 1 60 54 United States Washington 701 UUNET 38.9208 -77.036
213.219.11.163 41 23873 22 19 20614 3259 United Kingdom London 15830 Equinix (EMEA) Acquisition Enterprises B.V. 51.5088 -0.093
93.188.128.45 172 92526 104 68 86414 6112 Thailand Bangkok 4651 The Communications Authority of ThailandCAT 13.7551 100.5057
157.55.233.123 24 8354 13 11 6409 1945 United States Hometown 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.7279 -87.7309
193.95.151.173 316 224866 180 136 214248 10618 Ireland Dublin 2110 BT Communications Ireland Limited 53.3857 -6.2403
2.18.188.20 133 88737 78 55 83993 4744 Spain Madrid 20940 Akamai International B.V. 40.4153 -3.694
93.188.128.56 319 159266 188 131 141085 18181 Thailand Bangkok 4651 The Communications Authority of ThailandCAT 13.7551 100.5057
173.194.67.138 49 27741 25 24 24756 2985 United States 15169 GOOGLE 37.751 -97.822
68.142.214.24 12 3195 6 6 2503 692 United States 37.751 -97.822
66.235.143.121 12 5197 6 6 2480 2717 United States 15224 OMNITURE 37.751 -97.822
98.137.200.139 125 82558 74 51 78464 4094 United States Lockport 43.1721 -78.6913
193.95.151.176 10 1768 4 6 993 775 Ireland Dublin 2110 BT Communications Ireland Limited 53.3857 -6.2403
64.215.255.33 10 1386 5 5 542 844 United States 3549 LVLT-3549 37.751 -97.822
64.215.255.122 10 1703 5 5 644 1059 United States 3549 LVLT-3549 37.751 -97.822
Open in new window Done