Viewing 22 Endpoints for http://www.webpagetest.org/result/110302_FJ_34235a20fe071b705302dd842b0ce65d/8_Cached.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.174 298 92662 158 140 40922 51740
192.168.0.1 52 5982 26 26 3919 2063
98.158.195.169 23 17158 12 11 14679 2479 United States 13897 CDC1 37.751 -97.822
74.122.140.21 6 360 6 0 360 0 United States Poulsbo 16713 NOANET-WA 47.7327 -122.6536
216.156.194.136 9 1972 4 5 631 1341 United States 2828 XO-AS15 37.751 -97.822
72.14.204.148 7 1500 3 4 763 737 United States 15169 GOOGLE 37.751 -97.822
72.14.204.157 12 6332 6 6 3841 2491 United States 15169 GOOGLE 37.751 -97.822
98.158.195.187 8 2157 4 4 1338 819 United States 13897 CDC1 37.751 -97.822
66.114.52.46 39 16781 19 20 4491 12290 United States Ashburn 54994 ML-1432-54994 39.0469 -77.4903
174.129.218.147 10 5162 5 5 3021 2141 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.93.139 7 1564 3 4 506 1058 United States 15169 GOOGLE 37.751 -97.822
64.94.107.39 8 1298 3 5 389 909 United States 10912 INTERNAP-BLK 37.751 -97.822
173.223.104.74 10 2593 4 6 1159 1434 United States 20940 Akamai International B.V. 37.751 -97.822
65.216.161.67 8 1834 3 5 942 892 United States Woodbridge 701 UUNET 38.6438 -77.3451
65.216.161.66 13 4430 5 8 3432 998 United States Woodbridge 701 UUNET 38.6438 -77.3451
72.36.210.254 23 12419 10 13 6979 5440 United States 37.751 -97.822
72.14.204.154 9 2177 4 5 1306 871 United States 15169 GOOGLE 37.751 -97.822
69.194.244.14 10 1749 4 6 817 932 United States 26120 RHYTHMONE 37.751 -97.822
68.169.198.3 9 1787 4 5 812 975 United States 17223 DATABANK-LATISYS 37.751 -97.822
65.242.27.31 15 2345 7 8 1276 1069 United States Washington 701 UUNET 38.8778 -77.0127
69.194.244.13 10 1690 4 6 733 957 United States 26120 RHYTHMONE 37.751 -97.822
174.129.236.22 10 1372 4 6 346 1026 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done