Viewing 43 Endpoints for http://www.webpagetest.org/result/130418_RQ_P54/4.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.44.193.218 4642 3858534 1813 2829 232191 3626343
72.66.115.10 5 270 2 3 108 162 United States Washington 701 UUNET 38.9208 -77.036
172.16.0.23 170 18353 85 85 11594 6759
170.149.172.130 106 62551 59 47 55116 7435 United States Seattle 47.6109 -122.3303
209.95.138.9 125 75388 64 61 63153 12235 United States 1299 Arelion Sweden AB 37.751 -97.822
184.51.126.33 311 265223 187 124 251119 14104 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
204.245.162.40 2812 2685215 1804 1008 2562584 122631 United States 2914 NTT-LTD-2914 37.751 -97.822
74.125.228.92 13 3411 5 8 1657 1754 United States 15169 GOOGLE 37.751 -97.822
184.51.126.50 246 199878 144 102 186863 13015 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
74.125.228.123 13 5558 6 7 4507 1051 United States 15169 GOOGLE 37.751 -97.822
54.225.155.240 10 2250 4 6 1075 1175 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
209.95.138.40 119 114314 77 42 110473 3841 United States 1299 Arelion Sweden AB 37.751 -97.822
209.95.138.8 11 5466 6 5 4776 690 United States 1299 Arelion Sweden AB 37.751 -97.822
23.15.128.251 32 27193 20 12 26206 987 United States 20940 Akamai International B.V. 37.751 -97.822
72.21.91.19 11 1312 5 6 595 717 United States 15133 EDGECAST 37.751 -97.822
23.0.63.139 67 63664 43 24 62035 1629 United States 20940 Akamai International B.V. 37.751 -97.822
54.243.89.135 56 38461 31 25 33926 4535 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
63.251.85.37 21 11213 11 10 9337 1876 United States 10913 INTERNAP-BLK 37.751 -97.822
66.150.102.51 40 35883 25 15 34420 1463 United States Great Neck 54021 FIXFLYER1 40.789 -73.7262
66.150.28.89 12 2106 6 6 1362 744 United States 36072 12COMMAS 37.751 -97.822
74.125.228.58 45 36375 27 18 34348 2027 United States 15169 GOOGLE 37.751 -97.822
69.172.216.58 18 2224 8 10 1007 1217 Canada 43.6319 -79.3716
184.51.126.16 25 19673 15 10 18781 892 United States Ashburn 20940 Akamai International B.V. 39.0469 -77.4903
209.95.138.27 20 11890 11 9 10976 914 United States 1299 Arelion Sweden AB 37.751 -97.822
96.16.66.110 37 21181 20 17 18791 2390 France Paris 16625 AKAMAI-AS 48.8558 2.3494
23.21.55.152 8 1804 4 4 866 938 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.125.228.57 12 6030 6 6 3566 2464 United States 15169 GOOGLE 37.751 -97.822
206.191.168.170 16 5833 7 9 4536 1297 United States 14744 INTERNAP-BLOCK-4 37.751 -97.822
165.254.27.81 36 22208 18 18 18016 4192 United States 2914 NTT-LTD-2914 37.751 -97.822
23.21.119.11 8 1634 4 4 624 1010 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
63.251.85.24 33 7583 15 18 2781 4802 United States 10913 INTERNAP-BLK 37.751 -97.822
74.217.240.80 6 1590 2 4 1026 564 United States 10913 INTERNAP-BLK 37.751 -97.822
138.108.6.20 9 2735 4 5 1547 1188 United States 37.751 -97.822
69.194.244.14 10 1463 4 6 691 772 United States 26120 RHYTHMONE 37.751 -97.822
54.235.64.33 29 6328 14 15 3810 2518 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
23.6.18.127 10 4631 5 5 4025 606 United States 20940 Akamai International B.V. 37.751 -97.822
23.23.162.165 31 8730 15 16 5030 3700 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
54.243.145.253 10 1311 5 5 467 844 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
66.11.35.2 2 180 1 1 90 90 Canada Montreal 21548 MTO 45.5075 -73.5887
24.124.0.251 2 180 1 1 90 90 United States Sioux Falls 11232 MIDCO-NET 43.5229 -96.786
38.101.77.21 2 180 1 1 90 90 United States St Louis 174 COGENT-174 38.6287 -90.1988
50.28.8.73 2 180 1 1 90 90 United States 32244 LIQUIDWEB 37.751 -97.822
74.125.228.111 91 76882 57 34 74189 2693 United States 15169 GOOGLE 37.751 -97.822
Open in new window Done