Viewing 27 Endpoints for http://www.webpagetest.org/result/110302_FJ_34235a20fe071b705302dd842b0ce65d/8.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.174 636 251416 334 302 53617 197799
192.168.0.1 88 10535 44 44 6937 3598
98.158.195.169 23 16746 12 11 14680 2066 United States 13897 CDC1 37.751 -97.822
93.184.216.229 231 103569 106 125 86056 17513 United States Lombard 15133 EDGECAST 41.874 -88.0038
72.14.204.99 7 1903 3 4 1283 620 United States 15169 GOOGLE 37.751 -97.822
216.156.194.120 19 12190 10 9 10900 1290 United States 2828 XO-AS15 37.751 -97.822
74.122.140.21 2 120 2 0 120 0 United States Poulsbo 16713 NOANET-WA 47.7327 -122.6536
72.14.204.165 36 26609 19 17 24477 2132 United States 15169 GOOGLE 37.751 -97.822
72.14.204.148 7 1632 3 4 957 675 United States 15169 GOOGLE 37.751 -97.822
72.14.204.155 15 7710 8 7 4752 2958 United States 15169 GOOGLE 37.751 -97.822
64.94.107.32 9 3617 4 5 2967 650 United States 10912 INTERNAP-BLK 37.751 -97.822
74.125.93.113 23 14306 12 11 12496 1810 United States 15169 GOOGLE 37.751 -97.822
98.158.195.187 8 2227 4 4 1444 783 United States 13897 CDC1 37.751 -97.822
66.114.52.37 38 15594 19 19 8811 6783 United States Ashburn 54994 ML-1432-54994 39.0469 -77.4903
174.129.218.147 8 3557 4 4 2809 748 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
64.94.107.51 8 1297 3 5 389 908 United States 10912 INTERNAP-BLK 37.751 -97.822
184.51.60.74 7 1308 3 4 629 679 United States 20940 Akamai International B.V. 37.751 -97.822
76.13.217.253 11 1817 5 6 1017 800 United States 37.751 -97.822
74.122.140.16 18 3800 8 10 2082 1718 United States Poulsbo 16713 NOANET-WA 47.7327 -122.6536
64.208.137.251 7 1542 3 4 915 627 United States 29990 ASN-APPNEX 37.751 -97.822
65.242.27.31 12 1804 5 7 1009 795 United States Washington 701 UUNET 38.8778 -77.0127
65.216.161.72 17 8232 7 10 6516 1716 United States Woodbridge 701 UUNET 38.6438 -77.3451
205.188.93.197 10 5032 4 6 3253 1779 United States 37.751 -97.822
205.188.95.226 6 2442 2 4 1501 941 United States 37.751 -97.822
64.236.79.229 15 2216 7 8 1173 1043 United States Des Moines 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.6015 -93.6127
184.72.240.193 10 1551 4 6 566 985 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
72.66.115.10 1 60 1 0 60 0 United States Washington 701 UUNET 38.9208 -77.036
Open in new window Done