Viewing 19 Endpoints for Question.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.5.104 22794 8631940 11155 11639 7863689 768251
192.168.5.100 22747 8610727 11610 11137 755193 7855534
192.168.5.10 85 21054 71 14 19838 1216
224.0.0.2 7 420 0 7 0 420
235.1.1.1 14 840 0 14 0 840
192.168.5.101 3 258 3 0 258 0
192.168.5.255 3 258 0 3 0 258
192.168.5.103 96 23306 46 50 4074 19232
9.130.1.66 4 392 0 4 0 392 United States 37.751 -97.822
192.168.5.1 97 16129 50 47 4600 11529
9.130.1.68 4 392 0 4 0 392 United States 37.751 -97.822
9.130.2.12 3 294 0 3 0 294 United States 37.751 -97.822
224.83.82.77 1 88 0 1 0 88
187.35.133.192 4 239 2 2 119 120 Brazil Ribeirao Pires 27699 TELEFONICA BRASIL S.A -23.7041 -46.3999
239.255.255.250 8 3689 0 8 0 3689
224.83.82.79 1 60 0 1 0 60
207.25.252.200 29 9712 14 15 8476 1236 United States 18703 IBMCCH-ASH 37.751 -97.822
207.25.252.204 25 9848 12 13 8620 1228 United States 18703 IBMCCH-ASH 37.751 -97.822
224.83.82.78 1 88 0 1 0 88
Open in new window Done