Viewing 20 Endpoints for http://www.webpagetest.org/result/140208_DM_57a2a0feaf3258b93d7e3ce3c802b278/4.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.65 26 4342 26 0 4342 0
239.255.255.250 35 5979 0 35 0 5979
192.168.101.82 639 556433 241 398 17199 539234
192.168.101.1 6 1894 3 3 1637 257
192.168.0.210 16 1819 16 0 1819 0
192.168.101.2 11 612 3 8 180 432
192.168.101.201 2 350 2 0 350 0
192.168.0.18 12 1060 12 0 1060 0
192.168.0.255 26 2722 0 26 0 2722
224.0.0.252 4 268 0 4 0 268
192.168.0.98 1 201 1 0 201 0
192.168.0.221 3 553 3 0 553 0
50.18.88.205 511 462762 322 189 449450 13312 United States San Jose 16509 AMAZON-02 37.3388 -121.8916
192.168.0.140 2 310 2 0 310 0
255.255.255.255 7 1085 0 7 0 1085
192.168.0.142 6 930 6 0 930 0
74.125.228.111 111 91165 70 41 87967 3198 United States 15169 GOOGLE 37.751 -97.822
192.168.0.99 1 178 1 0 178 0
192.168.0.150 2 134 2 0 134 0
192.168.0.94 1 177 1 0 177 0
Open in new window Done