Wireless Network Information for 20mhz-1.pcap

BSSID SSID Security Vendor Signal Noise SNR Channel
94:b4:0f:a8:a9:91 WPA2-Personal ArubaaHe -90.5 -93.0 2.5 157
9c:1c:12:80:a0:d1 WPA2-Personal ArubaaHe -65.1 -93.0 27.8 48
9c:1c:12:80:26:b1 WPA2-Personal ArubaaHe -48.2 -93.0 44.8 149
6c:f3:7f:64:b6:72 JPIIHS-Guest Open ArubaaHe -79.6 -93.0 13.3 153
6c:f3:7f:64:b6:71 Hidden Network WPA2-Personal ArubaaHe -79.6 -93.0 13.3 153
9c:1c:12:80:a0:d0 JPIIHS WPA2-Enterprise ArubaaHe -65.0 -93.0 28.0 48
6c:f3:7f:64:c1:b0 JPIIHS WPA2-Enterprise ArubaaHe -79.1 -93.0 13.8 40
6c:f3:7f:64:b6:70 JPIIHS WPA2-Enterprise ArubaaHe -79.6 -93.0 13.3 153
9c:1c:12:80:a9:52 JPIIHS-Guest Open ArubaaHe -79.5 -93.0 13.4 36
6c:f3:7f:64:c1:b2 JPIIHS-Guest Open ArubaaHe -79.2 -93.0 13.7 40
9c:1c:12:80:26:b2 JPIIHS-Guest Open ArubaaHe -47.8 -93.0 45.1 149
6c:f3:7f:64:c1:b1 Hidden Network WPA2-Personal ArubaaHe -79.4 -93.0 13.5 40
9c:1c:12:80:a0:d2 JPIIHS-Guest Open ArubaaHe -65.2 -93.0 27.7 48
9c:1c:12:80:a9:50 JPIIHS WPA2-Enterprise ArubaaHe -79.4 -93.0 13.5 36
9c:1c:12:80:26:b0 JPIIHS WPA2-Enterprise ArubaaHe -47.8 -93.0 45.1 149
9c:1c:12:80:a9:51 WPA2-Personal ArubaaHe -80.1 -93.0 12.8 36
Open in new window Done