Viewing 145 Endpoints for 2016-03-30-traffic-analysis-exercise.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.21.101.1 5 1734 5 0 1734 0
10.21.101.121 16320 8920086 8198 8122 906178 8013908
224.0.0.22 8 480 0 8 0 480
224.0.0.252 38 2506 0 38 0 2506
10.21.101.255 61 5828 0 61 0 5828
8.8.8.8 285 32252 142 143 20985 11267 United States 15169 GOOGLE 37.751 -97.822
255.255.255.255 2 684 0 2 0 684
173.223.52.201 10 858 5 5 461 397 United States Moreno Valley 20940 Akamai International B.V. 33.9561 -117.2501
13.107.5.80 28 6195 14 14 4163 2032 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
107.14.166.10 1497 874601 743 754 784563 90038 United States 14065 TWC-14065-COUDERSPORT 37.751 -97.822
204.79.197.200 19 1951 8 11 998 953 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
173.208.106.225 60 17364 26 34 12031 5333 United States 395954 LEASEWEB-USA-LAX 37.751 -97.822
204.13.194.228 66 21865 28 38 16819 5046 United States Secaucus 29990 ASN-APPNEX 40.7876 -74.06
23.6.136.82 79 28166 33 46 22090 6076 United States 20940 Akamai International B.V. 37.751 -97.822
66.235.136.198 48 14242 23 25 9822 4420 United States 15224 OMNITURE 37.751 -97.822
152.163.13.67 76 21872 34 42 15099 6773 United States 37.751 -97.822
52.26.25.189 76 25389 35 41 17493 7896 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
23.32.132.102 63 26074 28 35 22392 3682 United States Irving 16625 AKAMAI-AS 32.8116 -96.9522
149.174.67.75 62 19506 25 37 14439 5067 United States 37.751 -97.822
216.58.216.6 161 83540 73 88 75313 8227 United States 15169 GOOGLE 37.751 -97.822
104.107.38.239 135 79710 62 73 73705 6005 United States Secaucus 16625 AKAMAI-AS 40.7876 -74.06
216.58.219.2 104 51553 45 59 43633 7920 United States 15169 GOOGLE 37.751 -97.822
92.123.56.121 57 15886 24 33 12185 3701 Spain Madrid 16625 AKAMAI-AS 40.4163 -3.6934
172.217.1.225 60 20519 25 35 16305 4214 United States 15169 GOOGLE 37.751 -97.822
65.52.108.163 177 67795 70 107 45406 22389 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6534 -78.375
52.21.85.248 57 16241 25 32 9567 6674 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
199.38.164.54 35 9916 17 18 7377 2539 United States 54312 ROCKETFUEL 37.751 -97.822
204.2.197.211 49 16902 23 26 13893 3009 United States Saint Paul 1422 MEDIA6-ASN 44.7499 -93.2081
66.155.15.104 37 9857 13 24 7344 2513 United States Herndon 13768 COGECO-PEER1 38.9744 -77.3927
152.163.13.77 191 34939 91 100 18646 16293 United States 37.751 -97.822
68.67.128.92 67 15258 29 38 9716 5542 United States Portland 29990 ASN-APPNEX 45.5645 -122.6447
172.217.1.226 54 21951 21 33 15541 6410 United States 15169 GOOGLE 37.751 -97.822
74.121.140.178 51 12011 21 30 8496 3515 United States Reston 30419 MEDIAMATH-INC 38.93 -77.35
149.174.66.131 89 29458 38 51 20557 8901 United States 37.751 -97.822
2.21.30.22 170 45084 71 99 29602 15482 Denmark Aarhus 3292 TDC Holding A/S 56.1567 10.2153
2.21.20.169 125 35913 56 69 26738 9175 Germany Frankfurt am Main 20940 Akamai International B.V. 50.1188 8.6843
68.67.128.30 45 10136 13 32 6685 3451 United States Portland 29990 ASN-APPNEX 45.5645 -122.6447
74.6.34.27 48 11693 19 29 8369 3324 United States Quincy 36647 YAHOO-GQ1 47.1988 -119.8426
64.12.245.38 61 18718 25 36 10180 8538 United States 37.751 -97.822
198.8.70.212 35 10412 17 18 7521 2891 United States 37.751 -97.822
38.71.4.142 72 19872 31 41 14835 5037 United States El Segundo 174 COGENT-174 33.9214 -118.413
74.119.117.94 34 12392 16 18 9721 2671 United States 37.751 -97.822
64.124.217.61 40 10188 16 24 7703 2485 United States Chicago 6461 ZAYO-6461 41.8777 -87.6376
69.194.244.11 44 12737 17 27 9750 2987 United States 26120 RHYTHMONE 37.751 -97.822
92.123.57.145 46 14962 20 26 12285 2677 Spain Madrid 16625 AKAMAI-AS 40.4163 -3.6934
152.163.13.6 74 20281 29 45 13557 6724 United States 37.751 -97.822
74.121.140.179 51 11445 21 30 7962 3483 United States Reston 30419 MEDIAMATH-INC 38.93 -77.35
216.58.219.34 60 16879 24 36 11659 5220 United States 15169 GOOGLE 37.751 -97.822
172.217.1.228 1118 674191 537 581 596802 77389 United States 15169 GOOGLE 37.751 -97.822
72.21.81.200 119 67415 57 62 62728 4687 United States 15133 EDGECAST 37.751 -97.822
184.28.188.194 73 27878 34 39 21336 6542 United States 20940 Akamai International B.V. 37.751 -97.822
184.28.188.187 23 3682 10 13 2568 1114 United States 20940 Akamai International B.V. 37.751 -97.822
184.28.188.216 26 5422 11 15 2952 2470 United States 20940 Akamai International B.V. 37.751 -97.822
54.192.145.102 154 103537 75 79 98403 5134 United States 37.751 -97.822
72.246.56.57 29 9511 13 16 8216 1295 United States 20940 Akamai International B.V. 37.751 -97.822
66.235.153.20 12 2686 6 6 1042 1644 United States 16509 AMAZON-02 37.751 -97.822
152.163.13.68 37 9706 16 21 5414 4292 United States 37.751 -97.822
72.165.185.9 19 2408 8 11 1226 1182 United States Cheyenne 209 CENTURYLINK-US-LEGACY-QWEST 41.1383 -104.8016
184.28.188.184 78 38311 36 42 34155 4156 United States 20940 Akamai International B.V. 37.751 -97.822
75.98.29.33 588 280344 296 292 229244 51100 United States 13791 INTERNAP-BLK3 37.751 -97.822
75.98.29.2 52 18759 27 25 14610 4149 United States 13791 INTERNAP-BLK3 37.751 -97.822
198.41.214.67 159 63484 80 79 51147 12337 13335 CLOUDFLARENET
94.46.159.11 114 61284 48 66 53492 7792 The Netherlands Amsterdam 52.3759 4.8975
184.28.188.195 101 60008 49 52 56530 3478 United States 20940 Akamai International B.V. 37.751 -97.822
72.5.64.60 23 2407 7 16 1101 1306 United States 12182 INTERNAP-2BLK 37.751 -97.822
70.42.160.28 20 2196 5 15 919 1277 United States 14744 INTERNAP-BLOCK-4 37.751 -97.822
54.243.152.94 24 5592 10 14 3288 2304 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
104.70.218.217 21 3511 10 11 1950 1561 United States 20940 Akamai International B.V. 37.751 -97.822
52.33.152.99 18 2147 8 10 956 1191 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
23.217.102.15 97 52235 45 52 46987 5248 United States 20940 Akamai International B.V. 37.751 -97.822
205.180.87.204 22 1972 12 10 957 1015 United States 25751 VALUECLICK 37.751 -97.822
38.72.130.155 12 1850 6 6 1057 793 United States Kent 174 COGENT-174 47.3822 -122.2415
205.180.86.169 18 1688 8 10 607 1081 United States 25751 VALUECLICK 37.751 -97.822
104.107.35.80 51 17798 23 28 15121 2677 United States Secaucus 16625 AKAMAI-AS 40.7876 -74.06
204.154.111.224 24 9506 10 14 7775 1731 United States 36062 DOUBLE-VERIFY 37.751 -97.822
8.8.4.4 76 8925 37 39 5871 3054 United States 15169 GOOGLE 37.751 -97.822
72.246.56.130 25 5753 11 14 4062 1691 United States 20940 Akamai International B.V. 37.751 -97.822
204.154.111.226 30 5397 12 18 1768 3629 United States 36062 DOUBLE-VERIFY 37.751 -97.822
192.243.232.36 53 14971 21 32 10892 4079 United States 15224 OMNITURE 37.751 -97.822
38.65.9.35 23 2401 7 16 914 1487 United States Secaucus 174 COGENT-174 40.7876 -74.06
152.163.64.2 15 2204 5 10 849 1355 United States 37.751 -97.822
65.39.202.99 18 2351 8 10 1232 1119 Canada Toronto 13768 COGECO-PEER1 43.6547 -79.3623
72.165.185.17 63 19795 25 38 10245 9550 United States Cheyenne 209 CENTURYLINK-US-LEGACY-QWEST 41.1383 -104.8016
152.163.50.2 15 2412 5 10 1142 1270 United States 37.751 -97.822
184.28.188.193 28 7925 12 16 6108 1817 United States 20940 Akamai International B.V. 37.751 -97.822
216.39.55.13 20 1810 9 11 642 1168 United States Quincy 36647 YAHOO-GQ1 47.1988 -119.8426
162.248.16.24 17 2479 7 10 1380 1099 United States 62713 AS-PUBMATIC 37.751 -97.822
50.97.236.98 15 1925 5 10 922 1003 United States San Jose 36351 SOFTLAYER 37.1835 -121.7714
54.153.3.15 18 2439 8 10 949 1490 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
107.22.230.34 16 1896 6 10 889 1007 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
52.35.62.7 18 2146 8 10 1075 1071 United States Boardman 16509 AMAZON-02 45.8234 -119.7257
173.241.250.143 21 3120 8 13 1416 1704 United States Los Angeles 34.0544 -118.2441
8.39.37.45 19 3520 7 12 1831 1689 United States 26667 RUBICONPROJECT 39.9544 -75.1657
52.9.44.225 21 3355 9 12 1785 1570 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
149.174.67.73 38 13108 16 22 9821 3287 United States 37.751 -97.822
149.174.67.69 26 4717 12 14 2261 2456 United States 37.751 -97.822
74.117.199.102 13 2042 5 8 1131 911 United States Fremont 398493 SYSTEMINPLACE 37.5172 -121.9191
172.217.1.227 443 279033 207 236 259985 19048 United States 15169 GOOGLE 37.751 -97.822
172.217.1.238 168 98207 76 92 83861 14346 United States 15169 GOOGLE 37.751 -97.822
198.154.248.183 1644 928020 801 843 855150 72870 United States 46606 UNIFIEDLAYER-AS-1 37.751 -97.822
173.194.203.95 14 1905 5 9 1049 856 United States 15169 GOOGLE 37.751 -97.822
192.0.76.2 42 10025 18 24 7582 2443 United States San Francisco 2635 AUTOMATTIC 37.7506 -122.4121
174.35.24.199 34 11086 15 19 9606 1480 United States 37.751 -97.822
216.58.219.46 49 22692 20 29 18248 4444 United States 15169 GOOGLE 37.751 -97.822
31.13.65.7 96 60670 46 50 57353 3317 United States Lithia Springs 32934 FACEBOOK 33.7655 -84.6469
192.0.76.3 31 3551 12 19 1126 2425 United States San Francisco 2635 AUTOMATTIC 37.7506 -122.4121
216.59.38.123 40 5049 18 22 2000 3049 United States 37.751 -97.822
85.93.0.34 22 5258 11 11 3764 1494 Romania Bacau 197549 GHOSTnet GmbH 46.5701 26.9124
31.13.70.36 42 10407 18 24 7996 2411 United States Los Angeles 32934 FACEBOOK 34.0544 -118.2441
31.13.70.7 139 82841 65 74 77415 5426 United States Los Angeles 32934 FACEBOOK 34.0544 -118.2441
185.46.11.245 1182 1010254 700 482 978186 32068 Russia 197695 Domain names registrar REG.RU, Ltd 55.7386 37.6068
23.211.235.162 84 75854 54 30 73712 2142 Spain Madrid 16625 AKAMAI-AS 40.4163 -3.6934
82.141.230.141 12 1454 6 6 585 869 Ireland Dublin 5466 Eir Broadband 53.3379 -6.2591
104.193.252.245 1906 1726544 1262 644 1684699 41845 United States Santa Clara 14576 HOSTING-SOLUTIONS 37.353 -121.9543
31.13.66.36 34 9888 14 20 7717 2171 United States Ashburn 32934 FACEBOOK 39.0469 -77.4903
171.35.182.56 41 6329 20 21 3575 2754 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
103.234.36.148 259 216523 153 106 209014 7509 Vietnam 45538 ODS Joint Stock Company 16.1667 107.8333
176.9.102.215 1 90 0 1 0 90 Germany Frankfurt am Main 24940 Hetzner Online GmbH 50.1273 8.6895
142.54.181.202 1 90 0 1 0 90 United States 33387 NOCIX 37.751 -97.822
192.188.53.26 1 90 0 1 0 90 Ecuador Quito 61468 CEDIA -0.2309 -78.5211
62.201.225.9 1 90 0 1 0 90 Iraq Sulaymaniyah 44217 IQ Networks for Data and Internet Services Ltd 35.5641 45.4326
89.163.241.90 34 3810 16 18 1853 1957 Germany 24961 myLoc managed IT AG 51.2993 9.491
85.25.41.95 40 4501 19 21 2130 2371 France Strasbourg 8972 Host Europe GmbH 48.5855 7.7418
162.244.32.121 24 2542 11 13 1158 1384 United States Santa Clara 14576 HOSTING-SOLUTIONS 37.353 -121.9543
89.163.240.118 34 3836 16 18 1877 1959 Germany 24961 myLoc managed IT AG 51.2993 9.491
104.193.252.234 36 3869 16 20 1802 2067 United States Santa Clara 14576 HOSTING-SOLUTIONS 37.353 -121.9543
162.244.32.122 30 3142 13 17 1276 1866 United States Santa Clara 14576 HOSTING-SOLUTIONS 37.353 -121.9543
103.242.70.5 1 90 0 1 0 90 New Zealand Wellington 133075 Telesmart Limited -41.2971 174.7932
197.12.0.14 1 90 0 1 0 90 Tunisia Gabès 2609 TN-BB-AS Tunisia BackBone AS 33.8747 10.1023
64.71.128.26 1 90 0 1 0 90 Canada 6939 HURRICANE 43.6319 -79.3716
64.237.56.10 34 4889 16 18 2525 2364 United States Piscataway 20473 AS-CHOOPA 40.5511 -74.4606
162.159.240.244 47 9082 20 27 4266 4816 13335 CLOUDFLARENET
64.237.32.156 16 5495 7 9 4440 1055 United States Piscataway 20473 AS-CHOOPA 40.5511 -74.4606
69.172.216.161 74 40335 36 38 36000 4335 Canada 43.6319 -79.3716
143.95.32.93 17 6147 9 8 5293 854 United States 46606 UNIFIEDLAYER-AS-1 37.751 -97.822
67.222.29.202 461 312389 225 236 295438 16951 United States 63410 PRIVATESYSTEMS 37.751 -97.822
69.172.216.111 32 5248 15 17 1611 3637 Canada 43.6319 -79.3716
52.8.93.242 20 3544 8 12 2024 1520 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
185.49.70.57 16 4889 6 10 2539 2350 Germany 28753 Leaseweb Deutschland GmbH 51.2993 9.491
68.177.32.107 14 5047 6 8 4161 886 United States Rio Rico 209 CENTURYLINK-US-LEGACY-QWEST 31.5084 -111.0757
68.177.32.113 29 15627 13 16 14259 1368 United States Rio Rico 209 CENTURYLINK-US-LEGACY-QWEST 31.5084 -111.0757
185.130.5.190 105 54991 49 56 49106 5885 Germany 204527 bejuno GmbH 51.2993 9.491
184.173.167.98 35 7751 15 20 5486 2265 United States Chantilly 36351 SOFTLAYER 38.8879 -77.4448
4.27.252.126 594 373570 292 302 348801 24769 United States 3356 LEVEL3 37.751 -97.822
54.152.68.104 7 1128 2 5 132 996 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
Open in new window Done