Viewing 65 Endpoints for WiresharkTutorial_SpottingAppDelays.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.10.108 11992 9273099 5165 6827 613102 8659997
91.220.88.72 2 2716 0 2 0 2716 The Netherlands 51752 Wachttoren-, Bijbel en Traktaatgenootschap Kerkgenootschap 52.3824 4.8995
172.217.12.196 983 381017 489 494 331336 49681 United States 15169 GOOGLE 37.751 -97.822
13.92.27.116 6 704 2 4 270 434 United States Tappahannock 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.9273 -76.8545
104.154.127.102 12 2369 5 7 925 1444 United States 396982 GOOGLE-CLOUD-PLATFORM 37.751 -97.822
80.12.98.131 5452 5285809 3504 1948 5146810 138999 France Paris 5511 Orange 48.8323 2.4075
192.168.10.1 172 35727 86 86 28913 6814
184.85.75.86 193 49220 82 111 33535 15685 United States El Segundo 16625 AKAMAI-AS 33.9214 -118.413
172.217.11.35 2 120 1 1 66 54 United States 15169 GOOGLE 37.751 -97.822
224.0.0.251 4 404 0 4 0 404
172.217.12.142 68 12965 32 36 7579 5386 United States 15169 GOOGLE 37.751 -97.822
192.168.10.255 2 511 0 2 0 511
23.220.145.191 603 476174 322 281 421811 54363 United States Lakewood 20940 Akamai International B.V. 33.8515 -118.142
52.6.39.244 18 7954 8 10 4645 3309 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
172.217.11.14 18 4609 8 10 1970 2639 United States 15169 GOOGLE 37.751 -97.822
172.217.12.129 13 4466 6 7 3411 1055 United States 15169 GOOGLE 37.751 -97.822
93.184.215.201 8 527 4 4 311 216 United States Santa Monica 15133 EDGECAST 34.0115 -118.493
104.153.65.28 349 295429 193 156 272317 23112 United States Ashburn 29889 FSNET-1 39.018 -77.539
92.123.49.54 330 200491 172 158 184272 16219 The Netherlands 34164 Akamai International B.V. 52.3824 4.8995
172.217.6.226 113 29073 50 63 20008 9065 United States 15169 GOOGLE 37.751 -97.822
99.84.203.89 39 17842 19 20 14209 3633 United States 16509 AMAZON-02 37.751 -97.822
2.21.36.226 159 117812 80 79 111512 6300 Spain Madrid 20940 Akamai International B.V. 40.4163 -3.6934
13.57.166.82 16 6431 7 9 4656 1775 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
23.54.22.209 18 8585 8 10 4959 3626 Brazil São Paulo 20940 Akamai International B.V. -23.5335 -46.6359
151.101.197.67 461 357477 253 208 338087 19390 United States El Segundo 54113 FASTLY 33.9214 -118.413
72.21.206.141 29 11369 14 15 8004 3365 United States 16509 AMAZON-02 37.751 -97.822
13.249.44.17 27 9757 12 15 7660 2097 United States 16509 AMAZON-02 37.751 -97.822
104.25.163.34 20 3199 8 12 1485 1714 13335 CLOUDFLARENET
23.54.22.27 83 50288 41 42 40376 9912 Brazil São Paulo 20940 Akamai International B.V. -23.5335 -46.6359
151.101.196.175 21 9253 9 12 6853 2400 United States El Segundo 54113 FASTLY 33.9214 -118.413
152.195.33.69 32 9668 14 18 7148 2520 United States 15133 EDGECAST 37.751 -97.822
104.223.13.60 64 49671 31 33 38804 10867 United States Los Angeles 8100 ASN-QUADRANET-GLOBAL 34.0726 -118.261
172.217.9.226 132 88869 66 66 80900 7969 United States 15169 GOOGLE 37.751 -97.822
13.107.21.200 30 11130 14 16 8202 2928 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
23.205.201.16 23 8131 10 13 6097 2034 United States El Segundo 16625 AKAMAI-AS 33.9214 -118.413
104.18.252.222 24 4758 10 14 2792 1966 13335 CLOUDFLARENET
23.54.22.42 195 157268 105 90 143987 13281 Brazil São Paulo 20940 Akamai International B.V. -23.5335 -46.6359
69.16.175.42 66 48804 37 29 45760 3044 United States 20446 STACKPATH-CDN 37.751 -97.822
151.101.25.63 1103 903667 601 502 854090 49577 United States Los Angeles 54113 FASTLY 34.0544 -118.2441
23.54.21.239 92 60051 45 47 51014 9037 Brazil São Paulo 20940 Akamai International B.V. -23.5335 -46.6359
184.29.169.53 168 86713 79 89 67198 19515 United States Piscataway 16625 AKAMAI-AS 40.5511 -74.4606
13.249.39.30 92 66637 47 45 62123 4514 United States 16509 AMAZON-02 37.751 -97.822
23.54.20.16 53 41145 29 24 38143 3002 Brazil São Paulo 20940 Akamai International B.V. -23.5335 -46.6359
162.125.18.133 6 1700 3 3 455 1245 United States 19679 DROPBOX 37.751 -97.822
81.17.17.165 53 23431 27 26 14975 8456 Switzerland Zurich 51852 Private Layer INC 47.3934 8.5163
104.25.55.4 99 72994 52 47 69471 3523 13335 CLOUDFLARENET
34.199.66.245 22 8553 9 13 6543 2010 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
52.20.218.172 25 8453 11 14 6477 1976 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
151.101.198.202 26 11254 12 14 9273 1981 United States El Segundo 54113 FASTLY 33.9214 -118.413
54.172.36.19 29 14663 12 17 5002 9661 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
74.119.117.70 18 8153 9 9 5675 2478 United States 37.751 -97.822
8.39.36.194 87 45671 35 52 24111 21560 United States 26667 RUBICONPROJECT 39.9544 -75.1657
104.254.150.59 41 31115 22 19 18926 12189 United States Los Angeles 29990 ASN-APPNEX 34.0544 -118.2441
54.209.158.8 33 15065 16 17 8018 7047 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
205.185.208.52 55 41979 31 24 39181 2798 United States 20446 STACKPATH-CDN 37.751 -97.822
104.20.54.197 51 16880 21 30 11027 5853 13335 CLOUDFLARENET
192.243.232.58 26 8306 12 14 5946 2360 United States 15224 OMNITURE 37.751 -97.822
35.190.92.63 25 6368 11 14 4397 1971 United States Kansas City 15169 GOOGLE 39.1027 -94.5778
104.244.46.48 20 6389 8 12 4521 1868 United States 13414 TWITTER 37.751 -97.822
13.249.43.131 18 7686 8 10 5899 1787 United States 16509 AMAZON-02 37.751 -97.822
52.72.80.183 18 8210 8 10 5880 2330 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
34.203.153.64 13 2090 5 8 1126 964 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
151.101.198.2 19 10870 8 11 7695 3175 United States El Segundo 54113 FASTLY 33.9214 -118.413
66.225.223.19 13 4793 5 8 3598 1195 United States Sacramento 3949 NTTA-3946 38.581 -121.4939
162.243.58.14 4 688 1 3 74 614 United States New York 14061 DIGITALOCEAN-ASN 40.7597 -73.981
Open in new window Done