Alert Table for HSRP2.pcap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
18016.0 21 192.168.10.2 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18019.0 22 192.168.10.2 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18021.0 26 192.168.10.2 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18024.0 30 192.168.10.2 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18027.0 32 192.168.10.2 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18040.0 50 192.168.10.3 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18043.0 52 192.168.10.3 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18046.0 55 192.168.10.3 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
18049.0 57 192.168.10.3 1985 224.0.0.2 1985 Potentially Bad Traffic ET POLICY HSRP Active Router Changed 2
Open in new window Done