Viewing 13 Endpoints for shark_dump_1431949254.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.1.1.5 291 56506 153 138 27362 29144
54.209.246.21 1 66 0 1 0 66 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
10.1.1.1 4 497 2 2 341 156
54.215.192.37 13 2847 5 8 1620 1227 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
119.235.235.85 33 4992 14 19 1754 3238 Japan 38631 LINE Corporation 35.6897 139.6895
103.2.31.6 22 10902 10 12 4986 5916 Japan 38631 LINE Corporation 35.6897 139.6895
203.104.144.159 201 33918 102 99 19001 14917 Japan 38631 LINE Corporation 35.6897 139.6895
54.72.108.8 2 154 1 1 66 88 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
203.84.216.58 1 66 0 1 0 66 Hong Kong 17457 Internet Content Provider 22.2578 114.1657
203.84.216.56 1 66 0 1 0 66 Hong Kong 17457 Internet Content Provider 22.2578 114.1657
74.125.237.204 1 66 0 1 0 66 United States 15169 GOOGLE 37.751 -97.822
216.58.220.142 8 2668 4 4 1376 1292 United States 15169 GOOGLE 37.751 -97.822
199.83.169.50 4 264 0 4 0 264 United States Lake Placid 399211 LAKE-PLACID-FIBER 44.3241 -74.1312
Open in new window Done