Viewing 38 Endpoints for mb2.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
141.81.0.10 13425 1746194 6506 6919 846870 899324 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.86 77 5855 37 40 3175 2680 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.146 1012 76444 609 403 45545 30899 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.144 274 21243 117 157 11173 10070 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.71 233 21340 120 113 12632 8708 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.14 152 10982 76 76 5434 5548 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.188 162 25254 70 92 7138 18116 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.184 159 24472 68 91 6772 17700 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.111 709 58314 361 348 30851 27463 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.66 404 32908 218 186 20116 12792 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.143 289 24494 162 127 15507 8987 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.163 293 24578 162 131 15399 9179 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.164 236 18883 103 133 10277 8606 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.151 466 43256 236 230 25536 17720 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.187 273 153737 118 155 53493 100244 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.24 326 25318 146 180 13656 11662 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.51 262 24300 131 131 14244 10056 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.237 493 36690 247 246 17841 18849 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.83 596 112294 339 257 54608 57686 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.44 283 21912 125 158 11690 10222 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.23 716 129176 384 332 61804 67372 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.104 298 22867 132 166 12133 10734 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.166 972 74953 585 387 45088 29865 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.64 279 22291 128 151 12423 9868 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.26 280 21552 155 125 13046 8506 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.84 274 21467 127 147 11817 9650 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.31 258 24906 131 127 14788 10118 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.183 112 16569 44 68 4276 12293 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.43 649 116132 357 292 55892 60240 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.181 116 17828 46 70 4396 13432 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.63 659 115510 350 309 55012 60498 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.91 224 21019 113 111 12400 8619 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.11 799 280042 369 430 172331 107711 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.130 492 38361 247 245 18930 19431 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.236 205 23056 102 103 11781 11275 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.46 284 21360 154 130 12656 8704 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.182 103 16171 47 56 5134 11037 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
141.81.0.9 6 660 3 3 330 330 Sweden 2687 ATGS-MMD-AS 59.3247 18.056
Open in new window Done