Viewing 4353 Conversations for example_huney_anon.pcapng
Clicking on a row will update the Protocol Ladder for that conversation.
| Node A | Node B | Total Frames | Total Data | Frames A → B | Data A → B | Frames B → A | Data B → A | Relative Start | Total Duration | Rate A → B | Rate B → A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89.248.174.193 | 192.168.0.2 | 30 | 1.6 KB | 15 | 840 B | 15 | 810 B | 0 | 35835.207 | 0.2 bits/s | 0.2 bits/s |
| 93.170.169.27 | 192.168.0.2 | 8284 | 480 KB | 4142 | 261.6 KB | 4142 | 218.4 KB | 2.218537 | 108963.961463 | 19.7 bits/s | 16.4 bits/s |
| 159.138.54.218 | 192.168.0.2 | 18 | 1 KB | 9 | 582 B | 9 | 486 B | 16.733938 | 2564.099362 | 1.8 bits/s | 1.5 bits/s |
| 92.63.194.115 | 192.168.0.2 | 27 | 1.5 KB | 18 | 1008 B | 9 | 486 B | 34.648594 | 120586.265406 | 0.1 bits/s | 0 bits/s |
| 218.21.70.237 | 192.168.0.2 | 2 | 120 B | 1 | 66 B | 1 | 54 B | 56.513046 | 6.3e-05 | 7.9 Mbits/s | 6.4 Mbits/s |
| 81.22.45.17 | 192.168.0.2 | 35 | 1.9 KB | 23 | 1.3 KB | 12 | 648 B | 81.344635 | 115024.865365 | 0.1 bits/s | 0 bits/s |
| 119.93.247.156 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 84.39048 | 0.78148 | 1.3 Kbits/s | 1.1 Kbits/s |
| 188.232.121.244 | 192.168.0.2 | 18 | 1.1 KB | 9 | 594 B | 9 | 486 B | 113.14164 | 3301.58806 | 1.4 bits/s | 1.2 bits/s |
| 118.122.91.181 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 129.47421 | 107132.78579 | 0 bits/s | 0 bits/s |
| 37.18.77.246 | 192.168.0.2 | 72 | 4.5 KB | 36 | 2.6 KB | 36 | 1.9 KB | 136.16537 | 87931.52963 | 0.2 bits/s | 0.2 bits/s |
| 194.87.190.113 | 192.168.0.2 | 372 | 23.2 KB | 186 | 13.4 KB | 186 | 9.8 KB | 141.0999 | 33658.447099 | 3.3 bits/s | 2.4 bits/s |
| 81.22.45.191 | 192.168.0.2 | 93 | 5 KB | 62 | 3.4 KB | 31 | 1.6 KB | 167.89398 | 122355.10602 | 0.2 bits/s | 0.1 bits/s |
| 37.26.132.194 | 192.168.0.2 | 140 | 8.8 KB | 70 | 5.1 KB | 70 | 3.7 KB | 170.59901 | 61729.15899 | 0.7 bits/s | 0.5 bits/s |
| 89.248.160.193 | 192.168.0.2 | 66 | 3.6 KB | 44 | 2.4 KB | 22 | 1.2 KB | 178.09624 | 121842.81376 | 0.2 bits/s | 0.1 bits/s |
| 176.58.60.118 | 192.168.0.2 | 24 | 1.4 KB | 12 | 776 B | 12 | 648 B | 191.91774 | 786.57671 | 7.9 bits/s | 6.6 bits/s |
| 94.158.155.15 | 192.168.0.2 | 372 | 21.6 KB | 186 | 11.7 KB | 186 | 9.8 KB | 214.42615 | 99114.08985 | 1 bits/s | 0.8 bits/s |
| 113.189.226.161 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 215.26994 | 0.85895 | 1.2 Kbits/s | 1005.9 bits/s |
| 54.159.32.125 | 192.168.0.2 | 8 | 424 B | 4 | 224 B | 4 | 200 B | 237.86304 | 12608.33396 | 0.1 bits/s | 0.1 bits/s |
| 51.89.4.100 | 192.168.0.2 | 48 | 2.8 KB | 24 | 1.5 KB | 24 | 1.3 KB | 253.78708 | 69011.37692 | 0.2 bits/s | 0.2 bits/s |
| 219.142.13.250 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 280.2759 | 102112.8101 | 0 bits/s | 0 bits/s |
| 217.92.40.161 | 192.168.0.2 | 2 | 128 B | 1 | 74 B | 1 | 54 B | 281.79025 | 4.9e-05 | 11.3 Mbits/s | 8.2 Mbits/s |
| 185.176.27.162 | 192.168.0.2 | 156 | 8.4 KB | 104 | 5.7 KB | 52 | 2.7 KB | 299.8447 | 121576.3253 | 0.4 bits/s | 0.2 bits/s |
| 185.53.91.103 | 192.168.0.2 | 14 | 6.4 KB | 7 | 3.1 KB | 7 | 3.3 KB | 301.24042 | 33423.08358 | 0.8 bits/s | 0.8 bits/s |
| 76.119.19.184 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 304.08783 | 6.9e-05 | 6.1 Mbits/s | 5.9 Mbits/s |
| 185.208.208.198 | 192.168.0.2 | 66 | 3.6 KB | 44 | 2.4 KB | 22 | 1.2 KB | 311.51352 | 115698.05648 | 0.2 bits/s | 0.1 bits/s |
| 113.160.227.125 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 313.8073 | 0.74986 | 1.4 Kbits/s | 1.1 Kbits/s |
| 122.10.90.7 | 192.168.0.2 | 3 | 166 B | 2 | 112 B | 1 | 54 B | 351.5484 | 0.500799 | 1.7 Kbits/s | 862.6 bits/s |
| 51.79.26.59 | 192.168.0.2 | 96 | 5.6 KB | 48 | 3 KB | 48 | 2.5 KB | 361.84662 | 115807.12338 | 0.2 bits/s | 0.2 bits/s |
| 123.18.0.62 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 388.51602 | 15391.84098 | 0.1 bits/s | 0.1 bits/s |
| 58.42.225.225 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 397.34763 | 0.841949 | 1.2 Kbits/s | 1 Kbits/s |
| 217.23.5.162 | 192.168.0.2 | 36 | 2.1 KB | 18 | 1.1 KB | 18 | 972 B | 410.49283 | 37987.480169 | 0.2 bits/s | 0.2 bits/s |
| 59.41.254.62 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 419.39734 | 1.77536 | 1.2 Kbits/s | 973.3 bits/s |
| 95.91.204.119 | 192.168.0.2 | 8 | 476 B | 4 | 260 B | 4 | 216 B | 450.54578 | 476.42692 | 4.4 bits/s | 3.6 bits/s |
| 27.68.26.94 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 456.21616 | 0.749639 | 1.4 Kbits/s | 1.1 Kbits/s |
| 71.6.233.239 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 486.94696 | 6.0e-05 | 7.1 Mbits/s | 6.9 Mbits/s |
| 1.234.31.118 | 192.168.0.2 | 844 | 49.5 KB | 422 | 27.2 KB | 422 | 22.3 KB | 509.60907 | 92188.400929 | 2.4 bits/s | 2 bits/s |
| 60.190.249.119 | 192.168.0.2 | 3 | 166 B | 2 | 112 B | 1 | 54 B | 513.21783 | 0.250369 | 3.5 Kbits/s | 1.7 Kbits/s |
| 3.215.7.176 | 192.168.0.2 | 8 | 424 B | 4 | 224 B | 4 | 200 B | 514.5136 | 12617.2204 | 0.1 bits/s | 0.1 bits/s |
| 185.231.154.161 | 192.168.0.2 | 444 | 25.7 KB | 222 | 14 KB | 222 | 11.7 KB | 517.3815 | 52821.3955 | 2.2 bits/s | 1.8 bits/s |
| 173.46.225.145 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 542.84686 | 4.0e-05 | 10.7 Mbits/s | 10.3 Mbits/s |
| 176.37.5.228 | 192.168.0.2 | 156 | 9.1 KB | 78 | 5 KB | 78 | 4.1 KB | 555.34174 | 73933.03326 | 0.6 bits/s | 0.5 bits/s |
| 120.52.152.18 | 192.168.0.2 | 33 | 1.8 KB | 21 | 1.2 KB | 12 | 648 B | 565.26904 | 116578.98096 | 0.1 bits/s | 0 bits/s |
| 104.148.42.208 | 192.168.0.2 | 36 | 1.9 KB | 24 | 1.3 KB | 12 | 648 B | 567.47327 | 114944.89673 | 0.1 bits/s | 0 bits/s |
| 113.160.204.221 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 571.49664 | 0.78016 | 1.3 Kbits/s | 1.1 Kbits/s |
| 145.249.247.14 | 192.168.0.2 | 4 | 232 B | 2 | 124 B | 2 | 108 B | 589.1266 | 0.670149 | 1.4 Kbits/s | 1.3 Kbits/s |
| 202.29.57.103 | 192.168.0.2 | 36 | 1.9 KB | 18 | 1008 B | 18 | 972 B | 594.6921 | 115373.3239 | 0.1 bits/s | 0.1 bits/s |
| 37.1.205.52 | 192.168.0.2 | 60 | 3.8 KB | 30 | 2.2 KB | 30 | 1.6 KB | 603.64087 | 37852.74913 | 0.5 bits/s | 0.3 bits/s |
| 5.188.60.185 | 192.168.0.2 | 504 | 29.2 KB | 252 | 15.9 KB | 252 | 13.3 KB | 606.06213 | 117883.527869 | 1.1 bits/s | 0.9 bits/s |
| 66.240.219.146 | 192.168.0.2 | 2 | 139 B | 1 | 56 B | 1 | 83 B | 607.47656 | 4.0e-05 | 10.7 Mbits/s | 15.8 Mbits/s |
| 162.243.150.19 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 610.73285 | 0.000149 | 2.8 Mbits/s | 2.7 Mbits/s |
| 159.203.121.40 | 192.168.0.2 | 9 | 498 B | 6 | 336 B | 3 | 162 B | 618.06537 | 87793.21463 | 0 bits/s | 0 bits/s |
| 139.59.134.244 | 192.168.0.2 | 216 | 13.5 KB | 108 | 7.8 KB | 108 | 5.7 KB | 637.90643 | 38052.64857 | 1.7 bits/s | 1.2 bits/s |
| 81.22.45.232 | 192.168.0.2 | 135 | 7.3 KB | 90 | 4.9 KB | 45 | 2.4 KB | 641.4471 | 112592.2629 | 0.4 bits/s | 0.2 bits/s |
| 95.0.162.216 | 192.168.0.2 | 4 | 256 B | 2 | 148 B | 2 | 108 B | 649.56775 | 0.648049 | 1.8 Kbits/s | 1.3 Kbits/s |
| 182.109.137.238 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 665.1872 | 0.7483 | 1.4 Kbits/s | 1.1 Kbits/s |
| 51.15.39.36 | 192.168.0.2 | 22 | 1.4 KB | 11 | 814 B | 11 | 594 B | 673.02216 | 110530.28784 | 0.1 bits/s | 0 bits/s |
| 36.113.97.139 | 192.168.0.2 | 20 | 1.2 KB | 10 | 648 B | 10 | 540 B | 680.3757 | 3399.0459 | 1.5 bits/s | 1.3 bits/s |
| 185.18.126.85 | 192.168.0.2 | 36 | 2.2 KB | 18 | 1.3 KB | 18 | 972 B | 684.18994 | 1.86356 | 5.6 Kbits/s | 4.1 Kbits/s |
| 81.22.45.230 | 192.168.0.2 | 78 | 4.2 KB | 52 | 2.8 KB | 26 | 1.4 KB | 690.54376 | 120592.54224 | 0.2 bits/s | 0.1 bits/s |
| 76.195.101.10 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 709.6991 | 15037.2109 | 0.1 bits/s | 0.1 bits/s |
| 89.163.206.184 | 192.168.0.2 | 4 | 220 B | 2 | 112 B | 2 | 108 B | 749.7049 | 106813.2251 | 0 bits/s | 0 bits/s |
| 130.193.39.69 | 192.168.0.2 | 670 | 38.8 KB | 335 | 21.2 KB | 335 | 17.7 KB | 800.83386 | 44596.61914 | 3.9 bits/s | 3.2 bits/s |
| 185.216.140.6 | 192.168.0.2 | 26 | 1.4 KB | 13 | 728 B | 13 | 702 B | 808.7031 | 106976.4219 | 0.1 bits/s | 0.1 bits/s |
| 14.162.169.208 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 826.545 | 0.79094 | 1.3 Kbits/s | 1.1 Kbits/s |
| 163.172.7.162 | 192.168.0.2 | 344 | 20.2 KB | 172 | 11.1 KB | 172 | 9.1 KB | 826.56195 | 121194.74805 | 0.7 bits/s | 0.6 bits/s |
| 27.74.251.109 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 840.8786 | 0.727849 | 1.4 Kbits/s | 1.2 Kbits/s |
| 27.66.8.39 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 848.53174 | 0.733089 | 1.4 Kbits/s | 1.2 Kbits/s |
| 119.15.81.252 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 854.00775 | 0.74561 | 1.4 Kbits/s | 1.1 Kbits/s |
| 90.150.200.162 | 192.168.0.2 | 40 | 2.5 KB | 20 | 1.4 KB | 20 | 1.1 KB | 858.13385 | 37733.59615 | 0.3 bits/s | 0.2 bits/s |
| 81.22.45.229 | 192.168.0.2 | 105 | 5.7 KB | 70 | 3.8 KB | 35 | 1.8 KB | 862.9133 | 119327.9667 | 0.3 bits/s | 0.1 bits/s |
| 82.113.237.216 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 872.9658 | 0.58004 | 1.8 Kbits/s | 1.5 Kbits/s |
| 14.172.17.47 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 881.24536 | 0.7594 | 1.4 Kbits/s | 1.1 Kbits/s |
| 101.95.16.150 | 192.168.0.2 | 6 | 348 B | 3 | 186 B | 3 | 162 B | 891.85565 | 88647.00435 | 0 bits/s | 0 bits/s |
| 183.134.68.220 | 192.168.0.2 | 6 | 330 B | 3 | 168 B | 3 | 162 B | 901.6292 | 63986.4258 | 0 bits/s | 0 bits/s |
| 207.244.86.225 | 192.168.0.2 | 165 | 8.9 KB | 86 | 4.7 KB | 79 | 4.2 KB | 945.7105 | 118759.0895 | 0.3 bits/s | 0.3 bits/s |
| 176.215.232.104 | 192.168.0.2 | 94 | 5.5 KB | 47 | 3 KB | 47 | 2.5 KB | 948.71844 | 20575.21356 | 1.2 bits/s | 1 bits/s |
| 45.40.242.134 | 192.168.0.2 | 156 | 9 KB | 78 | 4.9 KB | 78 | 4.1 KB | 952.13824 | 64777.34576 | 0.6 bits/s | 0.5 bits/s |
| 81.22.45.206 | 192.168.0.2 | 63 | 3.4 KB | 42 | 2.3 KB | 21 | 1.1 KB | 979.58075 | 116970.17925 | 0.2 bits/s | 0.1 bits/s |
| 5.105.0.135 | 192.168.0.2 | 12 | 720 B | 6 | 396 B | 6 | 324 B | 984.6305 | 2.836999 | 1.1 Kbits/s | 913.6 bits/s |
| 83.220.172.181 | 192.168.0.2 | 3 | 166 B | 2 | 112 B | 1 | 54 B | 1043.4138 | 0.185299 | 4.7 Kbits/s | 2.3 Kbits/s |
| 115.79.47.169 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1043.9453 | 0.727899 | 1.4 Kbits/s | 1.2 Kbits/s |
| 185.176.27.14 | 192.168.0.2 | 30 | 1.6 KB | 20 | 1.1 KB | 10 | 540 B | 1069.9576 | 87186.3724 | 0.1 bits/s | 0 bits/s |
| 46.53.241.13 | 192.168.0.2 | 738 | 42.8 KB | 369 | 23.3 KB | 369 | 19.5 KB | 1103.1532 | 38845.6068 | 4.9 bits/s | 4.1 bits/s |
| 176.99.103.96 | 192.168.0.2 | 2 | 128 B | 1 | 74 B | 1 | 54 B | 1111.9258 | 0.0 | - | - |
| 112.250.180.197 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1122.5002 | 0.0 | - | - |
| 178.19.107.42 | 192.168.0.2 | 11 | 606 B | 6 | 336 B | 5 | 270 B | 1126.4191 | 119139.2909 | 0 bits/s | 0 bits/s |
| 74.82.47.3 | 192.168.0.2 | 2 | 130 B | 1 | 56 B | 1 | 74 B | 1131.7043 | 0.0 | - | - |
| 14.233.225.201 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1137.2068 | 0.7898 | 1.3 Kbits/s | 1.1 Kbits/s |
| 92.118.37.70 | 192.168.0.2 | 102 | 5.5 KB | 68 | 3.7 KB | 34 | 1.8 KB | 1143.1677 | 112804.2723 | 0.3 bits/s | 0.1 bits/s |
| 213.159.203.157 | 192.168.0.2 | 120 | 7 KB | 60 | 3.9 KB | 60 | 3.2 KB | 1168.3849 | 33340.6851 | 1 bits/s | 0.8 bits/s |
| 18.220.56.69 | 192.168.0.2 | 864 | 50.1 KB | 432 | 27.3 KB | 432 | 22.8 KB | 1169.3406 | 119094.8544 | 1.9 bits/s | 1.6 bits/s |
| 180.252.246.125 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1197.2921 | 0.7519 | 1.4 Kbits/s | 1.1 Kbits/s |
| 178.173.144.190 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1199.6783 | 0.0 | - | - |
| 143.202.209.39 | 192.168.0.2 | 2 | 112 B | 1 | 58 B | 1 | 54 B | 1203.5583 | 0.0002 | 2.2 Mbits/s | 2.1 Mbits/s |
| 81.22.45.193 | 192.168.0.2 | 87 | 4.7 KB | 58 | 3.2 KB | 29 | 1.5 KB | 1211.4072 | 116628.9628 | 0.2 bits/s | 0.1 bits/s |
| 185.176.26.100 | 192.168.0.2 | 225 | 12.2 KB | 150 | 8.2 KB | 75 | 4 KB | 1218.4396 | 116676.9804 | 0.6 bits/s | 0.3 bits/s |
| 187.174.164.103 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1230.7432 | 0.5782 | 1.8 Kbits/s | 1.5 Kbits/s |
| 222.74.204.51 | 192.168.0.2 | 6 | 348 B | 3 | 186 B | 3 | 162 B | 1232.6606 | 97289.1194 | 0 bits/s | 0 bits/s |
| 193.56.29.52 | 192.168.0.2 | 3 | 166 B | 2 | 112 B | 1 | 54 B | 1235.9064 | 0.106199 | 8.2 Kbits/s | 4 Kbits/s |
| 194.28.112.141 | 192.168.0.2 | 34 | 1.8 KB | 25 | 1.4 KB | 9 | 486 B | 1247.0046 | 117809.8854 | 0.1 bits/s | 0 bits/s |
| 190.34.209.218 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 1262.8308 | 12772.2082 | 0.2 bits/s | 0.1 bits/s |
| 162.243.150.244 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1269.6752 | 0.0 | - | - |
| 103.212.91.142 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1276.2898 | 9.9e-05 | 4.3 Mbits/s | 4.1 Mbits/s |
| 58.56.75.42 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1306.9573 | 0.751099 | 1.4 Kbits/s | 1.1 Kbits/s |
| 92.118.37.86 | 192.168.0.2 | 72 | 3.9 KB | 48 | 2.6 KB | 24 | 1.3 KB | 1307.4042 | 118916.3958 | 0.2 bits/s | 0.1 bits/s |
| 77.39.9.14 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 1348.0056 | 97576.4444 | 0 bits/s | 0 bits/s |
| 207.180.225.119 | 192.168.0.2 | 2 | 146 B | 1 | 59 B | 1 | 87 B | 1351.2933 | 0.000199 | 2.3 Mbits/s | 3.3 Mbits/s |
| 187.108.40.250 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1378.6747 | 0.610799 | 1.7 Kbits/s | 1.4 Kbits/s |
| 185.176.27.6 | 192.168.0.2 | 87 | 4.7 KB | 58 | 3.2 KB | 29 | 1.5 KB | 1382.7815 | 121002.5185 | 0.2 bits/s | 0.1 bits/s |
| 185.176.27.174 | 192.168.0.2 | 48 | 2.6 KB | 32 | 1.8 KB | 16 | 864 B | 1386.1617 | 99235.9983 | 0.1 bits/s | 0.1 bits/s |
| 185.176.27.66 | 192.168.0.2 | 33 | 1.8 KB | 22 | 1.2 KB | 11 | 594 B | 1403.0243 | 116972.6707 | 0.1 bits/s | 0 bits/s |
| 93.124.29.163 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1435.5049 | 0.0 | - | - |
| 92.47.92.43 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1436.0105 | 0.670499 | 1.5 Kbits/s | 1.3 Kbits/s |
| 81.22.45.208 | 192.168.0.2 | 57 | 3.1 KB | 38 | 2.1 KB | 19 | 1 KB | 1441.725 | 111360.689 | 0.2 bits/s | 0.1 bits/s |
| 176.9.112.39 | 192.168.0.2 | 32 | 2 KB | 16 | 1.2 KB | 16 | 864 B | 1443.245 | 44676.013 | 0.2 bits/s | 0.2 bits/s |
| 27.207.48.76 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1463.8451 | 9.9e-05 | 4.3 Mbits/s | 4.1 Mbits/s |
| 37.139.6.161 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1465.908 | 0.0 | - | - |
| 64.202.142.181 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1469.7671 | 0.6483 | 1.6 Kbits/s | 1.3 Kbits/s |
| 157.51.135.10 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1480.7991 | 0.7933 | 1.3 Kbits/s | 1.1 Kbits/s |
| 87.106.194.40 | 192.168.0.2 | 348 | 20.2 KB | 174 | 11 KB | 174 | 9.2 KB | 1490.8746 | 120535.3554 | 0.7 bits/s | 0.6 bits/s |
| 209.141.37.173 | 192.168.0.2 | 4 | 224 B | 2 | 116 B | 2 | 108 B | 1502.5853 | 55211.0547 | 0 bits/s | 0 bits/s |
| 185.10.68.55 | 192.168.0.2 | 24 | 1.3 KB | 16 | 896 B | 8 | 432 B | 1510.2313 | 116702.3787 | 0.1 bits/s | 0 bits/s |
| 85.111.77.151 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1519.158 | 0.6419 | 1.6 Kbits/s | 1.3 Kbits/s |
| 51.89.4.213 | 192.168.0.2 | 108 | 6.3 KB | 54 | 3.4 KB | 54 | 2.8 KB | 1541.3574 | 116325.4926 | 0.2 bits/s | 0.2 bits/s |
| 54.38.138.144 | 192.168.0.2 | 96 | 5.6 KB | 48 | 3 KB | 48 | 2.5 KB | 1547.4108 | 118356.0092 | 0.2 bits/s | 0.2 bits/s |
| 62.173.139.87 | 192.168.0.2 | 3 | 166 B | 2 | 112 B | 1 | 54 B | 1566.7573 | 0.1555 | 5.6 Kbits/s | 2.7 Kbits/s |
| 178.34.158.50 | 192.168.0.2 | 2 | 120 B | 1 | 66 B | 1 | 54 B | 1566.8444 | 9.9e-05 | 5 Mbits/s | 4.1 Mbits/s |
| 82.200.168.89 | 192.168.0.2 | 3 | 168 B | 2 | 114 B | 1 | 54 B | 1584.6738 | 0.183199 | 4.9 Kbits/s | 2.3 Kbits/s |
| 178.128.253.131 | 192.168.0.2 | 26 | 1.4 KB | 13 | 728 B | 13 | 702 B | 1585.4259 | 120049.9441 | 0 bits/s | 0 bits/s |
| 113.161.16.64 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1601.1099 | 0.796 | 1.3 Kbits/s | 1.1 Kbits/s |
| 125.164.164.230 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 1616.9896 | 8842.0364 | 0.2 bits/s | 0.2 bits/s |
| 134.209.207.123 | 192.168.0.2 | 2 | 110 B | 1 | 56 B | 1 | 54 B | 1654.2281 | 0.000199 | 2.1 Mbits/s | 2.1 Mbits/s |
| 67.229.206.84 | 192.168.0.2 | 54 | 3.1 KB | 27 | 1.6 KB | 27 | 1.4 KB | 1676.5033 | 92885.5267 | 0.1 bits/s | 0.1 bits/s |
| 185.176.27.50 | 192.168.0.2 | 18 | 996 B | 12 | 672 B | 6 | 324 B | 1697.5511 | 102425.2289 | 0.1 bits/s | 0 bits/s |
| 185.254.122.17 | 192.168.0.2 | 60 | 3.2 KB | 40 | 2.2 KB | 20 | 1.1 KB | 1717.1565 | 106966.2935 | 0.2 bits/s | 0.1 bits/s |
| 115.186.146.205 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1740.0586 | 0.810299 | 1.3 Kbits/s | 1 Kbits/s |
| 54.37.88.149 | 192.168.0.2 | 192 | 11.1 KB | 96 | 6.1 KB | 96 | 5.1 KB | 1754.8514 | 68878.5186 | 0.7 bits/s | 0.6 bits/s |
| 185.76.125.4 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1770.8801 | 0.5923 | 1.7 Kbits/s | 1.4 Kbits/s |
| 185.176.27.186 | 192.168.0.2 | 180 | 9.7 KB | 120 | 6.6 KB | 60 | 3.2 KB | 1841.3026 | 119926.8074 | 0.4 bits/s | 0.2 bits/s |
| 81.22.45.192 | 192.168.0.2 | 90 | 4.9 KB | 60 | 3.3 KB | 30 | 1.6 KB | 1845.608 | 116806.158 | 0.2 bits/s | 0.1 bits/s |
| 114.88.130.216 | 192.168.0.2 | 2 | 120 B | 1 | 66 B | 1 | 54 B | 1882.565 | 9.9e-05 | 5 Mbits/s | 4.1 Mbits/s |
| 122.54.78.45 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 1940.6406 | 0.742799 | 1.4 Kbits/s | 1.1 Kbits/s |
| 176.113.239.36 | 192.168.0.2 | 6 | 348 B | 3 | 186 B | 3 | 162 B | 1986.0977 | 1.266699 | 1.1 Kbits/s | 1023.1 bits/s |
| 46.232.112.20 | 192.168.0.2 | 54 | 2.9 KB | 36 | 2 KB | 18 | 972 B | 2024.1008 | 111512.5992 | 0.1 bits/s | 0.1 bits/s |
| 193.32.161.150 | 192.168.0.2 | 94 | 5.1 KB | 62 | 3.4 KB | 32 | 1.7 KB | 2038.6884 | 115462.2416 | 0.2 bits/s | 0.1 bits/s |
| 109.197.214.18 | 192.168.0.2 | 4 | 220 B | 2 | 112 B | 2 | 108 B | 2054.4492 | 81558.590799 | 0 bits/s | 0 bits/s |
| 36.76.111.211 | 192.168.0.2 | 4 | 232 B | 2 | 124 B | 2 | 108 B | 2070.8608 | 0.8294 | 1.2 Kbits/s | 1 Kbits/s |
| 115.79.115.218 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 2081.1077 | 0.7483 | 1.4 Kbits/s | 1.1 Kbits/s |
| 203.80.17.56 | 192.168.0.2 | 3 | 166 B | 2 | 112 B | 1 | 54 B | 2086.3665 | 0.970499 | 923.2 bits/s | 445.1 bits/s |
| 77.245.2.250 | 192.168.0.2 | 4 | 240 B | 2 | 132 B | 2 | 108 B | 2105.0735 | 0.655 | 1.6 Kbits/s | 1.3 Kbits/s |
| 65.123.202.139 | 192.168.0.2 | 2 | 102 B | 1 | 56 B | 1 | 46 B | 2163.7551 | 0.0003 | 1.4 Mbits/s | 1.2 Mbits/s |
| 185.176.27.118 | 192.168.0.2 | 123 | 6.6 KB | 82 | 4.5 KB | 41 | 2.2 KB | 2185.0203 | 116667.989699 | 0.3 bits/s | 0.2 bits/s |
| 31.23.180.234 | 192.168.0.2 | 730 | 42.3 KB | 365 | 23 KB | 365 | 19.2 KB | 2191.4111 | 50535.9949 | 3.7 bits/s | 3.1 bits/s |
| 186.216.192.154 | 192.168.0.2 | 4 | 232 B | 2 | 124 B | 2 | 108 B | 2199.269 | 0.6407 | 1.5 Kbits/s | 1.3 Kbits/s |
| 63.241.180.196 | 192.168.0.2 | 12 | 712 B | 6 | 388 B | 6 | 324 B | 2200.2666 | 81960.2334 | 0 bits/s | 0 bits/s |
| 167.88.177.96 | 192.168.0.2 | 4326 | 250.7 KB | 2163 | 136.6 KB | 2163 | 114.1 KB | 2211.2407 | 120251.9793 | 9.3 bits/s | 7.8 bits/s |
| 222.170.128.188 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 2233.8674 | 12.194399 | 173.2 bits/s | 141.7 bits/s |
| 95.85.193.66 | 192.168.0.2 | 8 | 480 B | 4 | 264 B | 4 | 216 B | 2243.7668 | 12642.4062 | 0.2 bits/s | 0.1 bits/s |
