Wireless Network Information for aerohive-webinar-example-https-allowed.pcap

BSSID SSID Security Vendor Signal Noise SNR Channel
00:18:0a:35:6b:1e Meraki WiFi WPA/WPA2-Personal CiscoMer -41.9 -91.4 49.5 6
a4:2b:b0:dd:45:a3 TP-LINK_perfpod2 WPA/WPA2-Personal Tp-LinkT -42.0 -92.0 50.0 11
00:22:b0:b8:8d:8b POD8-DIR655 WPA/WPA2-Enterprise D-Link -44.0 -91.4 47.4 6
84:c9:b2:63:0f:f2 dlink-002691 Open D-LinkIn -45.6 -91.6 46.0 1
bc:16:f5:da:2e:a9 GuestWireless WPA2-Personal Cisco -68.6 -91.5 22.8 6
cc:b2:55:d5:5c:11 wlantest DLink WPA/WPA2-Personal D-LinkIn -45.5 -92.0 46.5 1
2c:56:dc:85:22:c8 ASUS_perfpod2 WPA2-Personal ASUSTekC -43.0 -91.0 48.0 10
58:6d:8f:f5:24:ec Cisco05476 WPA2-Personal Cisco-Li -41.6 -91.6 50.0 11
22:02:71:6e:bb:32 Zhone256882 WPA-Personal 22:02:71:6e:bb:32 -63.0 -91.3 28.3 9
38:10:d5:a0:c0:db FRITZ!Box 7490 WPA2-Personal AVMAudio -43.0 -92.0 49.0 1
c4:13:e2:20:41:94 aerohive_wireless WPA2-Personal ExtremeN 0.0 0.0 0.0 6
d8:97:ba:b8:0e:0a xfinitywifi Open Pegatron -37.2 -91.4 54.2 6
e2:b4:f7:01:a5:69 plume WPA2-Personal e2:b4:f7:01:a5:69 -46.5 -91.0 44.5 1
78:54:2e:9d:48:4a DIR510L WPA/WPA2-Personal D-LinkIn -51.2 -91.2 40.0 1
00:15:6d:63:72:83 sheraton Open Ubiquiti -69.7 -91.5 21.7 1
22:02:71:67:fc:cc Zhone814924 WPA-Personal 22:02:71:67:fc:cc -47.7 -91.5 43.7 4
22:02:71:7a:61:b5 Zhone020405 WPA-Personal 22:02:71:7a:61:b5 -46.5 -91.5 45.0 3
e4:8d:8c:49:1d:a2 MikroTik-491DA2 WPA/WPA2-Personal Routerbo -40.5 -91.5 51.0 3
2c:56:dc:85:22:c9 ASUS_Guest1 Open ASUSTekC -42.5 -91.0 48.5 10
00:1d:7e:3f:e1:7c openwrt-lab WPA2-Personal Cisco-Li -39.0 -92.0 53.0 11
80:2a:a8:11:2b:b8 qacafe WPA2-Personal Ubiquiti -50.1 -91.4 41.3 6
d4:ca:6d:81:3c:e7 MikroTik-813CE7 WPA2-Personal Routerbo -40.3 -91.4 51.1 9
74:85:2a:6e:e1:68 CBCI-C62C-2.4 WPA/WPA2-Personal Pegatron -61.3 -92.0 30.6 11
22:02:71:7a:60:c4 Zhone020164 WPA-Personal 22:02:71:7a:60:c4 -46.8 -91.4 44.6 4
00:18:39:7c:44:80 Open Cisco-Li -43.9 -91.5 47.5 6
08:ea:44:74:46:94 Axis-net WPA2-Personal ExtremeN -44.0 -92.0 48.0 11
1c:87:2c:4b:4c:10 shazam WPA2-Personal ASUSTekC -41.2 -91.5 50.2 8
44:d9:e7:09:f7:b8 qacafe WPA2-Personal Ubiquiti -58.0 -92.0 34.0 1
18:1b:eb:29:a1:4b 44WV5 WPA/WPA2-Personal Actionte -73.0 -91.0 18.0 11
c4:ea:1d:48:09:17 WiFi-2.4-0917 Open Technico -54.0 -91.0 37.0 1
a4:2b:b0:62:45:a2 TP-LINK_Guest Open Tp-LinkT -43.0 -92.0 49.0 11
c4:ea:1d:48:06:cd WiFi-2.4-06CD WPA2-Personal Technico -67.0 -91.5 24.5 1
ca:d7:19:76:b6:0f WPA2-Personal ca:d7:19:76:b6:0f -45.0 -92.0 47.0 11
ac:22:05:4b:f4:35 telenet-8C92CCB WPA/WPA2-Personal CompalBr -47.0 -91.6 44.6 11
e8:94:f6:91:1b:1b OpenWrt-C7 WPA2-Personal Tp-LinkT -40.0 -91.0 51.0 1
74:85:2a:6e:e1:6a xfinitywifi Open Pegatron -44.3 -91.6 47.3 11
22:02:71:30:d8:4e Zhone201102-B WPA2-Personal 22:02:71:30:d8:4e -49.0 -91.4 42.4 4
8c:a2:fd:00:5e:c8 DramaticAxle WPA2-Personal Starry -48.2 -91.3 43.1 1
02:00:00:aa:00:00 CDRouter ir181_test_5.6.15 test Open 02:00:00:aa:00:00 -51.0 -91.3 40.3 3
00:16:b6:c1:7f:ac QA Cafe Guest Network WPA2-Personal Cisco-Li -50.4 -91.4 41.0 6
bc:16:f5:da:2e:a8 Harbor Private WPA2-Personal Cisco -67.6 -91.3 23.6 6
d8:50:e6:a8:de:10 ASUS Open ASUSTekC -39.6 -91.4 51.7 6
c8:d7:19:76:b6:0d Cisco01680 Open Cisco-Li -45.0 -92.0 47.0 11
04:18:d6:8d:d0:74 qacafe WPA2-Personal Ubiquiti -48.0 -91.0 43.0 11
00:24:b2:ac:54:e2 WGR614v9 WPA2-Personal Netgear -45.5 -91.5 46.0 11
d8:97:ba:b8:0e:0b XFINITY WPA2-Enterprise Pegatron -36.9 -91.4 54.4 6
Open in new window Done