Viewing 13 Endpoints for CHARTER_PROBS_EXTRACT_anonV2.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
199.77.184.213 309 147559 302 7 146109 1450 United States 3549 LVLT-3549 37.751 -97.822
192.168.3.216 11 1706 4 7 1216 490
59.88.85.213 13 1293 0 13 0 1293 India Nagpur 9829 National Internet Backbone 21.1463 79.0849
83.77.198.15 8 787 0 8 0 787 Switzerland Zurich 3303 Bluewin 47.3528 8.5549
92.8.197.191 20 4190 0 20 0 4190 United Kingdom Tadley 51.337 -1.1678
159.244.78.56 9 873 0 9 0 873 United States 16509 AMAZON-02 37.751 -97.822
177.249.247.213 8 1080 0 8 0 1080 Mexico 19.4371 -99.0111
16.180.185.105 1 106 0 1 0 106 United States 16509 AMAZON-02 37.751 -97.822
182.137.255.54 172 101480 0 172 0 101480 China 4134 Chinanet 34.7732 113.722
255.255.255.255 466 274940 0 466 0 274940
0.0.0.0 406 239540 406 0 239540 0
77.155.232.166 2 172 1 1 94 78 France 15557 Societe Francaise Du Radiotelephone - SFR SA 48.8582 2.3387
133.81.170.41 5 472 2 3 140 332 Japan 2907 Research Organization of Information and Systems, National Institute of Informatics 35.69 139.69
Open in new window Done