Viewing 47 Endpoints for http://webpagetest.org/result/141013_AV_d5f7559e59e6f553ed995e7dc7d14469/8.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.103.112 2256 1141772 1220 1036 191575 950197
192.168.103.255 128 11776 0 128 0 11776
192.168.103.98 155 12524 155 0 12524 0
224.0.0.252 118 7632 0 118 0 7632
192.168.103.1 46 14323 23 23 12529 1794
104.40.66.69 400 288779 191 209 267703 21076 United States San Jose 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.3388 -121.8916
192.168.0.18 78 7705 78 0 7705 0
192.168.0.255 183 17378 0 183 0 17378
192.168.0.94 3 534 3 0 534 0
192.168.103.2 8 456 4 4 240 216
192.168.0.88 46 4982 46 0 4982 0
23.44.127.42 27 6725 11 16 5408 1317 Germany Frankfurt am Main 16625 AKAMAI-AS 50.1169 8.6837
192.168.0.91 31 4276 31 0 4276 0
255.255.255.255 42 8924 0 42 0 8924
239.255.255.250 27 7759 0 27 0 7759
192.168.0.102 32 3194 32 0 3194 0
192.168.0.64 3 534 3 0 534 0
192.168.0.221 18 2858 18 0 2858 0
192.168.0.122 10 1550 10 0 1550 0
192.168.102.92 5 404 5 0 404 0
192.168.102.255 3 276 0 3 0 276
192.168.0.63 3 606 3 0 606 0
192.168.104.101 30 2424 30 0 2424 0
192.168.104.255 30 2760 0 30 0 2760
192.168.103.111 40 3232 40 0 3232 0
192.168.0.210 16 1346 16 0 1346 0
23.64.98.146 1048 565934 480 568 453022 112912 United States Englewood 16625 AKAMAI-AS 39.6511 -104.9921
65.55.121.245 16 3363 7 9 1819 1544 United States Washington 8075 MICROSOFT-CORP-MSN-AS-BLOCK 38.7095 -78.1539
4.23.60.254 30 3478 8 22 1350 2128 United States Wauchula 3356 LEVEL3 27.5553 -81.8086
192.168.0.73 2 398 2 0 398 0
65.52.108.11 27 7296 11 16 3162 4134 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6676 -78.3875
137.116.81.24 111 37505 50 61 25939 11566 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6676 -78.3875
23.15.5.121 32 5925 14 18 3180 2745 United States 20940 Akamai International B.V. 37.751 -97.822
192.168.0.15 6 2206 6 0 2206 0
23.0.160.65 69 29251 33 36 25999 3252 India Chennai 20940 Akamai International B.V. 13.0895 80.2739
23.64.108.157 57 27859 27 30 25227 2632 United States Englewood 16625 AKAMAI-AS 39.6511 -104.9921
23.196.58.24 62 35392 30 32 32766 2626 United States Secaucus 16625 AKAMAI-AS 40.7876 -74.06
31.13.73.113 115 38281 56 59 31185 7096 Ireland Dublin 32934 FACEBOOK 53.3382 -6.2591
93.184.216.146 51 33983 25 26 32046 1937 United States Lombard 15133 EDGECAST 41.874 -88.0038
192.168.0.70 3 800 3 0 800 0
192.168.0.2 1 243 1 0 243 0
0.0.0.0 8 2800 8 0 2800 0
192.168.104.96 20 1648 20 0 1648 0
23.23.74.116 19 3449 8 11 1065 2384 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
23.0.160.18 121 38377 58 63 27557 10820 India Chennai 20940 Akamai International B.V. 13.0895 80.2739
192.168.0.87 2 342 2 0 342 0
192.168.0.223 2 503 2 0 503 0
Open in new window Done